| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2008/09/16 (): | Hidamari Sketch 365 Character Song2 $99 |
| 15hit / Sorted by: Sales/Latest | |||||||
| Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Tag: () | Tag: () |
| ||||||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 515 | Deviation44.12 | 1 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 55.93 | 51 | 1,905 | 1,349,768 |
| Average(Out) | Good | 46.22 | 8 | 14 | 44,531 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Anime | AKAMANI (Akane maniax) | Good(0.00) | 0.00 | 47.31 | 10 |
| 3 | Anime | ARIA THE OVA ARIETTA | Very good(1.67) | 5.01 | 47.90 | 3 |
| 4 | Anime | ARIA The ANIMATION | Good(1.50) | 145.83 | 64.61 | 97 |
| 5 | Anime | ARIA The NATURAL | Good(1.43) | 40.04 | 52.06 | 28 |
| 6 | Anime | ARIA The ORIGINATION | Very good(3.09) | 95.92 | 58.69 | 31 |
| 7 | Anime | Ai Yori Aoshi (Bluer Than Indigo) | Good(0.35) | 37.50 | 51.76 | 106 |
| 9 | Anime | Chokotto Sister | Bad(-1.17) | -21.06 | 44.81 | 18 |
| 10 | Anime | D.C. II Da Capo: II | Bad(-1.06) | -34.98 | 43.16 | 33 |
| 11 | Anime | D.C.2 S.S. Da Capo2:second season | Bad(-0.57) | -7.98 | 46.36 | 14 |
| 12 | Game | Da capo Two Plus Situation | 0 | |||
| 13 | Anime | Eden's Bowy | Good(-0.18) | -1.98 | 47.07 | 11 |
| 14 | Game | First Kiss Story | Good(1.25) | 5.00 | 48.61 | 4 |
| 15 | Game | First Kiss Story 2 | Good(-0.50) | -1.00 | 47.07 | 2 |
| 16 | Anime | Futakoi (Tellecom Animation Film Ver) | Very bad(-1.62) | -85.86 | 37.12 | 53 |
| 17 | Anime | Futakoi Alternative (Ufotable Ver) | Good(0.03) | 1.92 | 47.54 | 64 |
| 18 | Anime | G-on Riders | Bad(-0.58) | -15.08 | 45.52 | 26 |
| 19 | Anime | Genshiken2 | Good(1.29) | 18.06 | 49.45 | 14 |
| 20 | Anime | Hellsing Ultimate (OVA Series) | Good(0.00) | 0.00 | 47.31 | 2 |
| 21 | Anime | Hidamari Sketch | Good(1.21) | 45.96 | 52.76 | 38 |
| 22 | Anime | Hidamari sketch x 365 | Good(0.40) | 2.00 | 47.54 | 5 |
| 23 | Anime | KIDDY GRADE | Good(1.12) | 69.28 | 55.53 | 62 |
| 24 | Anime | Kaleido star | Very good(8.59) | 1529.72 | 228.82 | 178 |
| 25 | Anime | Kasumin | Good(0.58) | 23.20 | 50.06 | 40 |
| 26 | Anime | Kimi ga Nozomu Eien | Good(1.32) | 114.84 | 60.93 | 87 |
| 27 | Game | Kimikiss | Good(1.00) | 4.00 | 48.36 | 4 |
| 28 | Anime | Kimikiss pure rouge | Good(-0.04) | -1.00 | 47.19 | 25 |
| 29 | Anime | Krakurikiden Hiyousenki | Good(0.72) | 12.96 | 48.85 | 18 |
| 30 | Anime | La corda d'oro -primo passo- | Good(1.19) | 24.99 | 50.27 | 21 |
| 31 | Game | Legend of zeruda Tokino-okarina | Very good(3.44) | 258.00 | 113.94 | 75 |
| 32 | Game | MELTY BLOOD Act CaDenza | Good(0.61) | 18.91 | 52.21 | 31 |
| 33 | Game | MUVLUV | Very good(2.00) | 4.00 | 48.36 | 2 |
| 34 | Game | MUVLUV ALTERNATIVE | Best(2.60) | 13.00 | 50.68 | 5 |
| 35 | Anime | Magical Nyan Nyan Taruto | Good(-0.50) | -6.00 | 46.60 | 12 |
| 36 | Anime | Magical girl lyrical Nanoha | Good(1.75) | 184.10 | 69.15 | 105 |
| 37 | Anime | Magical girl lyrical Nanoha A's | Good(1.50) | 114.36 | 60.88 | 76 |
| 38 | Anime | Makai Senki Disgaia | Good(-0.31) | -4.03 | 46.83 | 13 |
| 39 | Game | Makai Senki Disgaia | Good(1.39) | 25.02 | 53.78 | 18 |
| 40 | Game | Makai Senki Disgaia2 | Good(0.80) | 4.00 | 48.36 | 5 |
| 41 | Anime | MegaMan NT Warrior (Rockman EXE) | Good(0.58) | 35.96 | 51.57 | 62 |
| 42 | Anime | PRISM ARK | Good(0.22) | 3.98 | 47.78 | 18 |
| 43 | Game | QUIZ MAGIC ACADEMY | Very good(2.73) | 71.06 | 65.67 | 26 |
| 44 | Game | REC | 0 | |||
| 45 | Anime | Scrapped Princess | Good(1.69) | 103.30 | 59.56 | 61 |
| 46 | Anime | Stratos4 | Good(0.75) | 38.25 | 51.85 | 51 |
| 47 | Anime | Sugar: A Little Snow Fairy (Tiny Snow Fairy Sugar) | Very good(2.45) | 210.62 | 72.30 | 86 |
| 48 | Game | Tales of Legendia | Bad(-0.62) | -34.10 | 38.52 | 55 |
| 49 | Anime | The Big O | Very good(1.79) | 112.77 | 60.69 | 63 |
| 50 | Anime | To LOVE Ru | Bad(-0.56) | -10.08 | 46.11 | 18 |
| 51 | Anime | Twin Princess of Wonder Planet (Fushigibosi no futagohime) | Good(0.38) | 11.02 | 48.62 | 29 |
| 52 | Anime | Twin Princess of Wonder Planet Gyu! (Fushigibosi no futagohime Gyu!) | Good(-0.47) | -7.05 | 46.47 | 15 |
| 53 | Anime | Utawareru mono | Very good(2.08) | 99.80 | 59.15 | 48 |
| 54 | Anime | Victorian Romance Emma | Good(0.79) | 22.91 | 50.03 | 29 |
| 55 | Anime | Wagaya no Oinari-sama. | Bad(-0.88) | -7.04 | 46.47 | 8 |
| 56 | Game | WeAre* | 0 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |