Yu Mizushima: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.44 | 66 | 1,576 | 1,315,963 |
| Average(Out) | Very good | 52.43 | 10 | 139 | 113,470 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2009/01/16 | Anime | Genji monogatari sennenki genji | Bad(-1.09) | -11.99 | 45.46 | 11 |
| 2 | 2008/07/03 | Anime | SCARECROWMAN THE ANIMATION | Very good(2.00) | 4.00 | 47.72 | 2 |
| 3 | 2007/02/18 | Special effects | Jyukensentai Gekirenger | Good(-0.41) | -15.17 | 38.89 | 37 |
| 4 | 2005/10/06 | Anime | BLACK CAT [Yabuki Kentaro] | Good(0.81) | 38.07 | 52.55 | 47 |
| 5 | 2005/10/04 | Anime | Capeta | Good(-0.32) | -6.08 | 46.29 | 19 |
| 6 | 2005/08/27 | Movie | Bewitched | Bad(-1.00) | -3.00 | 44.81 | 3 |
| 7 | 2005/04/09 | Anime | Tsubasa RESERVoir CHRoNiCLE | Bad(-1.00) | -130.00 | 28.72 | 130 |
| 8 | 2004/04/05 | Anime | Get Ride! Amdriver | Good(0.38) | 11.02 | 48.72 | 29 |
| 9 | 2004 | Anime | Kaiketsu Zorori | Good(1.11) | 51.06 | 54.40 | 46 |
| 10 | 2003/12/13 | Anime | Tootokohamutarou Hamuhamuguranpuri Miracle By Oulluacanyon | Good(-0.40) | -2.00 | 46.87 | 5 |
| 11 | 2003/10/04 | Anime | REQUIEM FROM THE DARKNESS (Kyogoku Natsuhiko Kosetsu Hyaku Monogatari) | Very good(1.94) | 65.96 | 56.51 | 34 |
| 12 | 2003/05/08 | Anime | SUBMARINE SUPER 99 | 0 | |||
| 13 | 2003/05/08 | Anime | SUBMARINE SUPER 99 | Good(0.00) | 0.00 | 47.16 | 2 |
| 14 | 2002/10/05 | Anime | Shin Megami Tensei Devil Children Light and Dark | Bad(-1.06) | -34.98 | 42.19 | 33 |
| 15 | 2002/09/17 | Drama | 8 Simple Rules for Dating My Teenage Daughter | Very good(2.33) | 6.99 | 52.27 | 3 |
| 16 | 2002/07/04 | Anime | Fortune Dogs | Good(-0.27) | -5.94 | 46.31 | 22 |
| 17 | 2000/04/18 | Anime | YU-GI-OH ! DUEL MONSTERS | Good(-0.45) | -111.15 | 31.39 | 247 |
| 18 | 1998/03/12 | Game | TIME BOKAN: BOKAN DESUYO | Very good(2.00) | 8.00 | 49.62 | 4 |
| 19 | 1997/04/07 | Anime | Kindaichi Shonen no Jikenbo | Good(0.17) | 23.63 | 50.51 | 139 |
| 20 | 1993 | Anime | Black Jack 1993 | Good(1.43) | 10.01 | 48.58 | 7 |
| 21 | 1990/07/25 | Anime | Midoriyama koukou Koushienhen | Very good(2.00) | 8.00 | 48.29 | 4 |
| 22 | 1990/04/03 | Anime | Legend of Galactic Heroes (Ginga Eiyu Densetsu) | Very good(2.04) | 222.36 | 78.69 | 109 |
| 23 | 1990/03/30 | Game | COSMIC FANTASY | Good(-0.50) | -1.00 | 46.93 | 2 |
| 24 | 1989/10/14 | Anime | Time-Patrol Bon | Good(0.80) | 4.00 | 47.72 | 5 |
| 25 | 1989/03/11 | Anime | SOREIKE ! ANPANMAN KIRAKIRA BOSHI NO NAMIDA | Good(1.00) | 1.00 | 47.30 | 1 |
| 26 | 1989 | Special effects | ALF | Good(1.48) | 39.96 | 61.10 | 27 |
| 27 | 1988/07/02 | Anime | Iron Fist Chinmi, Kung Fu Boy Chinmi (Tekken Chinmi) | Good(1.17) | 14.04 | 49.15 | 12 |
| 28 | 1988/03/12 | Anime | SAINT SEIYA Fight of Pantheon | Good(0.67) | 2.01 | 47.44 | 3 |
| 29 | 1988/02/06 | Anime | Spacelegend Ulisys31 | Good(0.00) | 0.00 | 47.16 | 1 |
| 30 | 1987/12 | Anime | Katte Ni Shirokuma | Very bad(-1.67) | -5.01 | 46.45 | 3 |
| 31 | 1987/11/01 | Anime | DEVILMAN OVA | Very good(1.67) | 5.01 | 47.87 | 3 |
| 32 | 1987/07/21 | Anime | Bugttehoney megaromshoujomai4622 | Best(2.50) | 5.00 | 47.86 | 2 |
| 33 | 1987/07/18 | Anime | SAINT SEIYA -Devil- | Good(1.00) | 3.00 | 47.58 | 3 |
| 34 | 1987 | Anime | Neo-Tokyo | Good(1.38) | 11.04 | 48.72 | 8 |
| 35 | 1986/12/13 | Anime | Guyver (The Guyver: Bio-Booster Armor) | Very good(1.54) | 20.02 | 49.99 | 13 |
| 36 | 1986/10/15 | Anime | Ganbare! Kickers | Very good(1.53) | 26.01 | 50.84 | 17 |
| 37 | 1986/10/11 | Anime | Saint Seiya | Very good(1.63) | 218.42 | 78.13 | 134 |
| 38 | 1986/10/03 | Anime | Bug tte Hunny | Good(0.88) | 7.04 | 48.15 | 8 |
| 39 | 1986/07/20 | Anime | The Great Mission to Save Princess Peach - Super Mario | Good(0.70) | 7.00 | 48.15 | 10 |
| 40 | 1986/03/21 | Anime | Fire Triper | Very good(2.14) | 14.98 | 49.28 | 7 |
| 41 | 1986/03/07 | Anime | Magical Idle Pastel Yumi | Good(0.11) | 0.99 | 47.30 | 9 |
| 42 | 1986 | Anime | Magical Angel Creamy Mami curtaincall | 0 | |||
| 43 | 1985 | Anime | Magical Angel Creamy Mami lovely cerenade | 0 | |||
| 44 | 1985 | Anime | Magical Angel Creamy Mami Long Good-Bye | Good(0.00) | 0.00 | 47.16 | 2 |
| 45 | 1984/12/15 | Movie | Wheels On Meals | Very good(1.57) | 10.99 | 54.08 | 7 |
| 46 | 1984/04/03 | Anime | Oyo Neko Bunyan | Good(1.00) | 13.00 | 49.00 | 13 |
| 47 | 1984/02/25 | Movie | Project A | Very good(2.06) | 35.02 | 70.02 | 17 |
| 48 | 1984 | Special effects | Hige yo Saraba (Goodbye Beard) | Very good(1.67) | 5.01 | 47.02 | 3 |
| 49 | 1984 | Special effects | BLUE THUNDER | Bad(-1.20) | -6.00 | 42.58 | 5 |
| 50 | 1984 | Anime | Magical Angel Creamy Mami Forever Once more | 0 | |||
| 51 | 1983/08/21 | Anime | Time trip 10000 Prime rose | Good(1.00) | 1.00 | 47.30 | 1 |
| 52 | 1983/07/01 | Anime | Magical Angel Creamy Mami | Very good(1.78) | 72.98 | 57.51 | 41 |
| 53 | 1983/05/25 | Movie | STAR WARS RETURN OF THE JEDI | Very good(1.85) | 62.90 | 88.51 | 34 |
| 54 | 1982/10/10 | Anime | Love Fighter Rainbow Man (Ai No Senshi Rainbow Man) | Good(0.22) | 1.98 | 47.44 | 9 |
| 57 | 1982/10/07 | Anime | Tokimeki Twunaito | Good(0.50) | 2.00 | 47.44 | 4 |
| 58 | 1982/09/26 | Special effects | KNIGHT RIDER | Very good(1.50) | 33.00 | 58.29 | 22 |
| 59 | 1981/03/20 | Anime | Geat To Summer | 0 | |||
| 60 | 1981/03/04 | Anime | Voltron (Hyakujuoh Golion) | Good(1.11) | 9.99 | 48.57 | 9 |
| 61 | 1980/05/21 | Movie | Star Wars THE EMPIRE STRIKES BACK | Good(0.96) | 22.08 | 61.44 | 23 |
| 62 | 1980/02/02 | Anime | Time Patrol Party Otasuke Man | Good(1.18) | 12.98 | 49.00 | 11 |
| 63 | 1979/07/27 | Anime | Kagakubokentai Tanser5 | Good(0.00) | 0.00 | 47.16 | 2 |
| 64 | 1979/04/02 | Special effects | Prin-Prin Story | Very good(2.21) | 30.94 | 57.46 | 14 |
| 65 | 1978/10/08 | Anime | Treasure Island ( Takarajima ) | Best(2.58) | 30.96 | 51.55 | 12 |
| 66 | 1978/06 | Movie | Star Wars Episode4 A NEW HOPE | Very good(1.85) | 62.90 | 88.51 | 34 |
| 67 | 1978/04/10 | Anime | Ikkyu san (Shinji Mizushima) | Good(0.50) | 2.00 | 47.44 | 4 |
| 68 | 1977/10/08 | Anime | Muteki Chojin Zanbot 3 | Very good(1.80) | 72.00 | 57.37 | 40 |
| 69 | 1977/10/04 | Anime | TyosupercarGattaigar | Good(1.00) | 1.00 | 47.30 | 1 |
| 70 | 1977/03/06 | Anime | Planetary Robot Danguard Ace | Good(0.78) | 7.02 | 48.15 | 9 |
| 71 | 1972/10/06 | Special effects | Love Fighter Rainbow Man (Ai No Senshi Rainbow Man) | Very good(2.06) | 35.02 | 59.11 | 17 |
| 72 | 1965/08/29 | Anime | Obake no Qtarou | Very good(1.55) | 51.15 | 54.41 | 33 |
| 73 | Drama | FRIENDS | Very good(2.12) | 16.96 | 58.09 | 8 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |