Miki Mizuno: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 50.91 | 27 | 317 | 327,337 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2009/09/12 | Japan movie | Katen No Shiro | Bad(-0.57) | -3.99 | 45.32 | 7 |
| 2 | 2008/12/06 | Japan movie | KILL | Normal(0.00) | 0.00 | 48.63 | 1 |
| 3 | 2008/10/09 | Drama | Nanase Futatabi (NHK Drama 8 ver) | Normal(-0.50) | -1.00 | 47.68 | 2 |
| 4 | 2008/07/19 | Japan movie | Jersey no Futari | Normal(0.00) | 0.00 | 48.63 | 1 |
| 5 | 2007/11/10 | Japan movie | Shin Onna Tachiguishi Retsuden | Normal(0.00) | 0.00 | 48.63 | 2 |
| 6 | 2007/06/23 | Japan movie | The Insects Unlisted in the Encyclopedia | Very bad(-2.00) | -4.00 | 45.32 | 2 |
| 7 | 2007/04/05 | Drama | YAGYUHJUHBEH NANABABSHOUBU SAIGONOTATAKAI | Normal(0.00) | 0.00 | 48.26 | 3 |
| 8 | 2007/04/03 | Drama | Tsukajino muga | 0 | |||
| 9 | 2007/03/17 | Japan movie | Kuchisake Onna | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 10 | 2005/05/07 | Japan movie | Koshonin Mashita Masayoshi (Negotiator Masayoshi Mashita) | Bad(-0.56) | -14.00 | 37.03 | 25 |
| 11 | 2005/03/05 | Anime | SHARK TALE | Good(0.50) | 1.00 | 47.26 | 2 |
| 12 | 2004/07/18 | Drama | Toubousya RUNAWAY | Very good(1.60) | 8.00 | 52.88 | 5 |
| 13 | 2004 | Japan movie | Boyfriend is sniper | Normal(-0.50) | -1.00 | 47.80 | 2 |
| 14 | 2003/07/19 | Japan movie | Odorudaisousasen THE MOVIE2 reinbo-burixtujiwohuusaseyo | Bad(-0.58) | -26.10 | 27.01 | 45 |
| 15 | 2002/04/11 | Drama | Siawase no Sittupo | 0 | |||
| 16 | 2001/10/11 | Drama | The lover is a sniper | Normal(0.20) | 1.00 | 48.84 | 5 |
| 17 | 2001/01/09 | Drama | Joshi ana | 0 | |||
| 18 | 2000/10/08 | Drama | Oyazii | Good(1.00) | 7.00 | 52.30 | 7 |
| 19 | 2000/07/04 | Drama | Hanamura Daisuke | Good(1.20) | 6.00 | 51.72 | 5 |
| 20 | 2000/01/16 | Drama | Beautiful Life | Very good(2.38) | 19.04 | 59.26 | 8 |
| 21 | 1999/10/13 | Drama | TEAM | Good(1.25) | 5.00 | 51.15 | 4 |
| 22 | 1999/03/06 | Japan movie | GAMERA 3 | Bad(-0.63) | -18.90 | 32.97 | 30 |
| 23 | 1999/01/10 | Drama | SARARIMAN KINTARO | Good(1.20) | 6.00 | 51.72 | 5 |
| 24 | 1998/10/31 | Japan movie | Odorudaisousasen THE MOVIE wanngannsyosijyousaiakunomixtukakan | Normal(-0.03) | -0.93 | 47.86 | 31 |
| 25 | 1998/10/06 | Drama | Odorudaisousasen akinohanzaibokumetu sp | Normal(0.00) | 0.00 | 48.26 | 12 |
| 26 | 1997/12/30 | Drama | Odorudaisousasen saimatutokubetukeikai sp | Good(1.09) | 11.99 | 55.18 | 11 |
| 27 | 1997/10/12 | Drama | Best Partner | 0 | |||
| 28 | 1997/07/04 | Drama | Shokuinshitsu | 0 | |||
| 29 | 1997/01/07 | Drama | Odorudaisousasen | Very good(1.97) | 120.17 | 117.67 | 61 |
| 30 | 1996/07/01 | Drama | Please give the wing to me(Tubasa wo kudasai) | 0 | |||
| 31 | 1996/04/18 | Drama | Age,35 | 0 | |||
| 32 | 1995/10/19 | Drama | To Lovers | Normal(0.00) | 0.00 | 48.26 | 1 |
| 33 | 1994/10/14 | Drama | Yume miru koro wo sugite mo | 0 | |||
| 34 | 1992/08/21 | Drama | KUNOICHINIMPOUCHOUTWO SEISHOUJONOHIHOU | 0 | |||
| 35 | 1991/10/21 | Drama | KUNOICHINIMPOUCHOU | 0 | |||
| 36 | 1990/03/02 | SF TV | Chikyu Sentai Fiveman | Very good(1.60) | 48.00 | 62.57 | 30 |
| 37 | 1990/01/11 | Drama | HOTEL | Good(1.22) | 10.98 | 54.60 | 9 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |