Kaoru Sugita: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.54 | 18 | 200 | 161,403 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2008/03/08 | Japan movie | MOVIE KUROSAGI | Bad(-1.00) | -1.00 | 47.72 | 1 |
| 2 | 2008/01/11 | Drama | Edison no Haha | Good(0.00) | 0.00 | 48.20 | 7 |
| 3 | 2007/04/12 | Drama | FUHFUDOU | Good(0.33) | 1.98 | 49.35 | 6 |
| 4 | 2007/03/20 | Drama | Ai No Rukeichi | 0 | |||
| 5 | 2006/12/23 | Japan movie | Ooku | Good(-0.33) | -0.99 | 47.73 | 3 |
| 6 | 2006/07/06 | Drama | HUSHIN NO TOKI | Very good(2.00) | 2.00 | 49.36 | 1 |
| 7 | 2006/01/10 | Drama | Ns aoi | Good(-0.43) | -3.01 | 46.44 | 7 |
| 8 | 2006/01/08 | Drama | KOUMYOUGA TSUJI | Good(-0.26) | -5.98 | 44.71 | 23 |
| 9 | 2005/09/02 | Drama | Tsumiki kuzushi no shinsou: Ano kazoku sono-go no higeki | Very good(2.00) | 2.00 | 49.36 | 1 |
| 10 | 2005/01/22 | Japan movie | LAKE SIDE MARDER KEITHU | Good(0.25) | 1.00 | 49.43 | 4 |
| 11 | 2004/07/12 | Drama | HIKESHIYA KOMACHI | Good(0.80) | 4.00 | 50.53 | 5 |
| 12 | 2003/07/04 | Drama | STAND UP!! | Good(1.11) | 9.99 | 54.02 | 9 |
| 13 | 1996/03/29 | Drama | YUMEGOYOMINAGASAKIBUGYOU | Good(0.00) | 0.00 | 48.20 | 1 |
| 14 | 1987/10/22 | Drama | Sanbiki Ga Kiru | Very good(1.95) | 40.95 | 72.09 | 21 |
| 15 | 1983/04/20 | Drama | Love Song of Mibu(MIBU NO KOIUTA) | Best(3.00) | 3.00 | 49.95 | 1 |
| 16 | 1979/10/26 | Drama | 3nen Bgumi Kinpachi sensei | Good(0.24) | 16.32 | 57.72 | 68 |
| 17 | 1974/04/12 | Special effects | ULTRAMAN LEO | Good(0.95) | 37.05 | 59.91 | 39 |
| 18 | 1972/10/04 | Drama | Please don't call me Papa. | Very good(2.00) | 2.00 | 49.36 | 1 |
| 19 | Japan movie | DEAD OR ALIVE Offender | Best(3.00) | 6.00 | 53.70 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |