Asaka Seto: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Normal | 45.18 | 18 | 264 | 233,131 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2009/07/01 | Drama | Tonari no Shibafu (2009) | Worst(-3.00) | -3.00 | 46.50 | 1 |
| 2 | 2008/10/02 | Drama | Yume wo kanaeru zo | 0 | |||
| 3 | 2008/01/08 | Drama | Honey and Clover | Bad(-1.09) | -11.99 | 41.27 | 11 |
| 4 | 2007/06/30 | Drama | Life (Keiko Suenobu) | Very bad(-1.70) | -91.80 | -5.21 | 54 |
| 5 | 2007/03/20 | Drama | Ai No Rukeichi | 0 | |||
| 6 | 2007/01/20 | Japan movie | Soredemo boku ha yattenai | Very good(1.87) | 43.01 | 84.58 | 23 |
| 7 | 2006/06/17 | Japan movie | Death note | Good(0.64) | 47.36 | 88.21 | 74 |
| 8 | 2005/04/19 | Drama | Divorce lawyer 2 Handsome woman | Good(1.00) | 2.00 | 49.41 | 2 |
| 9 | 2005/02/05 | Japan movie | Chakusin ari 2 | Very bad(-1.71) | -23.94 | 28.61 | 14 |
| 10 | 2004 | Japan movie | NIN NIN-Ninja Hattori Kun The Movie | Bad(-1.00) | -25.00 | 27.72 | 25 |
| 11 | 2003 | Drama | The inner halls of a palace(oh-oku) | Very bad(-1.62) | -21.06 | 35.98 | 13 |
| 12 | 2002/08/13 | Special effects | KAIDAN HYAKUMONOGATARI | Good(1.25) | 5.00 | 47.09 | 4 |
| 13 | 2002/03/23 | Japan movie | Torabaiyu | Normal(0.00) | 0.00 | 48.62 | 1 |
| 14 | 2002/01/06 | Drama | Toshiie To Matsu | Bad(-1.21) | -33.88 | 28.52 | 28 |
| 15 | 2001/10 | Drama | Sayonara Ozusennsei | Very good(1.75) | 7.00 | 52.32 | 4 |
| 16 | 1999/06/24 | Drama | P.S. I'm fine,Shunpei | 0 | |||
| 17 | 1999 | Japan movie | Mesmerism (Saimin) | Normal(-0.25) | -1.00 | 47.79 | 4 |
| 18 | 1998/07/06 | Drama | Boy hunt | 0 | |||
| 19 | 1996/04/18 | Drama | Age,35 | 0 | |||
| 20 | 1995/07/19 | Drama | Owaranai Natsu | Worst(-3.00) | -3.00 | 46.50 | 1 |
| 21 | 1994/10/10 | Drama | Tokyo University Story | Bad(-0.67) | -2.01 | 47.08 | 3 |
| 22 | 1994/07/04 | Drama | Kimito ita natsu (Summer with you) | 0 | |||
| 23 | 1994/01/09 | Drama | Sweet Home | Good(1.00) | 1.00 | 48.83 | 1 |
| 24 | 1993/10/20 | Drama | I won't show my tears again (Mou Namida ha misenai) | 0 | |||
| 25 | 1993/07/01 | Drama | Subarashikikana Jinsei | Very good(2.00) | 2.00 | 49.41 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |