Asaka Seto: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 44.79 | 18 | 253 | 215,652 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2009/07/01 | Drama | Tonari no Shibafu (2009) | Worst(-3.00) | -3.00 | 46.44 | 1 |
| 2 | 2008/10/02 | Drama | Yume wo kanaeru zo | 0 | |||
| 3 | 2008/01/08 | Drama | Honey and Clover | Bad(-1.09) | -11.99 | 41.19 | 11 |
| 4 | 2007/06/30 | Drama | Life (Keiko Suenobu) | Very bad(-1.54) | -83.16 | -0.38 | 54 |
| 5 | 2007/03/20 | Drama | Ai No Rukeichi | 0 | |||
| 6 | 2007/01/20 | Japan movie | Soredemo boku ha yattenai | Very good(1.80) | 36.00 | 79.37 | 20 |
| 7 | 2006/06/17 | Japan movie | Death note | Good(0.62) | 44.64 | 86.77 | 72 |
| 8 | 2005/04/19 | Drama | Divorce lawyer 2 Handsome woman | Good(1.00) | 2.00 | 49.36 | 2 |
| 9 | 2004 | Japan movie | NIN NIN-Ninja Hattori Kun The Movie | Bad(-1.30) | -29.90 | 22.98 | 23 |
| 10 | 2003 | Drama | The inner halls of a palace(oh-oku) | Very bad(-1.62) | -21.06 | 35.89 | 13 |
| 11 | 2002/08/13 | Special effects | KAIDAN HYAKUMONOGATARI | Good(0.67) | 2.01 | 45.81 | 3 |
| 12 | 2002/03/23 | Japan movie | Torabaiyu | Good(0.00) | 0.00 | 48.57 | 1 |
| 13 | 2002/01/06 | Drama | Toshiie To Matsu | Bad(-1.12) | -29.12 | 31.19 | 26 |
| 14 | 2001/10 | Drama | Sayonara Ozusennsei | Very good(1.75) | 7.00 | 52.28 | 4 |
| 15 | 1999/06/24 | Drama | P.S. I'm fine,Shunpei | 0 | |||
| 16 | 1999 | Japan movie | Mesmerism (Saimin) | Good(-0.25) | -1.00 | 47.71 | 4 |
| 17 | 1998/07/06 | Drama | Boy hunt | 0 | |||
| 18 | 1996/04/18 | Drama | Age,35 | 0 | |||
| 19 | 1995/07/19 | Drama | Owaranai Natsu | Worst(-3.00) | -3.00 | 46.44 | 1 |
| 20 | 1994/10/10 | Drama | Tokyo University Story | Bad(-1.50) | -3.00 | 46.44 | 2 |
| 21 | 1994/07/04 | Drama | Kimito ita natsu (Summer with you) | 0 | |||
| 22 | 1994/01/09 | Drama | Sweet Home | Good(1.00) | 1.00 | 48.78 | 1 |
| 23 | 1993/10/20 | Drama | I won't show my tears again (Mou Namida ha misenai) | 0 | |||
| 24 | 1993/07/01 | Drama | Subarashikikana Jinsei | Very good(2.00) | 2.00 | 49.36 | 1 |
| 25 | Japan movie | Chakusin ari 2 | Very bad(-1.71) | -23.94 | 28.08 | 14 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |