| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| 1hit / Sorted by: Sales/Latest |
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 53.96 | 8 | 60 | 41,584 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | 3ban table no kyaku | Very good(2.00) | 2.00 | 48.89 | 1 |
| 2 | Drama | After School | Good(0.83) | 4.98 | 50.03 | 6 |
| 3 | Drama | Bokunoikirumichi | Very good(3.67) | 77.01 | 77.62 | 21 |
| 4 | Drama | Goddess of victory(Shori no megami) | Good(1.00) | 2.00 | 48.89 | 2 |
| 5 | Drama | Ii-hito | Bad(-1.33) | -3.99 | 46.59 | 3 |
| 6 | Drama | My way | Very good(1.64) | 18.04 | 55.03 | 11 |
| 7 | Drama | Sommelier | Good(-0.33) | -0.99 | 47.74 | 3 |
| 8 | Drama | The Girl Who Leapt Through Time | 0 | |||
| 9 | Japan movie | Warainodaigaku | Good(1.00) | 13.00 | 56.91 | 13 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |