| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 52.51 | 5 | 35 | 22,450 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | Boku ra ni ai wo! | 0 | |||
| 2 | Drama | Double kichen | Good(0.33) | 0.99 | 48.50 | 3 |
| 3 | Drama | Keizoku | Very good(2.92) | 70.08 | 74.96 | 24 |
| 4 | Japan movie | Keizoku movie Beautiful Dreamer | Bad(-1.33) | -7.98 | 42.46 | 6 |
| 5 | Drama | NEBARU ONNA | Good(0.00) | 0.00 | 48.12 | 1 |
| 6 | Drama | Suzuga kureta oto | Good(1.00) | 1.00 | 48.51 | 1 |
| 7 | Drama | Sweet Home | 0 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |