| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 63.78 | 7 | 131 | 89,012 |
| Average(Out) | Very good | 47.53 | 1 | 1 | 5,594 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Japan movie | DESTROY ALL MONSTERS | Good(2.11) | 19.01 | 60.95 | 9 |
| 2 | Japan movie | SON OF GODZILLA | Good(0.40) | 2.00 | 49.37 | 5 |
| 3 | Japan movie | Three bad men of concealment fort | Very good(1.88) | 15.04 | 58.25 | 8 |
| 4 | Special effects | ULTRA Q | Very good(3.04) | 76.00 | 71.96 | 25 |
| 5 | Special effects | ULTRAMAN | Best(3.19) | 182.07 | 109.42 | 57 |
| 6 | Japan movie | ULTRMANZEAS2 | Good(1.33) | 3.99 | 50.73 | 3 |
| 7 | Special effects | Ultraman MAX | Good(0.08) | 1.92 | 45.80 | 24 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |