Masahiko Nishimura: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 54.50 | 46 | 862 | 628,171 |
| Average(Out) | Best | 64.13 | 2 | 27 | 41,323 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2009/10/18 | Drama | Inpei Shirei | 0 | |||
| 2 | 2009/07/05 | Drama | Kanryo tachi no Natsu | Good(1.33) | 3.99 | 50.52 | 3 |
| 3 | 2008/12/08 | Japan movie | 252 Seizonsha Ari | Good(0.50) | 2.00 | 50.28 | 4 |
| 4 | 2008/11/22 | Japan movie | Watashi ha Kai ni Naritai | Bad(-1.00) | -1.00 | 47.71 | 1 |
| 5 | 2008/05/12 | Drama | Change | Bad(-0.81) | -12.96 | 40.62 | 16 |
| 6 | 2008/05/01 | Japan movie | Aibo Gekijoban | Good(0.87) | 13.05 | 59.73 | 15 |
| 7 | 2008/03/01 | Japan movie | A will to the tomorrow | 0 | |||
| 8 | 2008/01/20 | Drama | Sasaki Fusai no Jingi Naki Tatakai | Bad(-1.33) | -3.99 | 45.86 | 3 |
| 9 | 2007/08/18 | Drama | I want to study! | 0 | |||
| 10 | 2007/07/09 | Drama | God's of Exam | Bad(-1.00) | -10.00 | 42.35 | 10 |
| 11 | 2007/04/05 | Drama | YAGYUHJUHBEH NANABABSHOUBU SAIGONOTATAKAI | Good(0.25) | 1.00 | 48.78 | 4 |
| 12 | 2006/10/16 | Drama | Nodame Cantabile | Very good(1.82) | 100.10 | 106.66 | 55 |
| 13 | 2006/10/02 | Drama | Detective Conan Kudo Shinichi heno Chosenjo | Very bad(-1.95) | -37.05 | 26.55 | 19 |
| 14 | 2006/08/19 | Japan movie | History of Hanada (Hanada shounenshi) | Bad(-1.22) | -10.98 | 39.17 | 9 |
| 15 | 2006/04/23 | Drama | This proposal is too good to be free(oishii propose) | Good(-0.43) | -3.01 | 46.44 | 7 |
| 16 | 2006/01/10 | Drama | Ns aoi | Good(-0.43) | -3.01 | 46.44 | 7 |
| 17 | 2005/10/15 | Japan movie | Yanki No Yume | 0 | |||
| 18 | 2005/05/07 | Japan movie | Koshonin Mashita Masayoshi (Negotiator Masayoshi Mashita) | Good(-0.32) | -6.08 | 43.36 | 19 |
| 19 | 2005/03/05 | Anime | SHARK TALE | Good(0.50) | 1.00 | 47.30 | 2 |
| 20 | 2004/04/13 | Drama | Wonderful Life | Good(0.50) | 2.00 | 49.36 | 4 |
| 21 | 2004/01/17 | Drama | Kanojo ga Sinjattuta | Very good(2.00) | 8.00 | 52.87 | 4 |
| 22 | 2004 | Japan movie | NIN NIN-Ninja Hattori Kun The Movie | Bad(-1.30) | -29.90 | 22.98 | 23 |
| 23 | 2003/10/13 | Drama | Lion Sensei | Good(-0.50) | -1.00 | 47.61 | 2 |
| 24 | 2003/10/11 | Japan movie | GANRYUJIMA | Very bad(-2.00) | -2.00 | 46.86 | 1 |
| 25 | 2003/01/06 | Drama | Itsumo Futari de | 0 | |||
| 26 | 2002/01/10 | Drama | Love of power | Good(1.12) | 8.96 | 53.43 | 8 |
| 27 | 2000/10/09 | Drama | Yamatonadeshiko | Good(1.39) | 43.09 | 73.36 | 31 |
| 28 | 2000/06/03 | Drama | AIBOU | Very good(2.35) | 94.00 | 103.09 | 40 |
| 29 | 1999/12/18 | Japan movie | GTO | Good(0.50) | 1.00 | 49.42 | 2 |
| 30 | 1999/10/13 | Drama | TEAM | Good(1.00) | 3.00 | 49.95 | 3 |
| 31 | 1999 | Japan movie | A Black House (Kuroi Ie) | Bad(-1.33) | -7.98 | 41.74 | 6 |
| 32 | 1998/06/01 | Anime | The Busy World of Richard Scarry | Very good(2.00) | 2.00 | 47.44 | 1 |
| 33 | 1998/01/07 | Drama | Woman of news(News no onna) | Very good(2.00) | 2.00 | 49.36 | 1 |
| 34 | 1997/11/08 | Japan movie | Welcome Back, Mr.McDonald (Rajio No Jikan) | Good(1.00) | 10.00 | 57.12 | 10 |
| 35 | 1997/07/12 | Anime | Princess Mononoke | Good(0.30) | 87.00 | 59.49 | 290 |
| 36 | 1997/04/08 | Drama | Souri to yobanaide | Good(-0.17) | -1.02 | 47.60 | 6 |
| 37 | 1997 | Japan movie | Marutai No Onna | Good(1.25) | 5.00 | 52.85 | 4 |
| 38 | 1996/10/26 | Japan movie | Yatsuhaka Mura | Bad(-1.43) | -10.01 | 40.00 | 7 |
| 39 | 1996/10/21 | Drama | 3ban table no kyaku | Very good(2.00) | 2.00 | 49.36 | 1 |
| 40 | 1996/10/15 | Drama | Konna watashi ni dare ga shita | 0 | |||
| 41 | 1996/10/02 | Drama | Very bad! The worst day of my life.( Cho very bad! Waga Jinsei Saiaku no hi. ) | Good(0.00) | 0.00 | 48.19 | 1 |
| 42 | 1996/09/01 | Special effects | ULTRAMANTIGA | Very good(1.86) | 91.14 | 81.67 | 49 |
| 43 | 1996/07 | Drama | Coach | Very good(2.00) | 4.00 | 50.53 | 2 |
| 44 | 1996/04/10 | Drama | Ryo-maniomakase | Good(1.00) | 11.00 | 54.62 | 11 |
| 45 | 1996/01/07 | Drama | Hideyoshi | Good(1.39) | 31.97 | 66.87 | 23 |
| 46 | 1995/10/16 | Drama | Mada Koi wa Hajimaranai | 0 | |||
| 47 | 1995/04/19 | Drama | Ousama no restlan | Best(2.61) | 73.08 | 90.88 | 28 |
| 48 | 1994/04/13 | Drama | Furuhata Ninzaburo | Very good(1.87) | 142.12 | 131.20 | 76 |
| 49 | 1993/03/12 | Drama | KAGISHI | Very good(1.50) | 3.00 | 49.95 | 2 |
| 50 | 1993/01/13 | Drama | Furikaereba Yatsu Ga Iru | Good(1.39) | 25.02 | 62.81 | 18 |
| 51 | Drama | Tokugawa Tsunayoshi | Worst(-2.73) | -30.03 | 30.65 | 11 | |
| 52 | Drama | My Magician | Very good(2.43) | 17.01 | 58.13 | 7 | |
| 53 | Drama | Mr. Minami's Sweetheart (Minami Kun No Koibito) | Good(-0.25) | -4.00 | 45.86 | 16 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |