Masahiko Nishimura: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Normal | 54.69 | 46 | 881 | 679,406 |
| Average(Out) | Best | 64.13 | 2 | 27 | 48,787 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/08/21 | Japan movie | Kaidan Restaurant | 0 | |||
| 2 | 2009/10/18 | Drama | Inpei Shirei | 0 | |||
| 3 | 2009/07/05 | Drama | Kanryo tachi no Natsu | Good(1.33) | 3.99 | 50.57 | 3 |
| 4 | 2008/12/08 | Japan movie | 252 Seizonsha Ari | Good(0.50) | 2.00 | 50.29 | 4 |
| 5 | 2008/11/22 | Japan movie | Watashi ha Kai ni Naritai | Bad(-1.00) | -1.00 | 47.79 | 1 |
| 6 | 2008/05/12 | Drama | Change | Bad(-0.67) | -12.06 | 41.22 | 18 |
| 7 | 2008/05/01 | Japan movie | Aibo Gekijoban | Good(0.75) | 12.00 | 58.65 | 16 |
| 8 | 2008/03/29 | Japan movie | Kung Fu Kun | 0 | |||
| 9 | 2008/03/01 | Japan movie | A will to the tomorrow | 0 | |||
| 10 | 2008/01/20 | Drama | Sasaki Fusai no Jingi Naki Tatakai | Bad(-1.33) | -3.99 | 45.92 | 3 |
| 11 | 2007/08/18 | Drama | I want to study! | 0 | |||
| 12 | 2007/07/09 | Drama | God's of Exam | Bad(-1.00) | -10.00 | 42.42 | 10 |
| 13 | 2007/04/05 | Drama | YAGYUHJUHBEH NANABABSHOUBU SAIGONOTATAKAI | Normal(0.00) | 0.00 | 48.25 | 3 |
| 14 | 2006/10/16 | Drama | Nodame Cantabile | Very good(1.81) | 97.74 | 105.16 | 54 |
| 15 | 2006/10/02 | Drama | Detective Conan Kudo Shinichi heno Chosenjo | Very bad(-1.95) | -37.05 | 26.67 | 19 |
| 16 | 2006/08/19 | Japan movie | History of Hanada (Hanada shounenshi) | Bad(-1.22) | -10.98 | 39.44 | 9 |
| 17 | 2006/04/23 | Drama | This proposal is too good to be free(oishii propose) | Normal(-0.43) | -3.01 | 46.49 | 7 |
| 18 | 2006/01/10 | Drama | Ns aoi | Normal(-0.43) | -3.01 | 46.49 | 7 |
| 19 | 2005/10/15 | Japan movie | Yanki No Yume | 0 | |||
| 20 | 2005/05/07 | Japan movie | Koshonin Mashita Masayoshi (Negotiator Masayoshi Mashita) | Bad(-0.54) | -12.96 | 37.79 | 24 |
| 21 | 2005/03/05 | Anime | SHARK TALE | Good(0.50) | 1.00 | 47.30 | 2 |
| 22 | 2004/12/28 | Drama | Tokugawa Tsunayoshi | Worst(-2.90) | -29.00 | 31.36 | 10 |
| 23 | 2004/04/13 | Drama | Wonderful Life | Good(0.50) | 2.00 | 49.41 | 4 |
| 24 | 2004/01/17 | Drama | Kanojo ga Sinjattuta | Very good(2.00) | 8.00 | 52.91 | 4 |
| 25 | 2004 | Japan movie | NIN NIN-Ninja Hattori Kun The Movie | Bad(-1.00) | -25.00 | 27.72 | 25 |
| 26 | 2003/10/13 | Drama | Lion Sensei | Normal(-0.50) | -1.00 | 47.66 | 2 |
| 27 | 2003/10/11 | Japan movie | GANRYUJIMA | Very bad(-2.00) | -2.00 | 46.95 | 1 |
| 28 | 2003/01/06 | Drama | Itsumo Futari de | 0 | |||
| 29 | 2002/01/10 | Drama | Love of power | Good(1.12) | 8.96 | 53.46 | 8 |
| 30 | 2000/10/09 | Drama | Yamato Nadeshiko | Good(1.34) | 46.90 | 75.56 | 35 |
| 31 | 2000/06/03 | Drama | AIBOU | Very good(2.32) | 95.12 | 103.63 | 41 |
| 32 | 1999/12/18 | Japan movie | GTO | Normal(0.00) | 0.00 | 48.62 | 1 |
| 33 | 1999/10/13 | Drama | TEAM | Good(1.00) | 3.00 | 49.99 | 3 |
| 34 | 1999 | Japan movie | A Black House (Kuroi Ie) | Bad(-1.33) | -7.98 | 41.95 | 6 |
| 35 | 1998/06/01 | Anime | The Busy World of Richard Scarry | Very good(2.00) | 2.00 | 47.44 | 1 |
| 36 | 1998/01/07 | Drama | Woman of news(News no onna) | Very good(2.00) | 2.00 | 49.41 | 1 |
| 37 | 1997/11/08 | Japan movie | Welcome Back, Mr.McDonald (Rajio No Jikan) | Good(1.00) | 10.00 | 56.98 | 10 |
| 38 | 1997/07/12 | Anime | Princess Mononoke | Normal(0.31) | 90.21 | 59.89 | 291 |
| 39 | 1997/04/08 | Drama | Souri to yobanaide | Normal(-0.29) | -2.03 | 47.07 | 7 |
| 40 | 1997 | Japan movie | Marutai No Onna | Good(1.25) | 5.00 | 52.80 | 4 |
| 41 | 1996/10/26 | Japan movie | Yatsuhaka Mura | Bad(-1.43) | -10.01 | 40.25 | 7 |
| 42 | 1996/10/21 | Drama | 3ban table no kyaku | Very good(2.00) | 2.00 | 49.41 | 1 |
| 43 | 1996/10/15 | Drama | Konna watashi ni dare ga shita | 0 | |||
| 44 | 1996/10/02 | Drama | Very bad! The worst day of my life.( Cho very bad! Waga Jinsei Saiaku no hi. ) | Normal(0.00) | 0.00 | 48.25 | 1 |
| 45 | 1996/09/01 | Special effects | ULTRAMAN TIGA | Very good(1.88) | 94.00 | 82.06 | 50 |
| 46 | 1996/07 | Drama | Coach | Very good(2.00) | 4.00 | 50.58 | 2 |
| 47 | 1996/04/10 | Drama | Ryo-maniomakase | Good(1.00) | 10.00 | 54.07 | 10 |
| 48 | 1996/01/07 | Drama | Hideyoshi | Good(1.39) | 31.97 | 66.86 | 23 |
| 49 | 1995/10/16 | Drama | Mada Koi wa Hajimaranai | 0 | |||
| 50 | 1995/04/19 | Drama | Ousama no restlan | Best(2.62) | 75.98 | 92.49 | 29 |
| 51 | 1994/04/13 | Drama | Furuhata Ninzaburo | Very good(1.91) | 152.80 | 137.22 | 80 |
| 52 | 1994/01/10 | Drama | Mr. Minami's Sweetheart (Minami Kun No Koibito) | Normal(-0.25) | -4.00 | 45.92 | 16 |
| 53 | 1993/03/12 | Drama | KAGISHI | Very good(1.50) | 3.00 | 49.99 | 2 |
| 54 | 1993/01/13 | Drama | Furikaereba Yatsu Ga Iru | Good(1.37) | 26.03 | 63.40 | 19 |
| 55 | Drama | My Magician | Very good(2.43) | 17.01 | 58.15 | 7 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) | OP/ED song |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |