Toshiyuki Nishida: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 50.71 | 52 | 438 | 310,159 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/12/01 | Japan movie | SPACE BATTLESHIP YAMATO | 0 | |||
| 2 | 2010/07/10 | Anime | Toy Story 3 | Best(2.67) | 16.02 | 49.42 | 6 |
| 3 | 2010/07/09 | Drama | Unubore Deka | Good(1.00) | 1.00 | 48.83 | 1 |
| 4 | 2010/04/09 | Drama | Wagaya no Rekishi | Normal(0.00) | 0.00 | 48.25 | 1 |
| 5 | 2009/10/12 | Special effects | Shin Sanjushi | Normal(0.33) | 0.99 | 45.52 | 3 |
| 6 | 2009/09/12 | Japan movie | Katen No Shiro | Normal(-0.50) | -1.00 | 47.79 | 2 |
| 7 | 2009/02/07 | Japan movie | The Story Of Asahiyama Zoo Flying Penguins | Good(0.50) | 2.00 | 50.29 | 4 |
| 8 | 2008/06/07 | Japan movie | The Magic Hour | Very good(1.90) | 38.00 | 80.39 | 20 |
| 9 | 2008/05/01 | Japan movie | Aibo Gekijoban | Good(0.75) | 12.00 | 58.65 | 16 |
| 10 | 2008/03/31 | Drama | HITOMI | Bad(-0.75) | -3.00 | 46.50 | 4 |
| 11 | 2008/01/26 | Japan movie | Kage Hinata Ni Saku | Very bad(-1.62) | -12.96 | 37.79 | 8 |
| 12 | 2007/10/27 | Japan movie | Jigyaku no Uta | Normal(0.25) | 1.00 | 49.46 | 4 |
| 13 | 2007/06/23 | Japan movie | Tukigami | Bad(-1.00) | -2.00 | 46.95 | 2 |
| 14 | 2007/04/28 | Japan movie | Gegege no Kitaro (sfx) | Bad(-1.12) | -19.04 | 32.70 | 17 |
| 15 | 2007/01/14 | Drama | Magificent clan | Normal(0.18) | 1.98 | 49.40 | 11 |
| 16 | 2007/01/08 | Drama | FUKUMARU HOTEL in ASAKUSA | Good(0.80) | 4.00 | 50.58 | 5 |
| 17 | 2007/01/04 | Drama | MAGURO | Very bad(-2.00) | -2.00 | 47.08 | 1 |
| 18 | 2006/11/18 | Japan movie | Tsubakiyamakatyou no Nanokakan | Normal(-0.33) | -0.99 | 47.79 | 3 |
| 19 | 2006/04/10 | Drama | Special Mission!The Detective DONGAME | Very good(1.60) | 8.00 | 52.91 | 5 |
| 20 | 2006/01/14 | Japan movie | THEutyoutenhoteru | Normal(-0.14) | -5.18 | 44.29 | 37 |
| 21 | 2006/01/08 | Drama | KOUMYOUGA TSUJI | Normal(-0.26) | -5.98 | 44.77 | 23 |
| 22 | 2005/08/29 | Drama | HIROSIMA | Good(1.00) | 2.00 | 49.41 | 2 |
| 23 | 2005/07/04 | Drama | JIIJI2 | Good(1.00) | 2.00 | 49.41 | 2 |
| 24 | 2005/06/04 | Japan movie | Miracle of four days | Normal(0.00) | 0.00 | 48.62 | 1 |
| 25 | 2005/04/15 | Drama | Tiger & Dragon | Good(1.37) | 26.03 | 63.40 | 19 |
| 26 | 2005/03/11 | Anime | ROBOTS | Good(1.17) | 7.02 | 48.15 | 6 |
| 27 | 2004/08/16 | Drama | Jiiji | Good(1.00) | 1.00 | 48.83 | 1 |
| 28 | 2003/10/09 | Drama | Shiroi Kyotou | Very good(2.00) | 64.00 | 85.51 | 32 |
| 29 | 2003/01/05 | Drama | MUSASHI | Very bad(-2.19) | -81.03 | 1.07 | 37 |
| 30 | 2002 | Japan movie | Hihamatanoboru | Good(0.50) | 1.00 | 49.46 | 2 |
| 31 | 2000/01/09 | Drama | Aoi Tokugawa Sandai | Normal(-0.40) | -4.00 | 45.92 | 10 |
| 32 | 1994/07/09 | Drama | Kinshirou Touyama Biyoushitu | Normal(0.00) | 0.00 | 48.25 | 2 |
| 33 | 1993 | Japan movie | School (Gakko) | Best(3.00) | 3.00 | 51.13 | 1 |
| 34 | 1992/06/25 | Japan movie | ORUSIAKOKUSUIMUTAN | Good(1.00) | 4.00 | 51.97 | 4 |
| 35 | 1990/01/07 | Drama | TOBUGAGOTOKU | Normal(0.00) | 0.00 | 48.25 | 2 |
| 36 | 1989/05/08 | Drama | Tonderu! Hiraga Gennai | Normal(-0.33) | -0.99 | 47.67 | 3 |
| 37 | 1989/03/11 | Anime | Doraemon: Nobita at the Birth of Japan | Good(1.11) | 21.09 | 50.14 | 19 |
| 38 | 1988/12/24 | Japan movie | Turibakanisshi | Good(1.21) | 16.94 | 62.78 | 14 |
| 39 | 1988/01/10 | Drama | Takeda Singen | Very good(2.11) | 40.09 | 71.59 | 19 |
| 40 | 1987/04/06 | Drama | Tyocchan | Good(1.00) | 1.00 | 48.83 | 1 |
| 41 | 1986/12/30 | Drama | Byackotai (1986 ver.) | Very good(2.00) | 8.00 | 52.91 | 4 |
| 42 | 1984/01/08 | Drama | Sanga Moyu | 0 | |||
| 43 | 1982/04/17 | Japan movie | A Criminal Tale | Good(1.00) | 2.00 | 50.29 | 2 |
| 44 | 1981/01/11 | Drama | Onna Taikoki | Good(1.00) | 2.00 | 49.41 | 2 |
| 45 | 1980/12/13 | Anime | Ganbaretabuchikun Ahtupparijinsei | Very good(2.00) | 2.00 | 47.44 | 1 |
| 46 | 1980/05/03 | Anime | Ganbaretabutikun Heat The Penantrace | Very good(1.50) | 3.00 | 47.58 | 2 |
| 47 | 1979/11/10 | Anime | Ganbare Tabuchi-Kun | Good(1.00) | 14.00 | 49.13 | 14 |
| 48 | 1979/10/06 | Japan movie | Taiyou wo nusundaotoko | Best(2.50) | 15.00 | 61.16 | 6 |
| 49 | 1979/01/20 | Japan movie | Akuma ga kitarite Fue wo fuku | Normal(0.00) | 0.00 | 48.62 | 1 |
| 50 | 1978/10/01 | Special effects | Monkey (Masako Natsume's Saiyuki) | Very good(1.84) | 58.88 | 68.26 | 32 |
| 51 | 1977/04/06 | Drama | Tokusou Saizensen (Special Crime Investigation Front) | Very good(1.55) | 17.05 | 58.18 | 11 |
| 52 | 1973/01/03 | Drama | KUNITORI MONOGATARI | Very good(2.00) | 2.00 | 49.41 | 1 |
| 53 | Japan movie | Get Up (GEROPPA) | Good(1.00) | 3.00 | 51.13 | 3 | |
| 54 | Drama | Hachidai Shogun Yoshimune | Good(1.00) | 9.00 | 53.49 | 9 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) | OP/ED song |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |