Toshiyuki Nishida: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 50.93 | 46 | 410 | 279,993 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/12/01 | Japan movie | SPACE BATTLESHIP YAMATO | 0 | |||
| 2 | 2009/10/12 | Special effects | Shin Sanjushi | 0 | |||
| 3 | 2009/09/12 | Japan movie | Katen No Shiro | Good(-0.50) | -1.00 | 47.72 | 2 |
| 4 | 2009/02/07 | Japan movie | The Story Of Asahiyama Zoo Flying Penguins | 0 | |||
| 5 | 2008/06/07 | Japan movie | The Magic Hour | Very good(1.84) | 34.96 | 78.42 | 19 |
| 6 | 2008/05/01 | Japan movie | Aibo Gekijoban | Good(0.87) | 13.05 | 59.71 | 15 |
| 7 | 2008/03/31 | Drama | HITOMI | Bad(-0.75) | -3.00 | 46.44 | 4 |
| 8 | 2008/01/26 | Japan movie | Kage Hinata Ni Saku | Bad(-1.40) | -7.00 | 42.60 | 5 |
| 9 | 2007/10/27 | Japan movie | Jigyaku no Uta | Good(0.33) | 0.99 | 49.42 | 3 |
| 10 | 2007/06/23 | Japan movie | Tukigami | Bad(-1.00) | -2.00 | 46.86 | 2 |
| 11 | 2007/04/28 | Japan movie | Gegege no Kitaro (sfx) | Bad(-1.12) | -19.04 | 32.32 | 17 |
| 12 | 2007/01/14 | Drama | Magificent clan | Good(0.18) | 1.98 | 49.35 | 11 |
| 13 | 2007/01/08 | Drama | FUKUMARU HOTEL in ASAKUSA | Good(0.83) | 4.98 | 51.10 | 6 |
| 14 | 2007/01/04 | Drama | MAGURO | Very bad(-2.00) | -2.00 | 47.03 | 1 |
| 15 | 2006/11/18 | Japan movie | Tsubakiyamakatyou no Nanokakan | Good(-0.33) | -0.99 | 47.73 | 3 |
| 16 | 2006/04/10 | Drama | Special Mission!The Detective DONGAME | Very good(1.60) | 8.00 | 52.87 | 5 |
| 17 | 2006/01/14 | Japan movie | THEutyoutenhoteru | Good(-0.14) | -5.18 | 44.15 | 37 |
| 18 | 2006/01/08 | Drama | KOUMYOUGA TSUJI | Good(-0.26) | -5.98 | 44.70 | 23 |
| 19 | 2005/08/29 | Drama | HIROSIMA | Good(1.00) | 2.00 | 49.36 | 2 |
| 20 | 2005/07/04 | Drama | JIIJI2 | Good(1.00) | 2.00 | 49.36 | 2 |
| 21 | 2005/06/04 | Japan movie | Miracle of four days | Good(0.00) | 0.00 | 48.57 | 1 |
| 22 | 2005/04/15 | Drama | Tiger & Dragon | Good(1.20) | 24.00 | 62.21 | 20 |
| 23 | 2005/03/11 | Anime | ROBOTS | Good(1.17) | 7.02 | 48.15 | 6 |
| 24 | 2004/08/16 | Drama | Jiiji | Good(1.00) | 1.00 | 48.78 | 1 |
| 25 | 2003/10/09 | Drama | Shiroi Kyotou | Very good(2.00) | 64.00 | 85.57 | 32 |
| 26 | 2002 | Japan movie | Hihamatanoboru | Good(0.50) | 1.00 | 49.43 | 2 |
| 27 | 2000/01/09 | Drama | Aoi Tokugawa Sandai | Good(-0.40) | -4.00 | 45.86 | 10 |
| 28 | 1994/07/09 | Drama | Kinshirou Touyama Biyoushitu | Good(0.00) | 0.00 | 48.19 | 2 |
| 29 | 1993 | Japan movie | School (Gakko) | Best(3.00) | 3.00 | 51.13 | 1 |
| 30 | 1992/06/25 | Japan movie | ORUSIAKOKUSUIMUTAN | Good(1.00) | 4.00 | 51.99 | 4 |
| 31 | 1990/01/07 | Drama | TOBUGAGOTOKU | Good(0.00) | 0.00 | 48.19 | 2 |
| 32 | 1989/05/08 | Drama | Tonderu! Hiraga Gennai | Good(-0.33) | -0.99 | 47.62 | 3 |
| 33 | 1989/03/11 | Anime | Doraemon: Nobita at the Birth of Japan | Good(1.11) | 19.98 | 49.99 | 18 |
| 34 | 1988/12/24 | Japan movie | Turibakanisshi | Good(1.18) | 12.98 | 59.65 | 11 |
| 35 | 1988/01/10 | Drama | Takeda Singen | Very good(2.17) | 39.06 | 71.01 | 18 |
| 36 | 1987/04/06 | Drama | Tyocchan | Good(1.00) | 1.00 | 48.78 | 1 |
| 37 | 1986/12/30 | Drama | Byackotai (1986 ver.) | Very good(1.50) | 3.00 | 49.95 | 2 |
| 38 | 1984/01/08 | Drama | Sanga Moyu | 0 | |||
| 39 | 1982/04/17 | Japan movie | A Criminal Tale | Good(1.00) | 2.00 | 50.28 | 2 |
| 40 | 1981/01/11 | Drama | Onna Taikoki | Good(1.00) | 2.00 | 49.36 | 2 |
| 41 | 1980/12/13 | Anime | Ganbaretabuchikun Ahtupparijinsei | Very good(2.00) | 2.00 | 47.44 | 1 |
| 42 | 1980/05/03 | Anime | Ganbaretabutikun Heat The Penantrace | Very good(1.50) | 3.00 | 47.58 | 2 |
| 43 | 1979/11/10 | Anime | Ganbare Tabuchi-Kun | Good(1.00) | 14.00 | 49.14 | 14 |
| 44 | 1979/10/06 | Japan movie | Taiyou wo nusundaotoko | Best(2.50) | 15.00 | 61.38 | 6 |
| 45 | 1978/10/01 | Special effects | Monkey (Masako Natsume's Saiyuki) | Very good(1.84) | 58.88 | 68.70 | 32 |
| 46 | 1977/04/06 | Drama | Tokusou Saizensen (Special Crime Investigation Front) | Very good(1.55) | 17.05 | 58.15 | 11 |
| 47 | 1973/01/03 | Drama | KUNITORI MONOGATARI | Very good(2.00) | 2.00 | 49.36 | 1 |
| 48 | Japan movie | Get Up (GEROPPA) | Good(1.00) | 3.00 | 51.13 | 3 | |
| 49 | Drama | Hachidai Shogun Yoshimune | Good(1.00) | 9.00 | 53.45 | 9 | |
| 50 | Drama | MUSASHI | Very bad(-2.17) | -78.12 | 2.57 | 36 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |