| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2007/02/20 (): | Final Fantasy VII - Advent Children (Limited Edition Collector's Set) $95 |
| 11hit / Sorted by: Sales/Latest | |||||||||
| Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () | Tag: () | () | () | |
| ||||||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 448 | Deviation44.13 | 1 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 54.06 | 60 | 2,039 | 2,180,739 |
| Average(Out) | Very good | 58.74 | 11 | 142 | 97,806 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Game | ACE COMBAT 5 THE UNSUNG WAR | Very good(4.00) | 56.06 | 61.76 | 14 |
| 2 | Anime | All Purpose Cultural Cat Girl Nuku Nuku / Super Catgirl Nuku Nuku | Good(1.11) | 31.08 | 50.93 | 28 |
| 3 | Anime | Angel's feather | 0 | |||
| 4 | Anime | Aoki densetu shoot | Good(1.21) | 79.86 | 56.64 | 66 |
| 5 | Anime | BLEACH | Good(-0.22) | -28.60 | 43.94 | 130 |
| 6 | Anime | BLEACH MEMORIES OF NOBODY | Good(-0.40) | -2.00 | 47.06 | 5 |
| 7 | Anime | BOYS BE | Bad(-0.64) | -26.88 | 44.14 | 42 |
| 8 | Anime | Bleach: The DiamondDust Rebellion | Good(0.33) | 0.99 | 47.41 | 3 |
| 9 | Anime | Change Getter Robo the End of the World | Good(0.53) | 10.07 | 48.47 | 19 |
| 10 | Anime | DEATH NOTE | Good(2.25) | 108.12 | 59.95 | 48 |
| 11 | Anime | Dangaizer 3 | Bad(-1.38) | -11.04 | 46.00 | 8 |
| 12 | Anime | Detective school Q (Tantei Gakuen Q) | Good(-0.39) | -28.08 | 44.00 | 72 |
| 13 | Game | Final Fantasy X | Good(1.42) | 403.80 | 151.28 | 285 |
| 14 | Anime | Ginsou Kikou Ordian | Good(-0.25) | -1.00 | 47.17 | 4 |
| 15 | Anime | Gokudou kun Manyuuki | Very good(1.63) | 30.97 | 50.92 | 19 |
| 16 | Anime | Gravitation | Good(1.36) | 100.64 | 59.07 | 74 |
| 17 | Anime | Hell Girl Mitsuganae (Jigoku Shojo Mitsuganae) | Good(1.00) | 1.00 | 47.41 | 1 |
| 18 | Special effects | Hyakujyu sentai Gao-Ranger | Good(-0.03) | -1.08 | 44.72 | 36 |
| 19 | Anime | INNOCENT VENUS | Good(0.31) | 4.03 | 47.76 | 13 |
| 20 | Anime | Kaiji | Good(1.24) | 26.04 | 50.34 | 21 |
| 21 | Game | Kessen | Very good(2.00) | 10.00 | 49.90 | 5 |
| 22 | Game | Kingdom Hearts | Very good(1.78) | 97.90 | 72.53 | 55 |
| 23 | Game | Kingdom Hearts2 | Good(0.66) | 25.08 | 53.78 | 38 |
| 24 | Anime | Kyoran Kazoku Nikki | Bad(-1.00) | -13.00 | 45.77 | 13 |
| 25 | Anime | La corda d'oro -primo passo- | Good(1.18) | 25.96 | 50.33 | 22 |
| 26 | Game | Langrisser | Very good(3.09) | 98.88 | 72.78 | 32 |
| 27 | Anime | Magical Stage Fancy LaLa | Good(1.33) | 19.95 | 49.63 | 15 |
| 28 | Anime | Mamimume Mogacho | 0 | |||
| 29 | Game | Maneyaidolexchenger | Very good(2.00) | 2.00 | 47.84 | 1 |
| 30 | Anime | Marginal Prince | 0 | |||
| 31 | Anime | Mobile Suit Gundam MS IGLOO: Revelations0079 | Good(0.00) | 0.00 | 47.29 | 3 |
| 32 | Anime | Mobile Suit Gundam MS IGLOO: The Hidden One Year War | Good(1.29) | 18.06 | 49.41 | 14 |
| 33 | Game | Musou OROCHI | Good(0.72) | 12.96 | 50.66 | 18 |
| 34 | Anime | NARUTO sippuuden | Good(0.45) | 9.00 | 48.34 | 20 |
| 35 | Anime | New Getter Robo | Very good(1.91) | 21.01 | 49.75 | 11 |
| 36 | Novel | Panzer Polis Berlin | 0 | |||
| 37 | Anime | Re-Cutiehoney | Good(0.71) | 4.97 | 47.87 | 7 |
| 38 | Anime | Ring Ni Kakero VS USA | Good(0.86) | 6.02 | 48.00 | 7 |
| 39 | Game | Rock Man X6 | Bad(-1.40) | -28.00 | 40.12 | 20 |
| 40 | Game | SAKIGAKE OTOKOJUKU | Very good(2.00) | 2.00 | 47.84 | 1 |
| 41 | Anime | SLAM DUNK | Very good(2.09) | 484.44 | 104.00 | 232 |
| 42 | Anime | Saint Seiya -Overture- | Good(-0.38) | -3.04 | 46.94 | 8 |
| 43 | Game | Sakura Wars Story Mysterious Paris | Worst(-3.00) | -9.00 | 45.01 | 3 |
| 44 | Game | Sengoku Musou 2 | Very good(2.33) | 41.96 | 58.13 | 18 |
| 45 | Game | Shin Onimusya Down Of Dreams | Good(1.29) | 9.03 | 49.65 | 7 |
| 46 | Game | Shin Sangoku Musou 3 | Good(1.19) | 42.84 | 58.36 | 36 |
| 47 | Game | Shin Sangoku Musou 3 Empires | Very good(1.50) | 15.00 | 51.19 | 10 |
| 48 | Game | Shin Sangoku Musou 4 | Good(1.04) | 29.12 | 54.82 | 28 |
| 49 | Game | Shin Sangokumusou 4 Mousyouden | Good(0.44) | 3.96 | 48.35 | 9 |
| 50 | Anime | Shinkon Gattai Godannar!! | Good(0.42) | 10.08 | 48.47 | 24 |
| 51 | Game | TWINBEE5 | Very good(1.50) | 3.00 | 48.10 | 2 |
| 52 | Game | Tales of Destiny | Good(0.44) | 45.32 | 58.99 | 103 |
| 53 | Game | Tales of Destiny 2 | Good(0.25) | 27.50 | 54.41 | 110 |
| 54 | Game | Tales of Destiny Remake version | Good(0.88) | 22.88 | 53.22 | 26 |
| 55 | Game | Tales of Eternia | Good(1.31) | 148.94 | 85.67 | 114 |
| 56 | Anime | The Soul Taker | Good(0.73) | 21.90 | 49.85 | 30 |
| 57 | Special effects | Thomas the Tank Engine | Good(1.53) | 49.08 | 62.41 | 32 |
| 58 | Anime | Tightness Road | Good(0.00) | 0.00 | 47.29 | 1 |
| 59 | Anime | Transformer Garaxy-Force | Bad(-0.55) | -6.05 | 46.58 | 11 |
| 60 | Anime | True Getter Robo VS Neo Getter Robo | Very good(1.52) | 38.00 | 51.74 | 25 |
| 61 | Game | Twinbee 4 | Good(1.17) | 7.02 | 49.13 | 6 |
| 62 | Game | Voltage Fighter Gowcaizer | Good(-0.40) | -2.00 | 46.81 | 5 |
| 63 | Game | WILD ARMS Advanced 3rd | Good(1.07) | 29.96 | 55.04 | 28 |
| 64 | Comics | Wild adapter | Good(0.00) | 0.00 | 48.46 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |