Yugo Ishikawa: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Books) |
| Goods from Japan | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 47.84 | 8 | 42 | 41,113 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2009/04/24 | Comics | Sprite | 0 | |||
| 2 | 2006/04/01 | Anime | Fighting Beauty Wooron REBIRTH | Good(0.25) | 2.00 | 47.44 | 8 |
| 3 | 2005/10/04 | Anime | How to breed kappas | Good(0.67) | 2.01 | 47.44 | 3 |
| 4 | 2005/10/01 | Anime | Fighting Beauty Wooron | Bad(-0.62) | -8.06 | 46.02 | 13 |
| 5 | 2002 | Comics | Fighting Beauty Wooron | Bad(-1.50) | -3.00 | 47.60 | 2 |
| 6 | 1998/11/06 | Anime | Yoiko | Good(0.20) | 1.00 | 47.30 | 5 |
| 7 | Comics | How to breed kappas | Good(0.33) | 0.99 | 48.69 | 3 | |
| 8 | Comics | Doriru | Good(0.75) | 3.00 | 49.23 | 4 | |
| 9 | Comics | YOIKO | Good(0.50) | 2.00 | 48.96 | 4 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (Books) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |