| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2000/09/05 (): | Boiling Point $98 |
| 2hit / Sorted by: Sales/Latest | |
| Rank: Tag: () Eval.: | Rank: Tag: () Eval.: |
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.46 | 6 | 35 | 27,589 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Japan movie | Beautiful summer in Kirishima | Good(1.00) | 1.00 | 48.68 | 1 |
| 2 | Drama | Kaze no hate | Good(0.50) | 1.00 | 48.51 | 2 |
| 3 | Drama | Nami no bon | Best(3.00) | 3.00 | 49.28 | 1 |
| 4 | Japan movie | Route225 | Good(0.00) | 0.00 | 48.00 | 2 |
| 5 | Japan movie | Tamio no shiawase | 0 | |||
| 6 | Japan movie | Turibakanisshi | Very good(3.33) | 20.00 | 61.70 | 6 |
| 7 | Special effects | ULTRAMAN 80 | Good(0.91) | 20.93 | 52.58 | 23 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |