Akira Ishida: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.84 | 224 | 12,483 | 11,041,044 |
| Average(Out) | Very good | 54.97 | 47 | 577 | 519,002 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/07/11 | Anime | Sengoku BASARA 2 | Normal(-0.25) | -1.00 | 47.02 | 4 |
| 2 | 2010/04/24 | Anime | Gintama shin-yaku benizakurahen(movie) | Good(1.25) | 10.00 | 48.57 | 8 |
| 3 | 2010/04/12 | Anime | Uragiri wa Boku no Namae o Shitteiru | Bad(-1.17) | -7.02 | 46.17 | 6 |
| 4 | 2010/01/04 | Anime | Haruka Naru Toki no Naka de 3: Owari naki Unmei | 0 | |||
| 5 | 2009/10/31 | Game | Joker no Kuni no Alice - Wonderful Wonder World - | Good(1.00) | 1.00 | 47.55 | 1 |
| 6 | 2009/10/16 | Anime | KIDDY GiRL-AND | Bad(-0.79) | -11.06 | 45.60 | 14 |
| 7 | 2009/10/03 | Anime | Shugo Chara Party! | Bad(-1.14) | -7.98 | 46.03 | 7 |
| 8 | 2009/10/02 | Anime | Tatakau Shisho: The Book of Bantorra | Good(1.32) | 29.04 | 51.26 | 22 |
| 9 | 2009/09/24 | Anime | Queen's Blade: Ouza o Tsugu mono | Good(0.90) | 9.00 | 48.43 | 10 |
| 10 | 2009/09/17 | Anime | Magister NEGI MAGI: Another world | 0 | |||
| 11 | 2009/08/06 | Game | Shugo Chara Nori Nori Chara Nari Zumu | Good(1.00) | 1.00 | 47.55 | 1 |
| 12 | 2009/06/27 | Anime | EVANGELION:2.0 YOU CAN (NOT) ADVANCE | Very good(2.15) | 131.15 | 65.66 | 61 |
| 13 | 2009/06/26 | Anime | Akane iro ni Somaru Saka: Hard-core (OVA) | Normal(-0.45) | -4.95 | 46.46 | 11 |
| 14 | 2009/05/26 | Drama | Mad Men | 0 | |||
| 15 | 2009/04/03 | Anime | PandoraHearts | Normal(-0.07) | -1.96 | 46.88 | 28 |
| 16 | 2009/04/02 | Anime | Queen's Blade: Rurou no Senshi | Normal(-0.16) | -3.04 | 46.73 | 19 |
| 17 | 2009/01/29 | Game | Tales of the World: Radiant Mythology 2 | Good(1.23) | 15.99 | 52.08 | 13 |
| 18 | 2009/01/10 | Anime | Kemono no Souja Erin (The Beast Player Erin) | Good(1.22) | 28.06 | 51.12 | 23 |
| 19 | 2009/01/06 | Anime | Sora Kake Girl ( Sora wo Kakeru Shoujo ) | Bad(-1.25) | -50.00 | 40.10 | 40 |
| 20 | 2009/01/06 | Anime | Zoku Natsume Yujin Chou | Very good(1.73) | 84.77 | 59.12 | 49 |
| 21 | 2008/11/09 | Game | Shugo Chara Amu No Nijiiro Chara Change | Very good(2.00) | 2.00 | 47.86 | 1 |
| 22 | 2008/11/08 | Anime | Yes! precure5 go go! okashi no kuni no happy birthday (movie) | 0 | |||
| 23 | 2008/10/24 | Anime | Switch | Good(1.00) | 1.00 | 47.30 | 1 |
| 24 | 2008/10/09 | Anime | CHAOS;HEAD | Normal(0.03) | 1.02 | 47.30 | 34 |
| 25 | 2008/10/04 | Anime | Shugo Chara!! Doki | Good(1.29) | 9.03 | 48.43 | 7 |
| 26 | 2008/10/03 | Anime | Akaneiro ni Somaru Saka | Bad(-0.73) | -35.04 | 42.22 | 48 |
| 27 | 2008/10/02 | Anime | Casshern Sins | Good(1.30) | 13.00 | 48.99 | 10 |
| 28 | 2008/07/08 | Anime | Natsume Yujincho | Very good(1.82) | 141.96 | 67.19 | 78 |
| 29 | 2008/07/02 | Anime | Slayers revolution | Bad(-0.60) | -9.00 | 45.89 | 15 |
| 30 | 2008/04/10 | Anime | LIBRARY WAR | Bad(-0.51) | -31.11 | 42.77 | 61 |
| 31 | 2008/04/05 | Anime | The tower of DRUAGA the Aegis of URUK | Good(0.76) | 28.12 | 51.13 | 37 |
| 32 | 2008/03/14 | Special effects | Jyukensentai Gekiranger Varsus Boukenjar | Normal(0.40) | 2.00 | 45.91 | 5 |
| 33 | 2008/02/03 | Anime | Mnemosyne: Daughters of Mnemosyne | Bad(-0.83) | -4.98 | 46.46 | 6 |
| 34 | 2007/12/22 | Anime | Bleach: The DiamondDust Rebellion | Bad(-0.54) | -7.02 | 46.17 | 13 |
| 35 | 2007/10/09 | Anime | Genshiken2 | Good(1.22) | 21.96 | 50.26 | 18 |
| 36 | 2007/10/01 | Anime | BAMBOO BLADE | Good(1.21) | 91.96 | 60.13 | 76 |
| 37 | 2007/09/01 | Anime | EVANGELION: 1.0 YOU ARE (NOT) ALONE | Good(1.37) | 89.05 | 59.72 | 65 |
| 38 | 2007/08/04 | Japan movie | GEKILANGER THE MOVIE | Good(1.00) | 4.00 | 51.97 | 4 |
| 39 | 2007/07/27 | Anime | Lupin the 3rd Illusive Fog | Good(0.50) | 2.00 | 47.44 | 4 |
| 40 | 2007/07/23 | Anime | Hen Semi | 0 | |||
| 41 | 2007/06/28 | Game | Super Robot Wars OG ORlGlNAL GENERATlONS | Good(1.10) | 23.10 | 54.23 | 21 |
| 42 | 2007/05/25 | Anime | ICE | Very bad(-1.83) | -21.96 | 44.06 | 12 |
| 43 | 2007/05/17 | Game | SHINING WIND | Good(0.60) | 3.00 | 48.16 | 5 |
| 44 | 2007/04/06 | Anime | KAMICHAMA KARIN | Good(0.50) | 8.00 | 48.29 | 16 |
| 45 | 2007/04/06 | Anime | Shining Tears cross wind | Bad(-1.50) | -30.00 | 42.93 | 20 |
| 46 | 2007/04/03 | Anime | iDOL M@STER XENOGLOSSIA | Normal(-0.47) | -17.86 | 44.64 | 38 |
| 47 | 2007/04/03 | Anime | CLAYMORE | Good(1.44) | 25.92 | 50.82 | 18 |
| 48 | 2007/04/03 | Anime | BOKURANO | Normal(0.32) | 17.92 | 49.69 | 56 |
| 49 | 2007/03/20 | Anime | Cell-Phone Girl (Keitai Shojo) | Good(1.00) | 3.00 | 47.58 | 3 |
| 50 | 2007/03/17 | Anime | Cho Gekijoban Keroro Gunso 2: Shinkai no Princess | Very good(1.71) | 11.97 | 48.85 | 7 |
| 51 | 2007/02/18 | Special effects | Jyukensentai Gekirenger | Normal(-0.39) | -14.82 | 39.30 | 38 |
| 52 | 2007/02/15 | Anime | NARUTO sippuuden | Normal(0.17) | 6.12 | 48.02 | 36 |
| 53 | 2007/02/08 | Game | Luminous Arc | Good(0.56) | 5.04 | 48.77 | 9 |
| 54 | 2007/01/18 | Game | DETECTIVE EVANGELION | Good(1.00) | 1.00 | 47.55 | 1 |
| 55 | 2006/11/24 | Anime | My-Otome Zwei | Good(0.92) | 11.96 | 48.85 | 13 |
| 56 | 2006/11/22 | Game | JEANNE D'ARC | Good(1.00) | 5.00 | 48.76 | 5 |
| 57 | 2006/10/03 | Anime | Shonen Onmyouji | Good(1.13) | 16.95 | 49.55 | 15 |
| 58 | 2006/08/19 | Anime | Haruka naru Toki no Naka de the Movie Maihitoyo | 0 | |||
| 59 | 2006/07/27 | Game | Sengoku BASARA 2 | Good(0.67) | 10.05 | 50.29 | 15 |
| 60 | 2006/07/13 | Game | Shin Megami Tensei: Persona 3 | Good(0.73) | 18.98 | 52.99 | 26 |
| 61 | 2006/07/06 | Game | Brave Story: New Traveler | Good(0.50) | 1.00 | 47.55 | 2 |
| 62 | 2006/06 | Anime | NIGHT HEAD GENESIS | Good(0.50) | 2.00 | 47.44 | 4 |
| 63 | 2006/04/14 | Anime | Get Ed | 0 | |||
| 64 | 2006/04/13 | Anime | Glass no Kantai | Normal(0.10) | 1.00 | 47.30 | 10 |
| 65 | 2006/04/07 | Anime | Nishi no yoki majo | Normal(0.00) | 0.00 | 47.16 | 14 |
| 66 | 2006/04/05 | Anime | NANA | Normal(-0.07) | -1.05 | 47.01 | 15 |
| 67 | 2006/04/04 | Anime | GINTAMA | Very good(1.58) | 323.90 | 92.86 | 205 |
| 68 | 2006/02/19 | Special effects | GoGo Sentai Boukenger | Good(0.75) | 21.00 | 53.38 | 28 |
| 69 | 2006/01/26 | Game | Otome teki Koi Kakumei Love Revolution | Very good(1.67) | 5.01 | 48.77 | 3 |
| 70 | 2006/01/22 | Anime | Meine Liebe wieder | Very good(1.50) | 3.00 | 47.58 | 2 |
| 71 | 2006/01/05 | Anime | Rakugo-tennyo Oyui | Normal(-0.09) | -2.07 | 46.87 | 23 |
| 72 | 2005/12/17 | Anime | Saint Beast Ikusen no Hiru to Yoru | 0 | |||
| 73 | 2005/12/08 | Game | ROGUE GALAXY | Bad(-1.14) | -25.08 | 39.68 | 22 |
| 74 | 2005/11/17 | Game | Mobile Suit Gundam SEED Federation vs. Z.A.F.T. | Good(1.41) | 47.94 | 61.73 | 34 |
| 75 | 2005/11/17 | Game | Keroro Gunso: Meromero Battle Royale Z | Very good(2.00) | 4.00 | 48.46 | 2 |
| 76 | 2005/10/08 | Anime | BLOOD+ | Normal(-0.30) | -39.90 | 41.53 | 133 |
| 77 | 2005/10/06 | Anime | My-Otome | Good(1.21) | 75.02 | 57.74 | 62 |
| 78 | 2005/07/21 | Game | Sengoku BASARA | Good(1.13) | 16.95 | 52.37 | 15 |
| 79 | 2005/07/08 | Anime | Petopeto-san. | Normal(-0.25) | -5.00 | 46.45 | 20 |
| 80 | 2005/06/30 | Game | My-HiME: Unmei no Keitojyu | Very good(1.60) | 8.00 | 49.67 | 5 |
| 81 | 2005/05/26 | Game | NAMCO X CAPCOM | Good(0.64) | 17.92 | 52.66 | 28 |
| 82 | 2005/04/05 | Anime | EREMENTAR GERAD | Normal(-0.20) | -11.00 | 45.61 | 55 |
| 83 | 2005/04/04 | Anime | The Law Of Ueki (Ueki no hosoku) | Good(0.98) | 43.12 | 53.24 | 44 |
| 84 | 2005/01/29 | Anime | The Prince of Tennis - Present from Atobe :Tenipri festival dedicated to you | Normal(0.00) | 0.00 | 47.16 | 3 |
| 85 | 2005/01/08 | Anime | Sukisyo | Bad(-1.35) | -87.75 | 34.78 | 65 |
| 86 | 2005/01/06 | Game | Tales of the World Narikiri Dungeon 3 | Normal(-0.50) | -4.00 | 46.04 | 8 |
| 87 | 2005/01/03 | Anime | DIGITAL MONSTER X-evolution | Best(2.75) | 11.00 | 48.71 | 4 |
| 88 | 2005 | Anime | Naruto: The Great Clash! The Phantom Ruins in the Depths of the Earth (movie) | Bad(-1.00) | -7.00 | 46.17 | 7 |
| 89 | 2004/11 | Anime | Meine Liebe | Good(1.44) | 12.96 | 48.99 | 9 |
| 90 | 2004/10/30 | Anime | Gakuen Alice | Very good(1.59) | 73.14 | 57.48 | 46 |
| 91 | 2004/10/28 | Game | Sentimental Prelude | 0 | |||
| 92 | 2004/10/28 | Game | BALDR FORCE EXE | Best(2.50) | 5.00 | 48.76 | 2 |
| 93 | 2004/10/10 | Anime | Genshiken | Good(1.08) | 78.84 | 58.28 | 73 |
| 94 | 2004/10/09 | Anime | Mobile Suit Gundam SEED DESTINY | Very bad(-1.84) | -1437.04 | -155.60 | 781 |
| 95 | 2004/10/07 | Game | Mobile Suit Gundam SEED To Tomorrow When It Will Not Finish | Very good(1.73) | 19.03 | 53.00 | 11 |
| 96 | 2004/10/06 | Anime | Yu-gi-oh!Generation neXt | Normal(0.03) | 2.67 | 47.54 | 89 |
| 97 | 2004/10/05 | Anime | Harukanaru Toki no Naka de | Good(0.62) | 13.02 | 49.00 | 21 |
| 98 | 2004/09/30 | Game | Keroro gunso meromero battle royal | Good(1.00) | 6.00 | 49.06 | 6 |
| 99 | 2004/09/30 | Anime | My-HiME | Good(1.09) | 144.97 | 67.61 | 133 |
| 100 | 2004/09/16 | Game | Kuron Yoma Gakuenki | Very good(1.82) | 20.02 | 53.30 | 11 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |