Atsushi Maekawa: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from Japan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DVD(47) Sales/Latest | Books(8) Sales/Latest | ||||||||
| Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
| ||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 51.44 | 28 | 1,372 | 1,250,483 |
| Average(Out) | Very good | 57.95 | 4 | 116 | 94,658 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/10/02 | Anime | Hunter x Hunter (2011) | Normal(0.33) | 4.95 | 47.81 | 15 |
| 2 | 2011/04/03 | Anime | Bakugan battle brawlers: Gundalian Invaders | Bad(-1.00) | -1.00 | 46.98 | 1 |
| 3 | 2010/11/17 | Anime | Air Gear: Kuro no Hane to Nemuri no Mori -Break on the sky- | Good(0.50) | 1.00 | 47.26 | 2 |
| 4 | 2010/03/02 | Anime | Bakugan New Vestroia | Good(0.71) | 4.97 | 47.81 | 7 |
| 5 | 2009/10/31 | Anime | Fresh Pretty Cure! The Kingdom of Toys has Lots of Secrets!? | Very good(2.33) | 13.98 | 49.07 | 6 |
| 6 | 2009/04/05 | Anime | Jewelpet | Very good(2.14) | 29.96 | 51.30 | 14 |
| 7 | 2009/03/27 | Anime | Lupin the 3rd vs Detective Conan | Normal(0.36) | 21.96 | 50.18 | 61 |
| 8 | 2009/02/01 | Anime | Fresh pretty cure | Very good(2.10) | 65.10 | 56.21 | 31 |
| 9 | 2007/10/03 | Anime | DRAGONAUT THE RESONANCE | Very bad(-1.94) | -31.04 | 42.78 | 16 |
| 10 | 2007/04/05 | Anime | BAKUGAN battle brawlers | Normal(0.33) | 1.98 | 47.39 | 6 |
| 11 | 2007/04/03 | Anime | Sisters of Wellber | Bad(-0.73) | -8.03 | 46.00 | 11 |
| 12 | 2006/04/02 | Anime | Onegai My Melody Kurukuru Shuffle | Very good(1.67) | 40.08 | 52.71 | 24 |
| 13 | 2005/09/03 | Japan movie | Mahou Sentai Magiranger the Movie: Bride of Infershia | Good(1.00) | 3.00 | 51.11 | 3 |
| 14 | 2005/02/13 | SF TV | Magiranger | Normal(0.33) | 20.13 | 52.59 | 61 |
| 15 | 2005/01/29 | Anime | The Prince of Tennis - The Two Samurai: The First Game | Good(0.67) | 6.03 | 47.96 | 9 |
| 16 | 2004/06/26 | Anime | Ojyamajyo Doremi Naisho | Very good(2.40) | 24.00 | 50.47 | 10 |
| 17 | 2003/02/16 | SF TV | Bakuryusentai Aba-Ranger | Bad(-0.61) | -31.11 | 34.25 | 51 |
| 18 | 2002/10/02 | Anime | Bomberman Jetters | Very good(2.24) | 150.08 | 68.07 | 67 |
| 19 | 2002/02/17 | SF TV | Ninpusentai Harikenja | Good(0.67) | 32.83 | 57.14 | 49 |
| 20 | 2001/07/07 | SF TV | ULTRAMAN COSMOS | Normal(-0.46) | -11.96 | 41.11 | 26 |
| 21 | 2001/03/25 | Anime | Let's take a consult with Dr. Rin/Please Ask Dr. Rin!(Dr. Rin ni Kittemitte) | Very bad(-1.51) | -83.05 | 35.52 | 55 |
| 22 | 2000/04/18 | Anime | Yu-Gi-Oh! Duel Monsters | Normal(-0.39) | -101.01 | 33.01 | 259 |
| 23 | 2000/04/02 | Anime | Digimon adventure 02 | Normal(-0.09) | -9.18 | 45.84 | 102 |
| 24 | 1999/04/02 | SF TV | VANNY KNIGHTS | Normal(0.00) | 0.00 | 45.39 | 1 |
| 25 | 1999/03/07 | Anime | Digimon adventure | Very good(2.07) | 685.17 | 142.77 | 331 |
| 26 | 1999/02/07 | Anime | Ojamajo Doremi | Normal(0.49) | 69.58 | 56.83 | 142 |
| 27 | 1998/07/06 | SF TV | THE MASKED ANGEL | Good(1.00) | 3.00 | 46.46 | 3 |
| 28 | 1997/03/26 | Anime | Dragon Ball GT Gokuu Gaiden! Yuuki no Akasi wa Suushinchuu | Bad(-0.56) | -5.04 | 46.41 | 9 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |