| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 56.82 | 7 | 72 | 49,359 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | KAREINARU KEIZI | Good(0.00) | 0.00 | 48.12 | 1 |
| 2 | Special effects | Kaiketsu Zubat | Very good(2.93) | 81.96 | 74.44 | 28 |
| 3 | Special effects | Masked RiderStronger | Good(3.34) | 70.08 | 70.19 | 21 |
| 4 | Japan movie | Proof Of Wild Nature (Yasei No Shoumei) | Good(0.50) | 1.00 | 48.64 | 2 |
| 5 | Drama | Schoolwars war for seven years of cry baby teacher | Bad(-1.00) | -2.00 | 47.36 | 2 |
| 6 | Drama | THE GARDMAN | 0 | |||
| 7 | Drama | TOKUBETSUKIDOUSOUSATAI | 0 | |||
| 8 | Drama | Tokugawa Ieyasu | Very good(1.56) | 14.04 | 53.50 | 9 |
| 9 | Japan movie | Warring States Self-Defense Forces | Good(1.22) | 10.98 | 55.52 | 9 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |