Risa Hayamizu: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 49.54 | 21 | 1,267 | 955,526 |
| Average(Out) | Best | 53.49 | 3 | 23 | 35,473 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/04/02 | Anime | Ookiku Furikabutte (Big Windup!) - Natsu no Taikai hen - | 0 | |||
| 2 | 2009/01/12 | Anime | RIDEBACK | Good(0.48) | 12.00 | 48.86 | 25 |
| 3 | 2008/10/05 | Anime | Skip Beat! | Very good(1.90) | 38.00 | 52.54 | 20 |
| 4 | 2008/10/04 | Anime | Kannagi | Good(0.68) | 48.28 | 54.00 | 71 |
| 5 | 2008/09/24 | Anime | Xam'd: Lost Memories (Bonen no Xam'd) | Good(0.03) | 0.93 | 47.29 | 31 |
| 6 | 2008/04/06 | Anime | Kanokon | Bad(-1.15) | -29.90 | 42.92 | 26 |
| 7 | 2008/04/05 | Anime | The tower of DRUAGA the Aegis of URUK | Good(0.76) | 28.12 | 51.14 | 37 |
| 8 | 2008/01/08 | Anime | ARIA The ORIGINATION | Very good(2.39) | 157.74 | 69.51 | 66 |
| 9 | 2007/04/12 | Anime | Ookiku furikabutte (Big Windup!) | Very good(1.77) | 148.68 | 68.22 | 84 |
| 10 | 2007/04/04 | Anime | Oh!-EDO Rocket | Good(0.69) | 8.97 | 48.43 | 13 |
| 11 | 2006/10/03 | Anime | Shonen Onmyouji | Good(1.25) | 20.00 | 49.99 | 16 |
| 12 | 2006/07/26 | Anime | Pinky:st. | Good(1.00) | 1.00 | 47.30 | 1 |
| 13 | 2006/07/09 | Anime | Welcome to the N.H.K. | Good(1.10) | 52.80 | 54.64 | 48 |
| 14 | 2005/10/01 | Anime | Fighting Beauty Wooron | Bad(-0.62) | -8.06 | 46.02 | 13 |
| 15 | 2005/04/12 | Anime | BASILISK | Good(1.49) | 58.11 | 55.39 | 39 |
| 16 | 2004/10/07 | Anime | Onmyo Taisenki | Good(1.37) | 41.10 | 52.98 | 30 |
| 17 | 2004/04/06 | Anime | Bakuretsu Tenshi | Bad(-0.52) | -15.08 | 45.02 | 29 |
| 18 | 2004/01/06 | Anime | Gokusen | Good(0.06) | 1.02 | 47.30 | 17 |
| 19 | 2004 | Anime | Shin angyo onshi | Good(-0.12) | -0.96 | 47.02 | 8 |
| 20 | 2003/01/08 | Anime | Let's go! Machine robot rescue | Good(1.24) | 35.96 | 52.25 | 29 |
| 21 | 2002/04/06 | Anime | Wagamama Fairy Mirumo de Pon! | Good(0.99) | 111.87 | 63.01 | 113 |
| 22 | 1996/01/08 | Anime | Detective Conan | Bad(-0.65) | -358.15 | -3.59 | 551 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |