Ren Osugi: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 50.35 | 98 | 720 | 760,637 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/03/10 | Japan movie | Okaeri HAYABUSA | 0 | |||
| 2 | 2011/11/03 | Japan movie | Sarariman NEO Gekijouban(Warai) | 0 | |||
| 3 | 2011/10/08 | Japan movie | Tsurega Utsuni Narimashite | 0 | |||
| 4 | 2011/08/06 | Japan movie | Ichimai no Hagaki | 0 | |||
| 5 | 2011/07/18 | Drama | IS;Otoko demo Onna demo Nai Sei | Very good(2.00) | 4.00 | 50.57 | 2 |
| 6 | 2011/04/13 | Drama | Metropolitan Police Department First Investigation Division Scientific Criminal Unit | Very good(1.50) | 3.00 | 49.99 | 2 |
| 7 | 2011/01/15 | Japan movie | Boku to Tsuma no 1778 no Monogatari | Very good(2.00) | 2.00 | 50.29 | 1 |
| 8 | 2010/10/22 | Japan movie | Raiou | 0 | |||
| 9 | 2010/10/02 | Japan movie | Nanase Futatabi | Worst(-3.00) | -3.00 | 46.14 | 1 |
| 10 | 2010/09/25 | Japan movie | Oniichan no Hanabi | Good(1.00) | 1.00 | 49.46 | 1 |
| 11 | 2010/07/13 | Drama | JOKER: Yurusarezaru Sousakan | Good(0.86) | 6.02 | 51.74 | 7 |
| 12 | 2010/07/09 | Drama | Gakeppuchi no Ellie: Kono yo de Ichiban Daiji na Kane no Hanashi | Very bad(-2.33) | -6.99 | 44.22 | 3 |
| 13 | 2010/05/29 | Japan movie | Box Hakamada jiken inochi towa | Good(1.00) | 1.00 | 49.46 | 1 |
| 14 | 2010/03/29 | Drama | Gegege no Nyoubou | Very good(1.54) | 20.02 | 59.82 | 13 |
| 15 | 2010/01/15 | Drama | Yamato Nadeshiko Shichihenge | Bad(-1.33) | -11.97 | 41.35 | 9 |
| 16 | 2009/10/11 | Drama | Shakking | 0 | |||
| 17 | 2009/08/15 | Japan movie | Shikisoku Zeneration | Normal(0.00) | 0.00 | 48.63 | 2 |
| 18 | 2009/08/08 | Japan movie | Kamen Rider Decade the Movie: All Rider v.s Dai Shocker | Bad(-0.90) | -27.90 | 25.52 | 31 |
| 19 | 2009/07/09 | Drama | Ninkyo Helper | Normal(0.00) | 0.00 | 48.26 | 11 |
| 20 | 2009/07/04 | Japan movie | Kanikosen | 0 | |||
| 21 | 2009/07/01 | Drama | Tonari no Shibafu (2009) | Worst(-3.00) | -3.00 | 46.53 | 1 |
| 22 | 2009/05/30 | Drama | Samayoi Zakura | 0 | |||
| 23 | 2009/05/30 | Japan movie | ROOKIES SOTSUGYO | Normal(0.10) | 1.00 | 49.46 | 10 |
| 24 | 2009/05/09 | Japan movie | Yomei Ikkagetsu no Hanayome | Very good(2.00) | 4.00 | 51.94 | 2 |
| 25 | 2009/04/28 | Anime | BATON | Good(1.00) | 1.00 | 47.26 | 1 |
| 26 | 2009/04/18 | Japan movie | Higurashi no Naku Koro ni Chikai | Normal(-0.27) | -2.97 | 46.17 | 11 |
| 27 | 2009/01/06 | Drama | Triangle | Very good(1.86) | 13.02 | 55.78 | 7 |
| 28 | 2008/11/15 | Japan movie | GS WONDERLAND | Good(1.00) | 1.00 | 49.46 | 1 |
| 29 | 2008/11/01 | Japan movie | Buta ga ita Kyoshitsu (School class with a Pig) | Normal(-0.17) | -1.02 | 47.78 | 6 |
| 30 | 2008/09/20 | Japan movie | Achilles and turtle | Good(0.50) | 1.00 | 49.46 | 2 |
| 31 | 2008/06/07 | Japan movie | Tukizi Uogasi Sandaime | Good(0.50) | 1.00 | 49.46 | 2 |
| 32 | 2008/04/16 | Drama | Hokaben | Normal(0.33) | 0.99 | 48.83 | 3 |
| 33 | 2008/01/10 | Drama | Kousyounin THE NEGOTIATOR | Good(0.50) | 3.00 | 49.99 | 6 |
| 34 | 2008 | Japan movie | Nekonade | 0 | |||
| 35 | 2007/10/20 | Japan movie | Tobo Kusotawake 21 sai no Natsu | Normal(0.00) | 0.00 | 48.63 | 1 |
| 36 | 2007/07/03 | Drama | Ushi ni negaiwo Love and Farm | Bad(-1.50) | -12.00 | 41.33 | 8 |
| 37 | 2007/06/01 | Japan movie | GLORY TO THE FILMMAKER! | Normal(-0.33) | -0.99 | 47.81 | 3 |
| 38 | 2007/05/12 | Japan movie | Akai Bunkajutaku no Hatsuko | Good(1.00) | 3.00 | 51.11 | 3 |
| 39 | 2007/04/02 | Drama | DONDOHARE | Very bad(-1.83) | -10.98 | 41.92 | 6 |
| 40 | 2007/03/17 | Japan movie | Unfair the movie | Normal(-0.10) | -1.00 | 47.80 | 10 |
| 41 | 2007/02/17 | Drama | HAGETAKA | Very good(2.12) | 16.96 | 58.06 | 8 |
| 42 | 2007/02/03 | Japan movie | Dear Freinds | Good(1.00) | 3.00 | 51.11 | 3 |
| 43 | 2006/10/10 | Drama | My way | Good(1.31) | 17.03 | 58.10 | 13 |
| 44 | 2006/09/09 | Japan movie | LOFT | Bad(-1.50) | -3.00 | 46.14 | 2 |
| 45 | 2006/07/08 | Drama | My Boss My Hero | Very good(1.55) | 85.25 | 97.50 | 55 |
| 46 | 2006/06/17 | Japan movie | GAKUEN OF BART | Normal(0.00) | 0.00 | 48.63 | 3 |
| 47 | 2006/05/20 | Drama | DILON | Good(1.00) | 2.00 | 49.41 | 2 |
| 48 | 2006/05/13 | Japan movie | A cheerful gangster turns the earth (Youki na Gang ga Chikyu wo mawasu) | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 49 | 2006/01/18 | Drama | Kami Ha Saikoro Wo Furanai | Very good(2.25) | 9.00 | 53.46 | 4 |
| 50 | 2006/01/07 | Anime | Gin-iro no kami no Agito | Bad(-1.10) | -33.00 | 42.51 | 30 |
| 51 | 2006/01/02 | Drama | Satomihakkenden | Very bad(-1.78) | -16.02 | 39.01 | 9 |
| 52 | 2005/11/05 | Japan movie | TAKESHIS' | Normal(-0.44) | -3.96 | 45.35 | 9 |
| 53 | 2005/10/13 | Drama | Oh-oku: Hana no Ran (Oh-oku: War of the Belles) | Bad(-1.50) | -12.00 | 41.33 | 8 |
| 54 | 2005/07/05 | Drama | I'll do my best | Very good(2.00) | 2.00 | 49.41 | 1 |
| 55 | 2005/06/25 | Japan movie | Jyukai: The Sea of Trees Behind Mt. Fuji | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 56 | 2005/06/04 | Japan movie | Densha-otoko | Normal(-0.11) | -2.97 | 46.17 | 27 |
| 57 | 2005/02/05 | Japan movie | L'amant | Very bad(-2.00) | -2.00 | 46.97 | 1 |
| 58 | 2005/01/15 | Japan movie | Jam Films S | Normal(0.00) | 0.00 | 48.63 | 1 |
| 59 | 2005/01/11 | Drama | Everyone was a child in old times(Minna mukashi ha kodomo datta) | Good(0.50) | 2.00 | 49.41 | 4 |
| 60 | 2005/01/09 | Drama | YOSHITSUNE | Good(0.61) | 20.13 | 59.89 | 33 |
| 61 | 2004/11/17 | Drama | Younger brother | Normal(-0.33) | -0.99 | 47.69 | 3 |
| 62 | 2004/10/31 | Drama | Seibu Keisatsu Special | Bad(-0.92) | -11.96 | 41.35 | 13 |
| 63 | 2004/07/12 | Drama | HIKESHIYA KOMACHI | Good(0.80) | 4.00 | 50.57 | 5 |
| 64 | 2004/02/14 | Japan movie | Zebraman | Good(1.06) | 19.08 | 64.43 | 18 |
| 65 | 2004/01/06 | Drama | Boku to kanojo to kanozyo no ikiru michi | Good(1.08) | 12.96 | 55.75 | 12 |
| 66 | 2004 | Japan movie | NIN NIN-Ninja Hattori Kun The Movie | Bad(-1.13) | -25.99 | 27.10 | 23 |
| 67 | 2003/12/20 | Japan movie | IDEN & TITY | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 68 | 2003/08/18 | Drama | Niko Niko Nikki | Very good(2.00) | 2.00 | 49.41 | 1 |
| 69 | 2003/07/01 | Drama | Kunimitsu No Matsuri | Very good(2.00) | 2.00 | 49.41 | 1 |
| 70 | 2003/06/14 | Japan movie | Renai Shashin Collage of Our Life | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 71 | 2003/01/07 | Drama | Bokunoikirumichi | Very good(1.75) | 42.00 | 72.52 | 24 |
| 72 | 2003 | Japan movie | Theredmoon | Good(1.00) | 1.00 | 49.46 | 1 |
| 73 | 2002/11/09 | Japan movie | LAST SCENE | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 74 | 2002/11/02 | Japan movie | Twilight Samurai (Tasogare Seibei) | Good(1.44) | 23.04 | 67.72 | 16 |
| 75 | 2002/10/12 | Japan movie | Dolls | Normal(0.00) | 0.00 | 48.63 | 3 |
| 76 | 2002/09/30 | Drama | MANTEN | Bad(-1.40) | -14.00 | 40.17 | 10 |
| 77 | 2002/04/11 | Drama | Nemurenu Yoru wo daite | 0 | |||
| 78 | 2002/03/23 | Japan movie | Torabaiyu | Normal(0.00) | 0.00 | 48.63 | 1 |
| 79 | 2002/01/09 | Drama | LONG LOVRLETTER Hyoryu Kyoshitsu | Good(0.65) | 11.05 | 54.64 | 17 |
| 80 | 2001/12/08 | Japan movie | Hikari no Ame (Rain of Light) | 0 | |||
| 81 | 2001/10/20 | Japan movie | Go | Good(1.00) | 9.00 | 56.08 | 9 |
| 82 | 2001/06/02 | Japan movie | Stereo Future | Good(1.00) | 1.00 | 49.46 | 1 |
| 83 | 2001/01/09 | Drama | Joshi ana | 0 | |||
| 84 | 2001 | Anime | Crocodile Jake of legend | Good(1.00) | 1.00 | 47.26 | 1 |
| 85 | 2000/12/16 | Anime | PARTY7 | Very good(1.50) | 3.00 | 47.54 | 2 |
| 86 | 2000/08/05 | Japan movie | Mask School | Bad(-1.25) | -5.00 | 44.49 | 4 |
| 87 | 2000/04/13 | Drama | Taiyou ha Shizumanai | 0 | |||
| 88 | 2000/02 | Japan movie | CHARISMA | Good(0.50) | 1.00 | 49.46 | 2 |
| 89 | 1999/04/17 | Drama | Prison Hotel | 0 | |||
| 90 | 1999/01/23 | Japan movie | SHIKOKU | Normal(-0.50) | -2.00 | 46.97 | 4 |
| 91 | 1999 | Japan movie | Mesmerism (Saimin) | Bad(-0.80) | -4.00 | 45.31 | 5 |
| 92 | 1999 | Japan movie | CLAZY LIPS | Worst(-3.00) | -3.00 | 46.14 | 1 |
| 93 | 1999 | Japan movie | Secret | Good(0.86) | 6.02 | 53.62 | 7 |
| 94 | 1999 | Japan movie | MONDAY | 0 | |||
| 95 | 1998 | Japan movie | Table Tennis Hot Spring (Takkyu Onsen) | Good(0.67) | 2.01 | 50.29 | 3 |
| 96 | 1997/12/27 | Japan movie | CURE | Good(1.17) | 7.02 | 54.44 | 6 |
| 97 | 1996/07/27 | Japan movie | Kids Return | Very good(1.50) | 6.00 | 53.60 | 4 |
| 98 | 1996/07/01 | Drama | August Love song | 0 | |||
| 99 | 1996/04/16 | Drama | Minikui ahiru no ko | Very good(2.25) | 18.00 | 58.66 | 8 |
| 100 | 1996/04/08 | Drama | Keiji Ou! | 0 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |