| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 64.30 | 7 | 687 | 347,513 |
| Average(Out) | Good | 66.58 | 3 | 77 | 39,119 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Anime | BLEACH MEMORIES OF NOBODY | Good(-0.40) | -2.00 | 47.06 | 5 |
| 2 | Anime | Detective school Q (Tantei Gakuen Q) | Good(-0.39) | -28.08 | 44.00 | 72 |
| 3 | Anime | I'm Chokkaku(Ore Ha Chokkaku), | Good(0.50) | 1.00 | 47.41 | 2 |
| 4 | Anime | ICE | Very bad(-1.80) | -18.00 | 45.18 | 10 |
| 5 | Anime | Mew Mew Power (Tokyo Mew Mew) | Bad(-0.53) | -70.74 | 39.01 | 134 |
| 6 | Anime | School ghost story (Gakkou no Kaidan) | Good(1.10) | 73.70 | 55.92 | 67 |
| 7 | Anime | Yu Yu Hakusho | Very good(2.67) | 1061.24 | 171.53 | 397 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |