Ko Ohtani: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from Japan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Music(107) Sales/Latest | DVD(38) Sales/Latest | Books(1) Sales/Latest | |||||||
| Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
| ||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 54.49 | 45 | 1,919 | 1,700,197 |
| Average(Out) | Very good | 51.19 | 13 | 87 | 107,129 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/01/10 | Anime | Another | Good(1.49) | 61.09 | 55.65 | 41 |
| 2 | 2011/10/08 | Anime | Shakugan no Shana III (Final) | Good(0.94) | 16.92 | 49.48 | 18 |
| 3 | 2011/08/05 | Anime | Hakuouki Sekkaroku | 0 | |||
| 4 | 2011/04/07 | Anime | Hyouge-mono | Good(0.56) | 5.04 | 47.82 | 9 |
| 5 | 2010/11/27 | Anime | .hack//Quantum | Very good(2.00) | 2.00 | 47.40 | 1 |
| 6 | 2010/10/03 | Anime | Hakuoki Hekketsuroku | Good(0.88) | 7.04 | 48.10 | 8 |
| 7 | 2009/07/10 | Anime | Tokyo Magnitude 8.0 | Normal(0.47) | 26.79 | 50.86 | 57 |
| 8 | 2008/07/13 | Anime | Blade of the Immortal (Mugen no Juunin) | Normal(-0.50) | -3.00 | 46.70 | 6 |
| 9 | 2008/01/08 | Anime | GUNSLINGER GIRL-IL TEATRINO- | Normal(-0.42) | -10.08 | 45.71 | 24 |
| 10 | 2007/10/04 | Anime | Shakugan no shana Second | Normal(-0.28) | -14.84 | 45.04 | 53 |
| 11 | 2007/06/16 | Japan movie | Calling You | Very good(1.50) | 3.00 | 51.11 | 2 |
| 12 | 2007/04/21 | Anime | Shakugan no Shana (movie) | Good(1.40) | 21.00 | 50.05 | 15 |
| 13 | 2007/01/06 | Anime | Deltora Quest | Good(0.50) | 11.00 | 48.65 | 22 |
| 14 | 2006/10/07 | Anime | Ayakashi ayashi | Normal(-0.03) | -0.99 | 46.98 | 33 |
| 15 | 2006/10/03 | Anime | Pumpkin Scissors | Normal(-0.41) | -6.97 | 46.14 | 17 |
| 16 | 2006/04/02 | Anime | Yoshinaga-sanchi no GARGOYLE | Very good(1.66) | 111.22 | 62.64 | 67 |
| 17 | 2005/10/05 | Anime | Shakugan no SHANA | Normal(0.17) | 22.78 | 50.30 | 134 |
| 18 | 2005/04/03 | Anime | Eyeshield 21 | Bad(-1.23) | -152.52 | 25.82 | 124 |
| 19 | 2004/01/16 | Anime | Daphne in the Brilliant Blue (Hikari to Mizu no Dafune) | Good(0.92) | 78.20 | 58.03 | 85 |
| 20 | 2004 | Anime | Shin angyo onshi | Normal(-0.12) | -0.96 | 46.98 | 8 |
| 21 | 2003/02/02 | Anime | Nadja | Normal(-0.01) | -0.89 | 46.99 | 89 |
| 22 | 2002/10/10 | Anime | Haibane Renmei | Very good(1.90) | 423.70 | 106.27 | 223 |
| 23 | 2001/12/11 | Japan movie | Godzilla, Mothra and King Ghidorah: Giant Monsters All-Out Attack | Good(1.18) | 20.06 | 65.25 | 17 |
| 24 | 2001/04/10 | Anime | Detective Boy KAGEMAN | Normal(0.05) | 0.95 | 47.25 | 19 |
| 25 | 2001/04/04 | Anime | The Soul Taker | Good(0.83) | 29.05 | 51.17 | 35 |
| 26 | 2001/01/06 | Anime | ZOIDS New Century ZERO | Good(0.67) | 26.13 | 50.76 | 39 |
| 27 | 2000/06/10 | Japan movie | PYROKINESIS (Cross Fire) | Very bad(-1.60) | -8.00 | 42.00 | 5 |
| 28 | 1999/10/18 | Anime | WILD ARMS Twilight Venom | Very good(1.75) | 7.00 | 48.09 | 4 |
| 29 | 1999/03/06 | Japan movie | GAMERA 3 | Bad(-0.63) | -18.90 | 32.97 | 30 |
| 30 | 1998/10/14 | Anime | Popolocrois story | Very good(1.78) | 40.94 | 52.83 | 23 |
| 31 | 1998/01/08 | Anime | Outlaw Star | Very good(2.19) | 118.26 | 63.63 | 54 |
| 32 | 1997/08/02 | Anime | Tenchi the Movie 2 - The Daughter of Darkness | Good(1.00) | 2.00 | 47.40 | 2 |
| 33 | 1997/03/21 | Anime | Vampire Hunters | Good(0.67) | 2.01 | 47.40 | 3 |
| 34 | 1997/01/25 | Anime | New Mobile Report Gundam Wing: Endless Waltz | Good(1.48) | 76.96 | 57.86 | 52 |
| 35 | 1997 | Anime | VAMPIRE HUNTER | Good(0.60) | 3.00 | 47.54 | 5 |
| 36 | 1996/07/13 | Japan movie | GAMERA 2 | Very good(1.78) | 40.94 | 82.54 | 23 |
| 37 | 1995/04/07 | Anime | New Mobile Report Gundam Wing | Good(1.31) | 444.09 | 109.12 | 339 |
| 38 | 1995/03/11 | Japan movie | Gamera: Guardian of the Universe | Very good(1.74) | 46.98 | 87.55 | 27 |
| 39 | 1994/09/24 | Anime | YOU'RE UNDER ARREST | Very good(1.67) | 158.65 | 69.27 | 95 |
| 40 | 1994/06/11 | Japan movie | Mainichi ga natsuyasumi | 0 | |||
| 41 | 1994/04 | Anime | Cyber Formula ZERO | Very good(2.37) | 45.03 | 53.40 | 19 |
| 42 | 1994/02/11 | Japan movie | There is no license | Good(1.00) | 11.00 | 57.74 | 11 |
| 43 | 1991/03/15 | Anime | Cyber Formula | Very good(2.15) | 146.20 | 67.53 | 68 |
| 44 | 1991 | Japan movie | Kamitukitai | Good(0.67) | 2.01 | 50.29 | 3 |
| 45 | 1989/10/14 | Anime | Seton Animal Chronicle | 0 | |||
| 46 | 1988/10/29 | Japan movie | STAY GOLD | Good(1.00) | 1.00 | 49.46 | 1 |
| 47 | 1988 | Anime | TERROR BAIO HUMAN FINAL TEACHER | Normal(0.33) | 0.99 | 47.25 | 3 |
| 48 | Japan movie | Yonigeya Honpo | Normal(-0.33) | -1.98 | 46.99 | 6 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |