| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 47 | Deviation44.91 | 1 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 48.04 | 51 | 970 | 566,750 |
| Average(Out) | Good | 45.24 | 5 | 12 | 27,364 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Japan movie | A Lost Paradise | Very bad(-2.00) | -8.00 | 42.44 | 4 |
| 2 | Japan movie | Ai No Rukeichi | Bad(-1.00) | -1.00 | 47.26 | 1 |
| 3 | Anime | Arc the Lad | Good(-0.36) | -9.00 | 46.24 | 25 |
| 4 | Japan movie | Ashita no kioku | Good(1.33) | 3.99 | 50.70 | 3 |
| 5 | Japan movie | Asyura no gotoku | 0 | |||
| 6 | Japan movie | Bizan | Good(1.00) | 1.00 | 48.64 | 1 |
| 7 | Drama | Byakkotai | Good(0.83) | 4.98 | 50.03 | 6 |
| 8 | Anime | Casshern OVA | Good(1.00) | 1.00 | 47.43 | 1 |
| 9 | Anime | Chevalier | Good(1.08) | 12.96 | 48.85 | 12 |
| 10 | Anime | Fullmetal Alchemist (Hagane no Renkinjyutsu shi: TV series) | Good(0.56) | 183.25 | 69.05 | 325 |
| 11 | Anime | Fullmetal Alchemist: The Conqueror of Shambala (Movie) | Good(0.23) | 9.89 | 48.48 | 43 |
| 12 | Japan movie | GODZILLA VS MECHAGODZILLA 2002 | Good(-0.25) | -2.00 | 46.58 | 8 |
| 13 | Japan movie | Godzilla - Tokyo S.O.S. | Good(0.00) | 0.00 | 47.95 | 15 |
| 14 | Japan movie | Godzilla vs.Megaguirus The G Annihil Ation Strategy | Good(-0.50) | -4.00 | 45.20 | 8 |
| 15 | Drama | Gokusen | Good(-0.15) | -9.16 | 44.61 | 63 |
| 16 | Drama | Gokusen yankumi | Good(-0.35) | -7.00 | 45.44 | 20 |
| 17 | Drama | Hadaka no deka | 0 | |||
| 18 | Anime | Hanaukyo Meido Tai La Verite | Good(1.94) | 34.94 | 51.45 | 18 |
| 19 | Japan movie | Hihamatanoboru | Good(0.50) | 1.00 | 48.64 | 2 |
| 20 | Anime | I prefer Dango to Flowers (Hana yori Dango) | Good(0.51) | 21.93 | 49.91 | 43 |
| 21 | Game | ICO | Very good(1.82) | 60.06 | 62.83 | 33 |
| 22 | Drama | JUNJOH KIRARI | Good(0.56) | 8.96 | 51.55 | 16 |
| 23 | Drama | KYOTOTIKEN-NO-ONNA | Good(0.75) | 3.00 | 49.27 | 4 |
| 24 | Japan movie | Kita no zero-nen | Bad(-1.25) | -5.00 | 44.51 | 4 |
| 25 | Japan movie | Last love | 0 | |||
| 26 | Anime | Legend Of Crystania | Good(-0.33) | -0.99 | 47.19 | 3 |
| 27 | Drama | Like An Angel (Tenshi Mitai) | Good(0.00) | 0.00 | 48.12 | 1 |
| 28 | Anime | Lord Of Lords Ryu Knight | Very good(2.02) | 96.96 | 58.81 | 48 |
| 29 | Anime | MAHO TSUKAI TAI! | Very good(1.80) | 45.00 | 52.65 | 25 |
| 30 | Drama | Magarikadonokanojyo | Bad(-1.00) | -2.00 | 47.36 | 2 |
| 31 | Anime | Magical Stage Fancy LaLa | Good(1.33) | 19.95 | 49.67 | 15 |
| 32 | Japan movie | Mamiya Brother's | Good(0.17) | 1.02 | 48.66 | 6 |
| 33 | Anime | Massugu ni Ikou ( Let`s go straight ahead ! ) | Good(0.50) | 2.00 | 47.54 | 4 |
| 34 | Anime | Miracle Girls | Good(0.83) | 9.96 | 48.49 | 12 |
| 35 | Anime | Nabari no ou | Good(0.40) | 4.00 | 47.78 | 10 |
| 36 | Drama | Naguru onna | Best(3.00) | 3.00 | 49.27 | 1 |
| 37 | Drama | Omiya-san | Good(0.33) | 0.99 | 48.50 | 3 |
| 38 | Japan movie | Operetta raccoon dog palace | Good(0.00) | 0.00 | 47.95 | 2 |
| 39 | Drama | Ore ha O-gata Ohitsujiza | 0 | |||
| 40 | Special effects | Pretty Gurdian Sailor Moon | Bad(-1.40) | -91.00 | 12.57 | 65 |
| 41 | Anime | Project BLUE Chikyu SOS | Good(1.12) | 8.96 | 48.37 | 8 |
| 42 | Anime | QUEEN ESMERARUDA | 0 | |||
| 43 | Anime | Rabbit of the glass | Good(1.00) | 1.00 | 47.43 | 1 |
| 44 | Drama | Regatta Kimi to ita eien | 0 | |||
| 45 | Special effects | Ryukendo | Good(0.70) | 7.00 | 47.62 | 10 |
| 46 | Drama | Satorare | Very good(2.00) | 8.00 | 51.19 | 4 |
| 47 | Drama | Sayonara Ozusennsei | Very good(2.00) | 4.00 | 49.66 | 2 |
| 48 | Drama | See you in Kowloon. | 0 | |||
| 49 | Drama | Shomuni | Good(1.00) | 31.00 | 60.00 | 31 |
| 50 | Japan movie | Southbound | Good(1.00) | 2.00 | 49.33 | 2 |
| 51 | Anime | Speed Racer(1997 ver.) | Good(0.86) | 12.04 | 48.74 | 14 |
| 53 | Drama | TOHRYANSE | Good(1.00) | 2.00 | 48.89 | 2 |
| 54 | Japan movie | The Copy Cat | Very bad(-2.05) | -45.10 | 16.89 | 22 |
| 55 | Anime | The Weathering Continent | Good(0.88) | 7.04 | 48.14 | 8 |
| 56 | Drama | This proposal is too good to be free(oishii propose) | Good(-0.14) | -0.98 | 47.75 | 7 |
| 57 | Japan movie | Tsubakisanjyuro 2007 | Good(0.00) | 0.00 | 47.95 | 2 |
| 58 | Anime | ULTRAMAN M78 SHOW | 0 | |||
| 59 | Japan movie | Umineko | Very bad(-2.00) | -2.00 | 46.58 | 1 |
| 60 | Drama | Yasuko to Kenji | Good(1.00) | 4.00 | 49.66 | 4 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |