| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| 1hit / Sorted by: Sales/Latest |
Eval.: |
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 54.54 | 6 | 39 | 23,968 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Japan movie | AMEAGARU | Very good(2.00) | 2.00 | 49.33 | 1 |
| 2 | Anime | Ashita no Joe 2 | Very good(1.86) | 13.02 | 48.85 | 7 |
| 3 | Drama | Hana no ran | Bad(-0.80) | -4.00 | 46.59 | 5 |
| 4 | Drama | KAREINARU KEIZI | Good(0.00) | 0.00 | 48.12 | 1 |
| 5 | Japan movie | Kindaichi kousuke no boken | 0 | |||
| 6 | Drama | ORETATINOTABI | Very good(2.00) | 8.00 | 51.19 | 4 |
| 7 | Japan movie | Otoko wa Tsurai yo ( Tora San Our Lovable Tramp / Am I Trying / It's tough being a man ) | Good(2.43) | 51.09 | 83.14 | 21 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |