Mai Nakahara: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.67 | 92 | 3,526 | 3,037,070 |
| Average(Out) | Good | 46.24 | 14 | 20 | 124,478 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/04/03 | Anime | Ichiban Ushiro no Dai Maou | 0 | |||
| 2 | 2010/04/01 | Game | Marriage Royal Prism Story | 0 | |||
| 3 | 2010/02/11 | Game | Quiz Magic Academy DS: Futatsu no Jikuuseki | Good(0.50) | 1.00 | 47.53 | 2 |
| 4 | 2010/01/26 | Anime | Katana Gatari (Sword Story) | Good(-0.38) | -3.04 | 46.73 | 8 |
| 5 | 2010/01/05 | Anime | Ladies versus Butlers! | Good(-0.25) | -2.00 | 46.87 | 8 |
| 6 | 2009/10/29 | Game | Taisho Yakyu Musume Otome tachi no seishun nikki | 0 | |||
| 7 | 2009/10/03 | Anime | Tales of Vesperia - The first strike - | Very good(2.33) | 20.97 | 50.13 | 9 |
| 8 | 2009/08/21 | Anime | Utsurundesu | 0 | |||
| 9 | 2009/07/16 | Game | Higurashi no Naku koro ni Jan | Good(1.00) | 1.00 | 47.53 | 1 |
| 10 | 2009/07/03 | Anime | Taisho Baseball Girls (Taisho Yakyu Musume) | Good(0.97) | 36.86 | 52.38 | 38 |
| 12 | 2009/07/02 | Anime | Sweet Blue Flowers (Aoi Hana) | Good(1.41) | 31.02 | 51.55 | 22 |
| 13 | 2009/06/24 | Anime | OVA Utawareru mono | Bad(-1.50) | -3.00 | 46.73 | 2 |
| 14 | 2009/04/30 | Game | Myself ; Yourself Sorezore no finale | Good(1.00) | 1.00 | 47.53 | 1 |
| 15 | 2009/04/06 | Anime | Tears to Tiara | Good(0.57) | 7.98 | 48.29 | 14 |
| 16 | 2009/04/05 | Anime | Guin Saga | Bad(-0.70) | -7.00 | 46.17 | 10 |
| 17 | 2009/04/02 | Game | 11eyes CrossOver | 0 | |||
| 18 | 2009/02/25 | Anime | Higurashi no Naku Koro ni Rei | Good(1.12) | 17.92 | 49.70 | 16 |
| 19 | 2009/01/29 | Game | Tales of the World: Radiant Mythology 2 | Good(1.17) | 14.04 | 51.44 | 12 |
| 20 | 2009/01/11 | Anime | CHROME SHELLED REGIOS | Bad(-0.83) | -24.07 | 43.75 | 29 |
| 21 | 2009/01/06 | Anime | Sora Kake Girl ( Sora wo Kakeru Shoujo ) | Bad(-1.22) | -48.80 | 40.24 | 40 |
| 22 | 2008/10/04 | Anime | Kannagi | Good(0.68) | 48.28 | 54.00 | 71 |
| 23 | 2008/10/03 | Anime | Clannad After Story | Good(1.27) | 119.38 | 64.08 | 94 |
| 24 | 2008/10/02 | Anime | Hokuto no Ken Rao Gaiden: Ten no Hao | Bad(-1.17) | -14.04 | 45.17 | 12 |
| 25 | 2008/08/07 | Game | Tales of Vesperia | Very good(1.83) | 42.09 | 59.84 | 23 |
| 26 | 2008/07/17 | Game | Tears to Tiara | 0 | |||
| 27 | 2008/04/13 | Anime | Kyoran Kazoku Nikki | Good(-0.50) | -16.00 | 44.89 | 32 |
| 28 | 2008/01/07 | Anime | Spice and Wolf (Okami to Koshinryo) | Good(1.06) | 82.68 | 58.88 | 78 |
| 29 | 2008/01/05 | Anime | Persona -trinity soul- | Good(0.94) | 15.04 | 49.29 | 16 |
| 30 | 2007/11/29 | Game | Myself ; Yourself PlayStation2 | Good(-0.50) | -2.00 | 46.63 | 4 |
| 31 | 2007/10/07 | Anime | KimiKiss: Pure Rouge | Good(-0.09) | -3.87 | 46.61 | 43 |
| 32 | 2007/10/06 | Anime | Shugo Chara! | Good(1.39) | 52.82 | 54.64 | 38 |
| 33 | 2007/10/05 | Anime | CLANNAD TVSeries | Good(0.98) | 114.66 | 63.41 | 117 |
| 34 | 2007/10/03 | Anime | Myself ; Yourself | Good(-0.05) | -1.85 | 46.90 | 37 |
| 35 | 2007/10/01 | Anime | BAMBOO BLADE | Good(1.23) | 92.25 | 60.23 | 75 |
| 36 | 2007/09/15 | Anime | CLANNAD the movie | Good(0.05) | 1.05 | 47.31 | 21 |
| 37 | 2007/07/10 | Anime | Higurashi no naku koro ni Kai | Good(1.44) | 112.32 | 63.08 | 78 |
| 38 | 2007/04/07 | Anime | SOLA | Good(1.15) | 59.80 | 55.63 | 52 |
| 39 | 2007/04/06 | Anime | KAMICHAMA KARIN | Good(0.00) | 0.00 | 47.16 | 14 |
| 40 | 2007/04/02 | Anime | iDOL M@STER XENOGLOSSIA | Good(-0.47) | -17.86 | 44.63 | 38 |
| 41 | 2007/04/01 | Anime | Magical girl lyrical Nanoha StrikerS | Bad(-0.66) | -54.12 | 39.49 | 82 |
| 42 | 2006/12 | Game | Higurashi no naku koro ni Matsuri | Good(1.00) | 25.00 | 54.72 | 25 |
| 43 | 2006/11/24 | Anime | My-Otome Zwei | Good(0.92) | 11.96 | 48.85 | 13 |
| 44 | 2006/10/26 | Game | The stated one | Very good(2.21) | 30.94 | 56.50 | 14 |
| 45 | 2006/10/03 | Anime | Yamato Nadeshiko Shichihenge | Good(0.71) | 9.94 | 48.57 | 14 |
| 46 | 2006/10 | Anime | Lovedol - Lovely Idol - | Very bad(-1.82) | -30.94 | 42.77 | 17 |
| 47 | 2006/09/08 | Anime | BALDR FORCE EXE RESOLUTION | Good(-0.17) | -1.02 | 47.01 | 6 |
| 48 | 2006/08/24 | Game | Wrestle Angels SURVIVOR | Good(0.50) | 1.00 | 47.53 | 2 |
| 49 | 2006/07/02 | Anime | TSUYOKISS -Cool Sweet- | Bad(-1.42) | -68.16 | 37.50 | 48 |
| 50 | 2006/06/29 | Game | Parfait -Chocolat Second Style- | Best(2.75) | 11.00 | 50.53 | 4 |
| 51 | 2006/04/04 | Anime | Strawberry Panic | Good(0.10) | 3.00 | 47.58 | 30 |
| 52 | 2006/04/04 | Anime | Higurashi no naku koro ni | Good(0.41) | 55.35 | 55.00 | 135 |
| 53 | 2006/04/03 | Anime | Utawareru mono | Very good(1.58) | 116.92 | 63.73 | 74 |
| 54 | 2006/04/02 | Anime | ARIA The NATURAL | Good(1.40) | 58.80 | 55.49 | 42 |
| 55 | 2006/03/30 | Game | Gunparade Orchestra ''Midorinosyou Okamitokanosyounen'' | Good(1.00) | 2.00 | 47.83 | 2 |
| 56 | 2006/01/07 | Anime | Kage kara Mamoru ! | Good(0.33) | 8.91 | 48.42 | 27 |
| 57 | 2006/01/07 | Anime | TACTICAL ROAR | Bad(-1.08) | -27.00 | 43.33 | 25 |
| 58 | 2006/01/04 | Anime | Amaenaideyo!! katsu!! | Bad(-1.40) | -14.00 | 45.17 | 10 |
| 59 | 2006/01/04 | Anime | Magikano | Good(0.30) | 8.10 | 48.31 | 27 |
| 60 | 2005/11/25 | Comics | WORKING!! | Very good(1.53) | 22.95 | 54.67 | 15 |
| 61 | 2005/11 | Anime | KARAS | Very good(1.50) | 15.00 | 49.28 | 10 |
| 62 | 2005/10/11 | Anime | Noein: Mou Hitori no Kimi e | Very good(1.68) | 119.28 | 64.06 | 71 |
| 63 | 2005/10/06 | Anime | My-Otome | Good(1.21) | 75.02 | 57.79 | 62 |
| 64 | 2005/10/04 | Anime | Gunparade Orchestra | Bad(-0.64) | -14.08 | 45.16 | 22 |
| 65 | 2005/10/03 | Anime | Happy Seven -The TV Manga- | Bad(-1.12) | -19.04 | 44.46 | 17 |
| 66 | 2005/07/04 | Anime | Akahori Gedou Hour: Lovege | Good(-0.24) | -6.00 | 46.31 | 25 |
| 67 | 2005/07/01 | Anime | Amaenaideyo!! | Bad(-0.88) | -22.00 | 44.04 | 25 |
| 68 | 2005/06/30 | Game | My-HiME: Unmei no Keitojyu | Very good(1.80) | 9.00 | 49.93 | 5 |
| 69 | 2005/06 | Comics | Higurashi no naku koro ni: -Tatari goroshi hen- | Good(1.00) | 24.00 | 54.95 | 24 |
| 70 | 2005/05/25 | Game | Kimikiss | Good(0.75) | 6.00 | 49.03 | 8 |
| 71 | 2005/05/18 | Anime | I fall in love with the younger sister | Very bad(-2.00) | -10.00 | 45.74 | 5 |
| 72 | 2005/04/14 | Game | FAR EAST OF EDEN3 | Very bad(-1.60) | -8.00 | 44.83 | 5 |
| 73 | 2005/03/24 | Comics | Higurashi no naku koro ni: -Oni kakushi hen- | Good(0.93) | 39.06 | 59.05 | 42 |
| 74 | 2005/02/24 | Anime | FAF-MAVE | Good(0.20) | 2.00 | 47.44 | 10 |
| 75 | 2004/10/05 | Anime | Gankutsuou | Very good(1.63) | 74.98 | 57.79 | 46 |
| 76 | 2004/09/30 | Anime | Ichigeki sacchu hoihoi san | Good(0.83) | 4.98 | 47.86 | 6 |
| 77 | 2004/09/30 | Anime | My-HiME | Good(1.12) | 146.72 | 67.95 | 131 |
| 78 | 2004/08/26 | Game | Monochrome | Very good(2.00) | 2.00 | 47.83 | 1 |
| 79 | 2004/07/04 | Anime | DearS | Good(-0.27) | -11.88 | 45.47 | 44 |
| 80 | 2004/04/28 | Game | CLANNAD | Very good(2.43) | 119.07 | 82.91 | 49 |
| 81 | 2004/04/03 | Anime | Midori's Days (Midori no hibi) | Good(1.31) | 79.91 | 58.48 | 61 |
| 82 | 2004/01/16 | Anime | Daphne in the Brilliant Blue (Hikari to Mizu no Dafune) | Good(0.86) | 69.66 | 57.03 | 81 |
| 84 | 2004/01 | Comics | Raki Suta (Lucky Star) | Good(0.77) | 50.82 | 62.26 | 66 |
| 85 | 2003/10/14 | Anime | MA BU RA HO | Bad(-0.53) | -31.80 | 42.65 | 60 |
| 86 | 2003/10/01 | Anime | Shinkon Gattai Godannar!! | Good(0.56) | 14.00 | 49.14 | 25 |
| 87 | 2003/07/17 | Anime | Popotan | Good(0.73) | 8.03 | 48.30 | 11 |
| 88 | 2003/07/15 | Anime | Please Twins (Onegai Twins) | Good(1.03) | 69.01 | 56.94 | 67 |
| 89 | 2003/04/05 | Anime | Devil Detector RAGNAROK (Matantei Loki RAGNAROK) | Good(0.28) | 17.92 | 49.70 | 64 |
| 90 | 2003/04/05 | Anime | Wandaba Style (Mousou Kagaku Series Wandaba Style) | Good(0.29) | 9.86 | 48.56 | 34 |
| 94 | 2003/04/03 | Anime | Kaleido star | Very good(2.29) | 531.28 | 122.46 | 232 |
| 95 | 2003/01/08 | Anime | .hack//Legend of golden bracelet (.hack//Tasogare no Udewa Densetsu) | Good(-0.38) | -15.96 | 44.90 | 42 |
| 96 | 2003/01/05 | Anime | MOUSE | Very bad(-2.03) | -81.20 | 35.65 | 40 |
| 97 | 2002/10/01 | Anime | Spiral | Good(0.59) | 98.53 | 61.12 | 167 |
| 98 | 2002/04/06 | Anime | Wagamama Fairy Mirumo de Pon! | Good(0.99) | 111.87 | 63.01 | 113 |
| 99 | 2002/01/10 | Anime | SEVEN OF SEVEN (Shichinin no Nana) | Good(0.29) | 16.24 | 49.46 | 56 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |