Mai Nakahara: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Normal | 51.77 | 97 | 3,854 | 3,367,234 |
| Average(Out) | Good | 46.24 | 14 | 20 | 146,503 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/10/05 | Anime | Otome Youkai Zakuro | 0 | |||
| 2 | 2010/04/03 | Anime | Ichiban Ushiro no Daimao | Bad(-0.63) | -22.05 | 44.05 | 35 |
| 3 | 2010/04/01 | Game | Marriage Royal Prism Story | 0 | |||
| 4 | 2010/02/11 | Game | Quiz Magic Academy DS: Futatsu no Jikuuseki | Good(1.00) | 3.00 | 48.16 | 3 |
| 5 | 2010/01/26 | Anime | Katana Gatari (Sword Story) | Bad(-0.71) | -9.94 | 45.76 | 14 |
| 7 | 2010/01/08 | Anime | Hidamari Sketch x Hoshimittsu | Good(0.72) | 20.88 | 50.11 | 29 |
| 8 | 2010/01/05 | Anime | Ladies versus Butlers! | Normal(0.46) | 12.88 | 48.98 | 28 |
| 9 | 2009/10/29 | Game | Taisho Yakyu Musume Otome tachi no seishun nikki | Normal(0.00) | 0.00 | 47.25 | 1 |
| 10 | 2009/10/03 | Anime | Tales of Vesperia - The first strike - | Very good(1.83) | 21.96 | 50.26 | 12 |
| 11 | 2009/09/17 | Game | Canvas3 | Very good(2.00) | 2.00 | 47.86 | 1 |
| 12 | 2009/08/21 | Anime | Utsurundesu | 0 | |||
| 13 | 2009/07/16 | Game | Higurashi no Naku koro ni Jan | Normal(0.00) | 0.00 | 47.25 | 2 |
| 14 | 2009/07/03 | Anime | Taisho Baseball Girls (Taisho Yakyu Musume) | Good(1.06) | 50.88 | 54.34 | 48 |
| 16 | 2009/07/02 | Anime | Sweet Blue Flowers (Aoi Hana) | Good(1.35) | 35.10 | 52.11 | 26 |
| 17 | 2009/06/24 | Anime | OVA Utawareru mono | Very bad(-2.00) | -4.00 | 46.59 | 2 |
| 18 | 2009/04/30 | Game | Myself ; Yourself Sorezore no finale | Good(1.00) | 2.00 | 47.86 | 2 |
| 19 | 2009/04/06 | Anime | Tears to Tiara | Normal(0.40) | 6.00 | 48.01 | 15 |
| 20 | 2009/04/05 | Anime | Guin Saga | Bad(-0.91) | -10.01 | 45.75 | 11 |
| 21 | 2009/04/02 | Game | 11eyes CrossOver | 0 | |||
| 22 | 2009/02/25 | Anime | Higurashi no Naku Koro ni Rei | Good(1.11) | 21.09 | 50.14 | 19 |
| 23 | 2009/01/29 | Game | Tales of the World: Radiant Mythology 2 | Good(1.23) | 15.99 | 52.08 | 13 |
| 24 | 2009/01/11 | Anime | CHROME SHELLED REGIOS | Bad(-0.85) | -22.95 | 43.92 | 27 |
| 25 | 2009/01/06 | Anime | Sora Kake Girl ( Sora wo Kakeru Shoujo ) | Bad(-1.25) | -50.00 | 40.10 | 40 |
| 26 | 2008/10/04 | Anime | Kannagi | Good(0.69) | 55.20 | 54.95 | 80 |
| 27 | 2008/10/03 | Anime | Clannad After Story | Good(1.26) | 138.60 | 66.72 | 110 |
| 28 | 2008/10/02 | Anime | Hokuto no Ken Rao Gaiden: Ten no Hao | Bad(-1.17) | -14.04 | 45.18 | 12 |
| 29 | 2008/08/07 | Game | Tales of Vesperia | Very good(1.81) | 48.87 | 62.01 | 27 |
| 30 | 2008/07/17 | Game | Tears to Tiara | 0 | |||
| 31 | 2008/04/13 | Anime | Kyoran Kazoku Nikki | Normal(-0.50) | -16.00 | 44.90 | 32 |
| 32 | 2008/01/07 | Anime | Spice and Wolf (Okami to Koshinryo) | Good(1.06) | 85.86 | 59.27 | 81 |
| 33 | 2008/01/05 | Anime | Persona -trinity soul- | Good(1.11) | 21.09 | 50.14 | 19 |
| 34 | 2007/11/29 | Game | Myself ; Yourself PlayStation2 | Normal(-0.40) | -2.00 | 46.65 | 5 |
| 35 | 2007/10/07 | Anime | KimiKiss: Pure Rouge | Normal(-0.04) | -1.84 | 46.90 | 46 |
| 36 | 2007/10/06 | Anime | Shugo Chara! | Good(1.44) | 56.16 | 55.08 | 39 |
| 37 | 2007/10/05 | Anime | CLANNAD TVSeries | Good(0.88) | 113.52 | 63.18 | 129 |
| 38 | 2007/10/03 | Anime | Myself ; Yourself | Normal(-0.09) | -3.87 | 46.61 | 43 |
| 39 | 2007/10/01 | Anime | BAMBOO BLADE | Good(1.21) | 91.96 | 60.13 | 76 |
| 40 | 2007/09/15 | Anime | CLANNAD the movie | Normal(0.24) | 6.00 | 48.01 | 25 |
| 41 | 2007/07/10 | Anime | Higurashi no naku koro ni Kai | Good(1.47) | 122.01 | 64.37 | 83 |
| 42 | 2007/04/07 | Anime | SOLA | Good(1.12) | 64.96 | 56.33 | 58 |
| 43 | 2007/04/06 | Anime | KAMICHAMA KARIN | Good(0.50) | 8.00 | 48.29 | 16 |
| 44 | 2007/04/03 | Anime | iDOL M@STER XENOGLOSSIA | Normal(-0.47) | -17.86 | 44.64 | 38 |
| 45 | 2007/04/01 | Anime | Magical girl lyrical Nanoha StrikerS | Bad(-0.66) | -56.76 | 39.15 | 86 |
| 46 | 2006/12 | Game | Higurashi no naku koro ni Matsuri | Good(1.00) | 25.00 | 54.80 | 25 |
| 47 | 2006/11/24 | Anime | My-Otome Zwei | Good(0.92) | 11.96 | 48.85 | 13 |
| 48 | 2006/10/26 | Game | The stated one | Very good(2.21) | 30.94 | 56.60 | 14 |
| 49 | 2006/10/03 | Anime | Yamato Nadeshiko Shichihenge | Good(0.85) | 11.05 | 48.72 | 13 |
| 50 | 2006/10 | Anime | Lovedol - Lovely Idol - | Very bad(-1.76) | -29.92 | 42.94 | 17 |
| 51 | 2006/09/08 | Anime | BALDR FORCE EXE RESOLUTION | Normal(-0.17) | -1.02 | 47.02 | 6 |
| 52 | 2006/08/24 | Game | Wrestle Angels SURVIVOR | Good(0.50) | 1.00 | 47.55 | 2 |
| 53 | 2006/07/02 | Anime | TSUYOKISS -Cool Sweet- | Bad(-1.33) | -67.83 | 37.59 | 51 |
| 54 | 2006/06/29 | Game | Parfait -Chocolat Second Style- | Best(2.75) | 11.00 | 50.57 | 4 |
| 55 | 2006/04/04 | Anime | Strawberry Panic | Normal(0.13) | 3.90 | 47.71 | 30 |
| 56 | 2006/04/04 | Anime | Higurashi no naku koro ni | Normal(0.46) | 65.32 | 56.38 | 142 |
| 57 | 2006/04/03 | Anime | Utawareru mono | Very good(1.57) | 117.75 | 63.77 | 75 |
| 58 | 2006/04/02 | Anime | ARIA The NATURAL | Good(1.47) | 69.09 | 56.91 | 47 |
| 59 | 2006/03/30 | Game | Gunparade Orchestra ''Midorinosyou Okamitokanosyounen'' | Normal(0.33) | 0.99 | 47.55 | 3 |
| 60 | 2006/01/07 | Anime | Kage kara Mamoru ! | Normal(0.29) | 8.12 | 48.31 | 28 |
| 61 | 2006/01/07 | Anime | TACTICAL ROAR | Bad(-0.96) | -24.96 | 43.64 | 26 |
| 62 | 2006/01/04 | Anime | Amaenaideyo!! katsu!! | Very bad(-1.55) | -17.05 | 44.75 | 11 |
| 63 | 2006/01/04 | Anime | Magikano | Normal(0.30) | 8.10 | 48.30 | 27 |
| 64 | 2005/11/25 | Comics | WORKING!! | Good(1.25) | 25.00 | 55.18 | 20 |
| 65 | 2005/11 | Anime | KARAS | Good(1.42) | 17.04 | 49.56 | 12 |
| 66 | 2005/10/11 | Anime | Noein: Mou Hitori no Kimi e | Very good(1.63) | 118.99 | 63.95 | 73 |
| 67 | 2005/10/06 | Anime | My-Otome | Good(1.21) | 75.02 | 57.74 | 62 |
| 68 | 2005/10/04 | Anime | Gunparade Orchestra | Bad(-0.64) | -14.08 | 45.17 | 22 |
| 69 | 2005/10/03 | Anime | Happy Seven -The TV Manga- | Bad(-1.12) | -19.04 | 44.47 | 17 |
| 70 | 2005/07/04 | Anime | Akahori Gedou Hour: Lovege | Normal(-0.19) | -4.94 | 46.46 | 26 |
| 71 | 2005/07/01 | Anime | Amaenaideyo!! | Bad(-1.14) | -33.06 | 42.49 | 29 |
| 72 | 2005/06/30 | Game | My-HiME: Unmei no Keitojyu | Very good(1.60) | 8.00 | 49.67 | 5 |
| 73 | 2005/06 | Comics | Higurashi no naku koro ni: -Tatari goroshi hen- | Good(1.17) | 28.08 | 56.01 | 24 |
| 74 | 2005/05/25 | Game | Kimikiss | Good(0.75) | 6.00 | 49.06 | 8 |
| 75 | 2005/05/18 | Anime | I fall in love with the younger sister | Bad(-1.50) | -9.00 | 45.89 | 6 |
| 76 | 2005/04/14 | Game | FAR EAST OF EDEN3 | Very bad(-1.60) | -8.00 | 44.84 | 5 |
| 77 | 2005/03/24 | Comics | Higurashi no naku koro ni: -Oni kakushi hen- | Good(0.98) | 42.14 | 59.80 | 43 |
| 78 | 2005/02/24 | Anime | FAF-MAVE | Normal(0.20) | 2.00 | 47.44 | 10 |
| 79 | 2004/10/05 | Anime | Gankutsuou | Very good(1.63) | 74.98 | 57.74 | 46 |
| 80 | 2004/09/30 | Anime | Ichigeki sacchu hoihoi san | Good(0.88) | 7.04 | 48.15 | 8 |
| 81 | 2004/09/30 | Anime | My-HiME | Good(1.09) | 144.97 | 67.61 | 133 |
| 82 | 2004/08/26 | Game | Monochrome | Very good(2.00) | 2.00 | 47.86 | 1 |
| 83 | 2004/07/04 | Anime | DearS | Normal(-0.37) | -17.02 | 44.76 | 46 |
| 84 | 2004/04/28 | Game | CLANNAD | Very good(2.36) | 118.00 | 82.89 | 50 |
| 85 | 2004/04/03 | Anime | Midori's Days (Midori no hibi) | Good(1.34) | 83.08 | 58.88 | 62 |
| 86 | 2004/01/16 | Anime | Daphne in the Brilliant Blue (Hikari to Mizu no Dafune) | Good(0.89) | 72.09 | 57.33 | 81 |
| 88 | 2004/01 | Comics | Raki Suta (Lucky Star) | Good(0.79) | 56.88 | 63.77 | 72 |
| 89 | 2003/10/14 | Anime | MA BU RA HO | Bad(-0.51) | -31.11 | 42.77 | 61 |
| 90 | 2003/10/01 | Anime | Shinkon Gattai Godannar!! | Normal(0.46) | 11.96 | 48.85 | 26 |
| 91 | 2003/07/17 | Anime | Popotan | Good(0.73) | 8.03 | 48.29 | 11 |
| 92 | 2003/07/15 | Anime | Please Twins (Onegai Twins) | Good(1.01) | 68.68 | 56.85 | 68 |
| 93 | 2003/04/05 | Anime | Devil Detector RAGNAROK (Matantei Loki RAGNAROK) | Normal(0.28) | 17.92 | 49.69 | 64 |
| 94 | 2003/04/05 | Anime | Wandaba Style (Mousou Kagaku Series Wandaba Style) | Normal(0.34) | 11.90 | 48.84 | 35 |
| 98 | 2003/04/03 | Anime | Kaleido star | Very good(2.31) | 572.88 | 127.99 | 248 |
| 99 | 2003/01/08 | Anime | .hack//Legend of golden bracelet (.hack//Tasogare no Udewa Densetsu) | Normal(-0.35) | -15.05 | 45.04 | 43 |
| 100 | 2003/01/05 | Anime | MOUSE | Very bad(-2.03) | -81.20 | 35.70 | 40 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) | OP/ED song |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |