| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 52.40 | 2 | 33 | 34,910 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Japan movie | Enoken of tobisuke kuesuto | 0 | |||
| 2 | Japan movie | Jigoku (The Hell: directed by Nobuo Nakagawa) | Good(1.00) | 3.00 | 50.02 | 3 |
| 3 | Japan movie | KAIIDAN | 0 | |||
| 4 | Japan movie | KENPEI TO YUREI | 0 | |||
| 5 | Japan movie | Tokaido Yotsuya ghost story | 0 | |||
| 6 | Special effects | ULTRAMAN LEO | Good(0.90) | 27.00 | 54.78 | 30 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |