Tadashi Nakamura: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (VHS) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 53.72 | 29 | 738 | 369,073 |
| Average(Out) | Good | 49.78 | 5 | 23 | 28,498 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2009/08/01 | Anime | SUMMER WARS | Very good(1.68) | 67.20 | 56.68 | 40 |
| 2 | 2008/08/30 | Japan movie | 20th Century Boys (20 seiki syonen) | Bad(-0.58) | -6.96 | 42.63 | 12 |
| 3 | 2006/07/15 | Anime | Toki O Kakeru Shojo | Very good(1.57) | 213.52 | 77.41 | 136 |
| 4 | 2005/08/27 | Movie | Bewitched | Bad(-1.00) | -3.00 | 44.81 | 3 |
| 5 | 2005/06/18 | Movie | BATMAN BEGINS | Good(0.27) | 4.05 | 49.48 | 15 |
| 6 | 2004/04/07 | Anime | Tetsujin No.28 (2004 ver.) | Good(1.46) | 54.02 | 54.81 | 37 |
| 7 | 2004/01/16 | Drama | BE WITCHED IN TOKYO | Good(0.33) | 2.97 | 49.93 | 9 |
| 8 | 2000/11/11 | Movie | CHARLIE'S ANGELS | Good(1.00) | 15.00 | 56.72 | 15 |
| 9 | 1999/09 | Anime | Alexander | Very good(1.70) | 17.00 | 49.57 | 10 |
| 10 | 1997/04/10 | Drama | Spellbinder | 0 | |||
| 11 | 1995/08/04 | Anime | Lupin the 3rd Treasure of Harimao | Good(0.17) | 1.02 | 47.30 | 6 |
| 12 | 1994/03/12 | Anime | UMEBOSHIDENKA UCHU NO HATE KARA PANPAROPAN | Good(1.00) | 1.00 | 47.30 | 1 |
| 13 | 1992/07/23 | Anime | Giant Robo | Very good(1.58) | 93.22 | 60.36 | 59 |
| 14 | 1992 | Movie | Home Alone 2:Lost in New York | Very good(2.32) | 51.04 | 80.58 | 22 |
| 15 | 1990/03/21 | Anime | Like a cloud like a wind (Kumo no youni Kaze no youni) | Very good(1.60) | 40.00 | 52.82 | 25 |
| 16 | 1990 | Movie | TOTAL RECALL | Good(0.47) | 8.93 | 52.71 | 19 |
| 17 | 1989 | Special effects | Quantum Leaps | Very good(2.00) | 2.00 | 45.81 | 1 |
| 18 | 1988/07/02 | Anime | Iron Fist Chinmi, Kung Fu Boy Chinmi (Tekken Chinmi) | Good(1.17) | 14.04 | 49.15 | 12 |
| 19 | 1988/04/16 | Anime | Grave Of The Fireflies | Good(0.67) | 130.65 | 65.67 | 195 |
| 20 | 1987/06/17 | Movie | ROBOCOP | Good(1.18) | 20.06 | 60.07 | 17 |
| 21 | 1984/03/17 | Anime | Doraemon: Nobita's Great Adventure into the UnderWorld | Very good(1.50) | 36.00 | 52.26 | 24 |
| 22 | 1984 | Anime | Lens Man | Good(0.25) | 1.00 | 47.30 | 4 |
| 23 | 1982/09/26 | Special effects | KNIGHT RIDER | Very good(1.50) | 33.00 | 58.28 | 22 |
| 24 | 1980/12 | Movie | Flying High | Good(1.00) | 1.00 | 47.46 | 1 |
| 25 | 1980/03/20 | Japan movie | ASTROGAMERA | Bad(-1.17) | -7.02 | 42.58 | 6 |
| 26 | 1977/04/02 | Special effects | J.A.K.Q. Dengekitai | Good(1.00) | 15.00 | 51.04 | 15 |
| 27 | 1976 | Drama | CHARLIES ANGELS | Good(1.00) | 1.00 | 48.78 | 1 |
| 28 | 1974/12/14 | Movie | THE TOWERING INFERNO | Good(0.71) | 4.97 | 50.08 | 7 |
| 29 | 1964 | Drama | Be Witched | Good(1.14) | 15.96 | 57.51 | 14 |
| 30 | Movie | Beverly Hills Cop | Very good(1.80) | 18.00 | 58.71 | 10 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (VHS) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |