| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2002/06/05 (): | Koi Wa a La Mode (Tokyo Mew Mew) $99 |
| 1hit / Sorted by: Sales/Latest |
Tag: () |
| ||||||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 133 | Deviation52.49 | 4 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 46.99 | 15 | 520 | 468,318 |
| Average(Out) | Good | 45.41 | 2 | 5 | 12,389 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Anime | BLUE DRAGON | Very good(1.50) | 15.00 | 49.05 | 10 |
| 2 | Anime | Deltora Quest | Good(0.36) | 3.96 | 47.75 | 11 |
| 3 | Anime | Duel Masters | Bad(-1.35) | -49.95 | 41.44 | 37 |
| 4 | Anime | Getsumen To Heiki MINA | Good(0.20) | 2.00 | 47.52 | 10 |
| 5 | Anime | Hayate The Combat butler | Good(0.53) | 47.17 | 52.82 | 89 |
| 6 | Anime | Kakyusei2 | Very bad(-1.57) | -36.11 | 43.06 | 23 |
| 7 | Anime | Koi Koi Seven | Bad(-0.84) | -31.92 | 43.55 | 38 |
| 8 | Anime | MAR | Good(0.14) | 6.85 | 48.09 | 49 |
| 9 | Game | MERUHEBUNKARUDEANOAKUMA | 0 | |||
| 10 | Anime | Mew Mew Power (Tokyo Mew Mew) | Bad(-0.53) | -70.74 | 39.00 | 134 |
| 11 | Anime | Muteki Kanban Musume | Very good(1.75) | 49.00 | 53.03 | 28 |
| 12 | Game | Parfait -Chocolat Second Style- | Best(2.50) | 5.00 | 48.61 | 2 |
| 13 | Anime | Strawberry Panic | Good(0.17) | 4.93 | 47.87 | 29 |
| 14 | Anime | To Heart 2 | Bad(-0.71) | -24.14 | 44.46 | 34 |
| 15 | Game | ToHeart2 | Good(0.38) | 6.08 | 48.89 | 16 |
| 16 | Anime | ToHeart2 OVA | Very good(2.10) | 21.00 | 49.75 | 10 |
| 17 | Game | Tousindenkou | 0 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |