| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 312 | Deviation48.70 | 1 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 71.57 | 12 | 173 | 88,903 |
| Average(Out) | Very good | 55.98 | 1 | 1 | 5,585 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Japan movie | DESTROY ALL MONSTERS | Good(2.11) | 19.01 | 60.97 | 9 |
| 2 | Japan movie | GIGANTIS:THE FIRE MONSTER | Good(1.00) | 6.00 | 52.10 | 6 |
| 3 | Japan movie | GODZILLA ON MONSTERISLAND | Bad(-0.57) | -3.99 | 45.29 | 7 |
| 4 | Japan movie | GODZILLA'S REVENGE | Good(1.00) | 6.00 | 52.10 | 6 |
| 5 | Japan movie | GODZILLA:THE KING OF MONSTERS | Very good(5.00) | 144.89 | 146.79 | 29 |
| 6 | Japan movie | Godzilla vs.the Smog Monster | Good(1.64) | 36.08 | 72.61 | 22 |
| 7 | Japan movie | Mothra(61) | Good(1.29) | 9.03 | 54.16 | 7 |
| 8 | Japan movie | SON OF GODZILLA | Good(0.40) | 2.00 | 49.37 | 5 |
| 9 | Japan movie | Seven Samurai | Very good(4.45) | 106.88 | 120.88 | 24 |
| 10 | Japan movie | The War of the Gargantuas | Very good(1.67) | 5.01 | 51.42 | 3 |
| 11 | Japan movie | Three bad men of concealment fort | Very good(1.88) | 15.04 | 58.26 | 8 |
| 12 | Special effects | ULTRA 7 | Very good(3.00) | 140.99 | 94.90 | 47 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |