Yukie Nakama: All
|
| Summary | Related works & statics | Fans (posted) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 49.11 | 42 | 886 | 770,489 |
| Average(Out) | Good | 50.41 | 3 | 9 | 56,049 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/01/28 | Japan movie | Gekijouban Tempest3D | 0 | |||
| 2 | 2011/07/17 | Drama | Tempest | Normal(0.00) | 0.00 | 48.26 | 1 |
| 3 | 2011/01/11 | Drama | Utsukushii rinjin | Bad(-1.00) | -4.00 | 45.95 | 4 |
| 4 | 2010/12/04 | Japan movie | Bushi no Kakeibo | Good(0.57) | 3.99 | 51.93 | 7 |
| 5 | 2010/06/12 | Japan movie | FLOWERS | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 6 | 2010/05/08 | Japan movie | TRICK Reinouryokusha Battle Royal | Good(0.50) | 3.00 | 51.11 | 6 |
| 7 | 2009/10/16 | Drama | Untouchable | Good(0.50) | 3.00 | 49.99 | 6 |
| 8 | 2009/07/11 | Japan movie | Gokusen THE MOVIE | Normal(0.17) | 1.02 | 49.47 | 6 |
| 9 | 2009/01/08 | Drama | Arifureta Kiseki | 0 | |||
| 10 | 2008/11/22 | Japan movie | Watashi ha Kai ni Naritai | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 11 | 2007/10/18 | Drama | JYOSHIDEKA | Bad(-0.67) | -4.02 | 45.94 | 6 |
| 12 | 2007/04/13 | Drama | Elite Yankee Saburo | Normal(0.33) | 1.98 | 49.40 | 6 |
| 13 | 2007/01/11 | Drama | Erai tokoroni totuide simatta | Good(0.88) | 7.04 | 52.33 | 8 |
| 14 | 2006/12/23 | Japan movie | Ooku | Normal(-0.40) | -2.00 | 46.97 | 5 |
| 15 | 2006/06/10 | Japan movie | TRICK THE MOVIE 2 | Bad(-0.62) | -16.12 | 35.27 | 26 |
| 16 | 2006/01/08 | Drama | KOUMYOUGA TSUJI | Normal(-0.26) | -5.98 | 44.81 | 23 |
| 17 | 2006/01/02 | Drama | Satomihakkenden | Very bad(-1.78) | -16.02 | 39.01 | 9 |
| 18 | 2005/10/02 | Drama | Haru e Natsu | Good(1.00) | 6.00 | 51.72 | 6 |
| 19 | 2005/09/17 | Japan movie | SHINOBI: HEART UNDER BRADE | Very bad(-1.65) | -37.95 | 17.19 | 23 |
| 20 | 2005/01/15 | Drama | Gokusen yankumi | Bad(-0.63) | -17.01 | 38.43 | 27 |
| 21 | 2004/11/17 | Drama | Younger brother | Normal(-0.33) | -0.99 | 47.69 | 3 |
| 22 | 2004/07/05 | Drama | Tokyo Bay a view | Bad(-1.36) | -14.96 | 39.62 | 11 |
| 23 | 2004/07/05 | Drama | Tokyo Wankei - Destiny of Love - | 0 | |||
| 24 | 2003/11/08 | Japan movie | G@ME. | Very good(1.80) | 9.00 | 56.08 | 5 |
| 25 | 2003/09/28 | Drama | Song of a satoukibi field | Good(0.78) | 7.02 | 52.31 | 9 |
| 26 | 2003/04/15 | Drama | Face(Kao) | Normal(0.40) | 2.00 | 49.41 | 5 |
| 27 | 2003/01/05 | Drama | MUSASHI | Very bad(-2.18) | -82.84 | 0.41 | 38 |
| 28 | 2002/11/09 | Japan movie | TRICK the movie | Bad(-1.05) | -23.10 | 29.49 | 22 |
| 29 | 2002/10 | Literature | Face | Good(1.00) | 1.00 | 47.13 | 1 |
| 30 | 2002 | Japan movie | Yesterday is beautiful! The movie | 0 | |||
| 31 | 2002 | Drama | Gokusen | Bad(-0.57) | -50.73 | 18.96 | 89 |
| 32 | 2001/07/03 | Drama | Usokoi | Normal(0.00) | 0.00 | 48.26 | 1 |
| 33 | 2001/04/21 | Drama | Ashita Ga Arusa | Normal(0.17) | 1.02 | 48.85 | 6 |
| 34 | 2001/02/03 | Japan movie | Oboreru Sakana | Good(0.50) | 4.00 | 51.94 | 8 |
| 35 | 2000/07/07 | Drama | Trick | Very good(1.59) | 195.57 | 161.22 | 123 |
| 36 | 2000/01/22 | Japan movie | Ring0 Birthday | Very good(2.00) | 2.00 | 50.29 | 1 |
| 37 | 2000/01/10 | Drama | 2000 nen no Koi | Good(1.00) | 1.00 | 48.84 | 1 |
| 38 | 1999/10/26 | Anime | Future boy Konan 2 - Taiga adventure - | Bad(-1.40) | -21.00 | 44.18 | 15 |
| 39 | 1999/06/24 | Drama | P.S. I'm fine,Shunpei | 0 | |||
| 40 | 1999/03/06 | Japan movie | GAMERA 3 | Bad(-0.63) | -18.90 | 32.97 | 30 |
| 41 | 1999/01/16 | Drama | KimitoitamirainotameniI'll be back | Very good(2.20) | 22.00 | 60.97 | 10 |
| 42 | 1998/07/07 | Drama | The god, only a little more(Kami sama mou sukoshi dake) | Good(0.75) | 3.00 | 49.99 | 4 |
| 43 | 1998/01 | Japan movie | Love & Pop | Very good(2.00) | 2.00 | 50.29 | 1 |
| 44 | 1997/04/02 | Anime | HAUNTED Junction | Very good(2.25) | 9.00 | 48.37 | 4 |
| 45 | 1997 | Anime | It Is A Daisy Without Forsaking (Misutenaide Deiji) | Bad(-1.50) | -6.00 | 46.28 | 4 |
| 46 | 1997 | Game | Rock Man X4 | Very good(2.19) | 105.12 | 78.88 | 48 |
| 47 | 1996/12/06 | Game | GABALL SCREEN | 0 | |||
| 48 | 1996/10/01 | Anime | Martian Successor Nadesico | Good(1.03) | 284.28 | 86.81 | 276 |
hi my name is jake.my sisters name is shing now base in UK.i first saw you in Gokusen as a yamaguchi sensei,and a pretty female.and my most fave war movie is Rambo 2 of sylvester stallone he was requested to be redeploy in Vietnam to find missing US army soldiers.he was arms with his crossbow and fully arm.and he was tortured by Podovsky a Soviet general supporting Vietnamese soldiers and Co Bao was killed. he asssembled his weapons.and soviet spetnaz and vietnamese soldiers.look for him and in the bridge.vietnamese troops and vehicles suppressed.he destroys enemy camp.and several military vehicles.destroyed by explosive arrows.he hijacks a chopper and finishes both enemies.he was attacked by another chopper.he fires a rocket launcher by destroying it and my fave swimmer is tania cagnotto.im attracted to spanish women,they are romantic.jake arigatou.
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |