| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 35 | Deviation44.68 | 1 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.57 | 34 | 346 | 253,747 |
| Average(Out) | Good | 45.74 | 1 | 3 | 11,651 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Special effects | Akumaizar3 | Good(1.20) | 12.00 | 49.46 | 10 |
| 2 | Special effects | Bibyunn | Good(0.62) | 4.96 | 46.91 | 8 |
| 3 | Special effects | Bokura YakyuTanteidan | Very good(1.50) | 3.00 | 46.21 | 2 |
| 4 | Drama | Boy Detectives 7 | Very good(1.56) | 14.04 | 53.44 | 9 |
| 5 | Special effects | Chiisa na Superman Ganbaron | Very good(1.75) | 7.00 | 47.65 | 4 |
| 6 | Special effects | Electric Team J.A.K.Q. | Good(0.93) | 13.95 | 50.17 | 15 |
| 7 | Anime | Golgo 13 | Very good(1.93) | 27.02 | 50.52 | 14 |
| 8 | Special effects | HONTONIATTAKOWAIHANASI | 0 | |||
| 9 | Novel | Higanbana | Good(1.00) | 3.00 | 49.06 | 3 |
| 10 | Game | Higanbana | Bad(-1.00) | -2.00 | 46.78 | 2 |
| 11 | Drama | JEKYLL & HYDE | 0 | |||
| 12 | Drama | Jr, | 0 | |||
| 13 | Special effects | Kaiketsu Zubat | Very good(2.93) | 81.96 | 74.78 | 28 |
| 14 | Drama | Keijikun | Good(1.00) | 1.00 | 48.49 | 1 |
| 15 | Special effects | Kikaider | Good(1.23) | 15.99 | 50.91 | 13 |
| 16 | Special effects | Kikaider01 | Good(0.86) | 12.04 | 49.48 | 14 |
| 17 | Drama | KodureOhkami Ver Kinnosuke Yorozuya | Best(2.67) | 8.01 | 51.15 | 3 |
| 18 | Game | Machi | Very good(1.95) | 40.95 | 57.97 | 21 |
| 19 | Special effects | Masked RiderX | Good(1.29) | 27.09 | 54.92 | 21 |
| 20 | Drama | Momotaro Zamurai | Good(1.27) | 13.97 | 53.41 | 11 |
| 21 | Special effects | NIHONNTHINBOTHU | Good(1.00) | 2.00 | 45.84 | 2 |
| 22 | Special effects | Ninja-Capter | Good(1.00) | 6.00 | 47.29 | 6 |
| 23 | Novel | Otogirisou | Good(-0.38) | -3.04 | 45.46 | 8 |
| 24 | Game | Otogirisou | Good(0.89) | 16.02 | 51.48 | 18 |
| 25 | Japan movie | Otogirisou | Bad(-1.00) | -4.00 | 45.20 | 4 |
| 26 | Special effects | Return of ultraman | Very good(2.22) | 88.80 | 77.25 | 40 |
| 27 | Drama | SHUHEI FUJISAWA's YOUJINBOU JITSUGETSU SHOU | Worst(-3.00) | -3.00 | 46.97 | 1 |
| 28 | Drama | Sanbiki Ga Kiru | Very good(1.89) | 35.91 | 61.74 | 19 |
| 29 | Special effects | Starwolf | Good(1.00) | 4.00 | 46.57 | 4 |
| 30 | Drama | The 7 Lady Lawyers (1991ver. series) | 0 | |||
| 31 | Drama | The 7 Lady Lawyers (2006 ver.) | Bad(-1.20) | -18.00 | 41.27 | 15 |
| 32 | Drama | Tokugawa Fuunroku YOSHIMUNE | Good(6.00) | 12.00 | 52.66 | 2 |
| 33 | Drama | Tokusou Saizensen (Special Crime Investigation Front) | Good(1.33) | 7.98 | 51.14 | 6 |
| 34 | Special effects | Tomei Dorityan | 0 | |||
| 35 | Special effects | UFO WARS BANKID | Good(1.00) | 1.00 | 45.48 | 1 |
| 36 | Special effects | UFO Wars Tatakae! Red-tiger | Good(0.00) | 0.00 | 45.12 | 3 |
| 37 | Special effects | ULTIRAMAN ACE | Very good(1.75) | 49.00 | 62.85 | 28 |
| 38 | Japan movie | ULTRAMAN ZEAS | Very good(1.78) | 16.02 | 59.02 | 9 |
| 39 | Novel | Yadorigi | Bad(-1.00) | -1.00 | 46.68 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |