| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.04 | 16 | 505 | 450,799 |
| Average(Out) | Very good | 48.84 | 5 | 20 | 21,269 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Anime | Ai Tenshi Wedding Peach | Good(1.18) | 76.70 | 56.27 | 65 |
| 2 | Anime | DNAngel | Good(0.66) | 69.96 | 55.48 | 106 |
| 3 | Anime | Damekko-animal | Good(0.80) | 4.00 | 47.76 | 5 |
| 4 | Anime | DearS | Good(-0.15) | -6.00 | 46.59 | 40 |
| 5 | Anime | Dobutsu no Mori | Good(1.43) | 10.01 | 48.46 | 7 |
| 6 | Anime | Genki Bakuhatsu Ganbaruger | Very good(1.88) | 47.00 | 52.79 | 25 |
| 7 | Anime | GetBackers | Good(0.93) | 111.60 | 60.35 | 120 |
| 8 | Anime | Gokusen | Good(0.06) | 1.02 | 47.41 | 17 |
| 9 | Anime | Good-bye teacher of ZETUBOU | Very good(2.62) | 128.18 | 62.29 | 49 |
| 10 | Anime | MINKY MOMO IN the Bridge for Your Tomorrow | 0 | |||
| 11 | Anime | MINKY MOMO IN the Station of Your Memories | 0 | |||
| 12 | Anime | Magical Princess Minky Momo (1991 ver.) | Very good(2.00) | 6.00 | 47.99 | 3 |
| 16 | Anime | NANA | Good(-0.20) | -3.00 | 46.94 | 15 |
| 17 | Japan movie | NORIKO'S DINNERTABLE | Good(0.00) | 0.00 | 48.01 | 1 |
| 18 | Anime | Nekketsu Saikyo Gozaurer | Very good(3.80) | 57.00 | 53.96 | 15 |
| 19 | Anime | Otogizoshi | Good(0.92) | 11.96 | 48.69 | 13 |
| 20 | Japan movie | SUICIDE CIRCLE | Bad(-1.00) | -1.00 | 47.33 | 1 |
| 21 | Anime | Starship Girl Yamamoto Yoko (Soreyuke! Uchuusenkan Yamamoto Yohko) | Good(-0.39) | -8.97 | 46.24 | 23 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |