| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2006/06/27 (): | Boys Be..., Vol. 4 - Winter $99 |
| 14hit / Sorted by: Sales/Latest | ||||||
| Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Eval.: |
| ||||||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 21 | Deviation51.34 | 5 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 44.87 | 19 | 267 | 119,170 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Japan movie | Asyura no gotoku | 0 | |||
| 2 | Drama | Dragon ZAKURA | Good | 9.88 | 51.86 | 38 |
| 3 | Japan movie | Godzilla - Tokyo S.O.S. | Good | 0.00 | 47.95 | 15 |
| 4 | Japan movie | Godzilla FINAL WARS | Good | 3.92 | 50.66 | 28 |
| 5 | Drama | HIROSIMA | Good | 2.00 | 48.88 | 2 |
| 6 | Drama | KOUMYOUGA TSUJI | Good | -5.00 | 46.23 | 20 |
| 7 | Japan movie | Love is called out at the center of the world | Bad | -51.12 | 12.54 | 36 |
| 8 | Drama | Lover of 20 years | Bad | -3.00 | 46.99 | 3 |
| 9 | Drama | Mituhide Akethi -A man not loved by god- | Good | 0.00 | 48.12 | 5 |
| 10 | Japan movie | Nadasousou | Good | 2.04 | 49.36 | 12 |
| 11 | Japan movie | Need of deep breathing | Good | 2.00 | 49.33 | 2 |
| 12 | Japan movie | PYROKINESIS (Cross Fire) | Very bad | -7.00 | 43.10 | 4 |
| 13 | Drama | Proposal's big strategy | Bad | -15.93 | 42.09 | 27 |
| 14 | Drama | Pure Soul | Good | 1.00 | 48.50 | 1 |
| 15 | Japan movie | ROBO-CON (Robot Contest) | Good | 6.00 | 52.10 | 10 |
| 16 | Japan movie | ROUGH | Good | -2.00 | 46.56 | 5 |
| 17 | Drama | SAKURA | Good | 4.98 | 50.01 | 6 |
| 18 | Drama | Sailor suit and machine gan | Good | 1.00 | 48.50 | 10 |
| 19 | Japan movie | Sonotoki ha Kare ni Yoroshiku | 0 | |||
| 20 | Japan movie | Touch | Very bad | -37.88 | 21.71 | 26 |
| 21 | Japan movie | Yomigaeri | Good | 0.00 | 47.95 | 17 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |