| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2006/11/14 (): | Fullmetal Alchemist The Movie - The Conqueror of Shamballa (Limited Edition) $98 |
| 25hit / Sorted by: Sales/Latest | |||||||||
| Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: |
| ||||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 387 | Deviation48.70 | 1 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.50 | 55 | 785 | 421,042 |
| Average(Out) | Very good | 46.91 | 5 | 13 | 27,512 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Drama | 24 lifesaving ward o'clock | Good(0.57) | 7.98 | 51.18 | 14 |
| 2 | Special effects | AIRWOLF (season4) | Very bad(-1.75) | -7.00 | 42.65 | 4 |
| 3 | Anime | Animatrix | Good(0.75) | 12.00 | 48.70 | 16 |
| 4 | Drama | Aoi Tokugawa Sandai | Good(-0.44) | -3.96 | 46.61 | 9 |
| 5 | Movie | Apollo13 | Good(1.36) | 29.92 | 55.42 | 22 |
| 6 | Movie | BATMAN BEGINS | Good(0.33) | 3.96 | 49.31 | 12 |
| 7 | Anime | Bakumatsu Kikansetsu Irohanihoheto | Good(1.62) | 13.00 | 48.81 | 8 |
| 8 | Anime | Blocker Army Corps 4 Machine Blastar | Good(0.67) | 6.03 | 48.00 | 9 |
| 9 | Movie | Casablanca | Best(3.60) | 36.00 | 56.85 | 10 |
| 10 | Anime | Chiyoko,Millenium Actress (Sennen Joyu) | Good(1.17) | 47.97 | 52.91 | 41 |
| 11 | Anime | Crayon Shin-chan : Arashi wo yobu moretsu otona-teikoku no gyakushu | Very good(1.83) | 107.76 | 59.92 | 59 |
| 12 | Anime | Doraemon: Nobita's wingof braves | Very bad(-1.80) | -9.00 | 46.24 | 5 |
| 13 | Movie | END OF DAYS | Very bad(-1.62) | -21.06 | 43.42 | 13 |
| 14 | Drama | Elegant Demon | 0 | |||
| 15 | Drama | Escaper Orin (Nogaremono Orin) | Good(0.33) | 0.99 | 48.50 | 3 |
| 17 | Anime | FINAL YAMATO | Good(-0.40) | -6.00 | 46.59 | 15 |
| 18 | Anime | Fullmetal Alchemist: The Conqueror of Shambala (Movie) | Good(0.23) | 9.89 | 48.45 | 43 |
| 19 | Drama | Fuutarou Yamada Karakuri Jikenchou | Good(1.00) | 1.00 | 48.51 | 1 |
| 20 | Anime | GassinsentaiMechanderrobo | Good(0.33) | 0.99 | 47.41 | 3 |
| 21 | Anime | Godmars (Rokushin Gattai Godmars) | Good(0.68) | 19.04 | 49.52 | 28 |
| 22 | Drama | Hachidai Shogun Yoshimune | Good(1.12) | 8.96 | 51.55 | 8 |
| 23 | Japan movie | Hihamatanoboru | Good(0.50) | 1.00 | 48.69 | 2 |
| 24 | Movie | JAWS | Very good(2.17) | 93.13 | 70.28 | 43 |
| 25 | Drama | Justice for all | 0 | |||
| 26 | Drama | KAGEMUSHA TOKUGAWA IEYASU | Good(1.00) | 3.00 | 49.27 | 3 |
| 27 | Drama | KAGEROUNO TSUJI | Good(1.00) | 2.00 | 48.89 | 2 |
| 28 | Drama | KASUGANOTUBONE | Good(-0.50) | -1.00 | 47.74 | 2 |
| 29 | Drama | KUNITORI MONOGATARI | 0 | |||
| 30 | Anime | Kaiji | Good(1.24) | 26.04 | 50.34 | 21 |
| 31 | Japan movie | Kidan | Good(0.33) | 0.99 | 48.68 | 3 |
| 32 | Drama | Kinshirou Touyama Biyoushitu | Good(0.00) | 0.00 | 48.12 | 2 |
| 33 | Drama | Kojak | 0 | |||
| 34 | Anime | LADY GEORGIE | Good(0.33) | 0.99 | 47.41 | 3 |
| 35 | Anime | Lupin the 3rd Bye Bye Ribaty Crisis | Very good(1.75) | 7.00 | 48.11 | 4 |
| 36 | Anime | Lupin the 3rd Seven days Rhapsody | Good(0.20) | 1.00 | 47.41 | 5 |
| 37 | Drama | MUSASHIBOUBENKEI | Good(1.00) | 2.00 | 48.89 | 2 |
| 38 | Anime | Mei tantei konan beika- sutori-to no bourei | Good(1.38) | 40.02 | 51.98 | 29 |
| 39 | Drama | NIZAEMON | Very good(2.00) | 2.00 | 48.89 | 1 |
| 40 | Anime | Neo-Tokyo | Very good(1.83) | 10.98 | 48.58 | 6 |
| 41 | Anime | Nils's misterious journy | Very good(2.39) | 66.92 | 55.13 | 28 |
| 42 | Japan movie | Odorudaisousasen THE MOVIE wanngannsyosijyousaiakunomixtukakan | Good(-0.12) | -2.88 | 46.04 | 24 |
| 43 | Anime | RUPANSANSEI WARUSER | Very good(1.60) | 8.00 | 48.23 | 5 |
| 44 | Drama | RYOUMA GA YUKU | 0 | |||
| 45 | Drama | Ryukyu's wind DRAGON SPIRIT | Good(-0.33) | -0.99 | 47.74 | 3 |
| 46 | Anime | SAINT SEIYA -The final war- | Good(-0.33) | -0.99 | 47.17 | 3 |
| 47 | Anime | Shin Kyuseishu Densetsu Yuria den | Very bad(-2.00) | -8.00 | 46.35 | 4 |
| 48 | Anime | Spacelegend Ulisys31 | Good(0.00) | 0.00 | 47.29 | 1 |
| 49 | Movie | Star Wars EPISODE 1 THE PHANTOM MENACE | Good(0.74) | 25.90 | 54.47 | 35 |
| 50 | Anime | Steam Boy | Good(0.03) | 1.05 | 47.41 | 35 |
| 51 | Anime | Street Fighter | Good(0.51) | 20.91 | 49.74 | 41 |
| 52 | Movie | THE ROCK | Best(2.88) | 23.04 | 53.80 | 8 |
| 53 | Movie | Taxi Driver | Good(1.33) | 7.98 | 50.26 | 6 |
| 54 | Movie | Terminator 2 Judgement Day | Very good(5.36) | 418.20 | 146.75 | 78 |
| 55 | Anime | The Fleet Of Silence (Chinmoku No Kantai) | Good(0.20) | 1.00 | 47.41 | 5 |
| 56 | Movie | The Thing | Good(1.27) | 19.05 | 52.86 | 15 |
| 57 | Movie | The Untouchables | Very good(1.59) | 27.03 | 54.74 | 17 |
| 58 | Drama | The love of the day of the summer | Good(0.00) | 0.00 | 48.12 | 1 |
| 59 | Anime | Toki no Tabibito | Good(0.86) | 6.02 | 48.00 | 7 |
| 60 | Drama | Tooyamanokinsanvsonnanezumi | Good(-0.33) | -0.99 | 47.74 | 3 |
| 61 | Movie | WATERWORLD | Good(0.33) | 4.95 | 49.54 | 15 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |