Shinichi Tsutsumi: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 54.47 | 33 | 477 | 391,176 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/05/05 | Japan movie | Space Brother | 0 | |||
| 2 | 2012/01/21 | Japan movie | Always santyome no yuuhi'64 | Very good(2.00) | 2.00 | 50.29 | 1 |
| 3 | 2011/05/28 | Japan movie | Princess Toyotomi | Good(1.00) | 3.00 | 51.11 | 3 |
| 4 | 2011/03/12 | Japan movie | SP Kakumei Hen | Good(1.25) | 5.00 | 52.77 | 4 |
| 5 | 2010/12/01 | Japan movie | SPACE BATTLESHIP YAMATO | Normal(-0.15) | -3.00 | 46.14 | 20 |
| 6 | 2010/10/30 | Japan movie | SP yabouhen | Good(1.00) | 4.00 | 51.94 | 4 |
| 7 | 2010/06/05 | Japan movie | Kokou no Mesu | Best(2.50) | 5.00 | 52.77 | 2 |
| 8 | 2009/10/10 | Japan movie | Viyon no Tsuma (Villon's wife) | Good(0.50) | 1.00 | 49.46 | 2 |
| 9 | 2008/10/04 | Japan movie | Yogisha X no kenshin | Good(0.67) | 12.06 | 58.62 | 18 |
| 10 | 2007/12/22 | Japan movie | Moryo no Hako | Normal(-0.20) | -1.00 | 47.80 | 5 |
| 11 | 2007/11/03 | Drama | SP | Good(0.61) | 14.03 | 56.36 | 23 |
| 12 | 2007/11/03 | Japan movie | Always Zoku Sanchome no Yuhi | Good(1.29) | 18.06 | 63.59 | 14 |
| 13 | 2007/06/16 | Japan movie | Maiko Haaaan!!! | Normal(-0.23) | -5.06 | 44.44 | 22 |
| 14 | 2006/10/21 | Japan movie | Ride on metro | Bad(-1.50) | -9.00 | 41.17 | 6 |
| 15 | 2006/10/13 | Drama | Sailor suit and machine gan | Normal(0.00) | 0.00 | 48.26 | 10 |
| 16 | 2005/11/05 | Japan movie | ALWAYS -Sanchome no Yuhi- | Good(1.47) | 80.85 | 115.61 | 55 |
| 17 | 2005/07/16 | Japan movie | Ubume No Natsu | Normal(-0.29) | -4.06 | 45.27 | 14 |
| 18 | 2005/07/09 | Japan movie | Fly daddy fly | Good(1.31) | 17.03 | 62.74 | 13 |
| 19 | 2005/04/14 | Drama | Falling love: The secret of my success | Normal(-0.07) | -0.98 | 47.69 | 14 |
| 20 | 2005/03/05 | Japan movie | LORELEI THE WITCH OF THE PACIFIC OCEAN | Good(0.72) | 20.88 | 65.93 | 29 |
| 21 | 2004/12/28 | Drama | Tokugawa Tsunayoshi | Worst(-2.90) | -29.00 | 31.51 | 10 |
| 22 | 2004/01/17 | Japan movie | Chakusinn ari | Good(0.52) | 13.00 | 59.40 | 25 |
| 23 | 2003/10/06 | Drama | Beginner | Good(1.22) | 21.96 | 60.94 | 18 |
| 24 | 2003/01/19 | Drama | GOOD LUCK | Bad(-1.33) | -7.98 | 43.65 | 6 |
| 25 | 2003/01/05 | Drama | MUSASHI | Very bad(-2.18) | -82.84 | 0.41 | 38 |
| 26 | 2002/07/01 | Drama | Queen of Lunch (Lunchi no Jouou) | Good(0.84) | 15.96 | 57.48 | 19 |
| 27 | 2002/01/10 | Drama | Love of power | Good(1.11) | 9.99 | 54.03 | 9 |
| 28 | 2000/10/09 | Drama | Yamato Nadeshiko | Very good(1.54) | 56.98 | 81.17 | 37 |
| 29 | 1999/05/01 | Japan movie | Thirty-nine | Very good(2.00) | 4.00 | 51.94 | 2 |
| 30 | 1999/01/10 | Drama | GENROKURYOURAN | Normal(0.25) | 1.00 | 48.84 | 4 |
| 31 | 1999 | Japan movie | MONDAY | 0 | |||
| 32 | 1996/01/08 | Drama | Pure | Best(3.00) | 3.00 | 49.99 | 1 |
| 33 | 1995/01/08 | Drama | Hachidai Shogun Yoshimune | Good(1.00) | 9.00 | 53.46 | 9 |
| 34 | 1989/07/08 | Japan movie | Bakayaro2 | 0 | |||
| 35 | 1988/01/10 | Drama | Takeda Singen | Very good(2.16) | 41.04 | 71.96 | 19 |
| 36 | 1987/01/04 | Drama | Dokuganryu Masamune | Best(2.67) | 56.07 | 80.65 | 21 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |