| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 61.19 | 5 | 92 | 86,830 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Special effects | Choju Sentai Liveman | Very good(2.28) | 47.96 | 62.04 | 21 |
| 2 | Special effects | Choriki Sentai Oranger | Good(0.65) | 16.90 | 51.08 | 26 |
| 3 | Special effects | Gosei Sentai Dairanger | Very good(4.31) | 150.95 | 98.39 | 35 |
| 4 | Special effects | SUPER RESCUE SOLBRAIN | Good(1.22) | 10.98 | 48.99 | 9 |
| 5 | Special effects | Tokusousentaidekaranger the movie fullblasuaction | Good(1.00) | 1.00 | 45.47 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |