Tomorrow Taguchi: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from Japan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| DVD(325) Sales/Latest | VHS(110) Sales/Latest | Books(68) Sales/Latest | |||||||
| Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 49.44 | 64 | 274 | 340,987 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/10/06 | Drama | QP | Normal(0.00) | 0.00 | 48.26 | 1 |
| 2 | 2011/09/10 | Japan movie | Tantei ha Bar ni Iru | Very good(2.00) | 6.00 | 53.60 | 3 |
| 3 | 2011/06/04 | Japan movie | Keibetsu | 0 | |||
| 4 | 2011/04/23 | Japan movie | GANTZ PERFECT ANSWER | Very bad(-1.57) | -10.99 | 39.52 | 7 |
| 5 | 2011/01/29 | Japan movie | GANTZ | Bad(-0.64) | -7.04 | 42.80 | 11 |
| 6 | 2011/01/15 | Drama | Deka Wanko | Very good(2.00) | 6.00 | 51.72 | 3 |
| 7 | 2009/10/10 | Drama | Shinya Shokudou | Very good(1.50) | 3.00 | 49.99 | 2 |
| 8 | 2009/08/15 | Japan movie | Shikisoku Zeneration | Normal(0.00) | 0.00 | 48.63 | 2 |
| 9 | 2009/05/09 | Japan movie | Yomei Ikkagetsu no Hanayome | Very good(2.00) | 4.00 | 51.94 | 2 |
| 10 | 2009/02/25 | Japan movie | THE DARK AND LONG HAIR MONSTER (Chohatsu Dai Kaiju Gehara) | Normal(-0.33) | -0.99 | 47.81 | 3 |
| 11 | 2008/11/22 | Japan movie | Oretatini Asuha Naissu | Good(1.00) | 1.00 | 49.46 | 1 |
| 12 | 2008/07/26 | Japan movie | Kimi No Tomodachi | Good(1.00) | 1.00 | 49.46 | 1 |
| 13 | 2007/10/27 | Japan movie | MASKED RIDER THE NEXT | Bad(-0.57) | -11.97 | 38.71 | 21 |
| 14 | 2007/06/23 | Japan movie | Tenkosei: Sayonara Anata | Normal(0.00) | 0.00 | 48.63 | 2 |
| 15 | 2007/05/05 | Japan movie | The Yakiniku Movie Purukogi | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 16 | 2007/04/28 | Japan movie | Ashita no Watashi no Tsukurikata | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 17 | 2007/04/14 | Japan movie | Tokyo tower Okan to Boku to Tokidokioton | Very good(1.60) | 8.00 | 55.26 | 5 |
| 18 | 2007/02/24 | Japan movie | CAIN'S DESCENDANT | Normal(0.00) | 0.00 | 48.63 | 1 |
| 19 | 2006/09/02 | Japan movie | Akihabara@deep | Normal(0.40) | 2.00 | 50.29 | 5 |
| 20 | 2006/07/08 | Japan movie | YURERU | Very good(2.00) | 10.00 | 56.91 | 5 |
| 21 | 2006/06/10 | Japan movie | Yawarakai seikatsu | Good(0.50) | 1.00 | 49.46 | 2 |
| 22 | 2006/06/03 | Japan movie | UNKNOWN KAMU | Good(1.00) | 2.00 | 50.29 | 2 |
| 23 | 2006/04/29 | Japan movie | Gamera the Brave | Good(0.67) | 8.04 | 55.29 | 12 |
| 24 | 2005/12/10 | Japan movie | SCHOOL DAZE | Good(0.50) | 1.00 | 49.46 | 2 |
| 25 | 2005/11/19 | Japan movie | UNTIL THE LIGHTS COME BACK | Normal(0.20) | 1.00 | 49.46 | 5 |
| 26 | 2005/10/30 | Japan movie | Haru No Yuki | 0 | |||
| 27 | 2005/04/01 | Drama | Spy-dou | Best(3.00) | 3.00 | 49.99 | 1 |
| 28 | 2005/02/05 | Japan movie | L'amant | Very bad(-2.00) | -2.00 | 46.97 | 1 |
| 29 | 2005 | Japan movie | Kishiwada Shounen Gurentai Tiger of Malay | Normal(0.00) | 0.00 | 48.63 | 2 |
| 30 | 2004/11/27 | Japan movie | Girlfriend: Someone Please Stop the World | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 31 | 2004/11/20 | Japan movie | Blue Car | Normal(0.00) | 0.00 | 48.63 | 1 |
| 32 | 2004/05/08 | Anime | Nyancos | 0 | |||
| 33 | 2004 | Japan movie | Boyfriend is sniper | Normal(-0.50) | -1.00 | 47.80 | 2 |
| 34 | 2003/12/20 | Japan movie | IDEN & TITY | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 35 | 2003/12/06 | Japan movie | Vibrator | Very good(2.00) | 2.00 | 50.29 | 1 |
| 36 | 2003/08/23 | Japan movie | Kishiwada Shonen Gurentai Kaoruchan Saikyo Densetsu Bancho Soccer | 0 | |||
| 37 | 2003/05/24 | Japan movie | A Snake of June | Very good(2.00) | 2.00 | 50.29 | 1 |
| 38 | 2003 | Japan movie | Kishiwada Shonen Gurentai Kaoruchan Saikyo Densetsu Youkai JigoKu | 0 | |||
| 39 | 2002/07/01 | Drama | Detective Mike Hama (Shiritsu Tantei Ham Mike) | Normal(0.00) | 0.00 | 48.26 | 11 |
| 40 | 2000/10/07 | Japan movie | Tokyo Gomi Onna | Normal(0.00) | 0.00 | 48.63 | 2 |
| 41 | 2000/03/11 | Japan movie | BULLET BALLET | Normal(0.00) | 0.00 | 48.63 | 1 |
| 42 | 2000/03/04 | Japan movie | Keizoku movie Beautiful Dreamer | Bad(-1.12) | -8.96 | 41.21 | 8 |
| 43 | 1999/12/18 | Japan movie | GOHATTO | Normal(0.00) | 0.00 | 48.63 | 2 |
| 44 | 1999/09/15 | Japan movie | Souseiji gemini | Very good(2.00) | 4.00 | 51.94 | 2 |
| 45 | 1999/03/06 | Japan movie | GAMERA 3 | Bad(-0.63) | -18.90 | 32.97 | 30 |
| 46 | 1999/03/06 | Japan movie | TOMIE | Normal(0.00) | 0.00 | 48.63 | 1 |
| 47 | 1998/07/11 | Japan movie | Kunoichi Nimpou Chou Yagyuu Gaiden | 0 | |||
| 48 | 1998/06/27 | Japan movie | SLEEPLESS TOWN | Normal(-0.50) | -1.00 | 47.80 | 2 |
| 49 | 1998 | Japan movie | Tadon To Chikuwa | Bad(-1.50) | -3.00 | 46.14 | 2 |
| 50 | 1998 | Japan movie | Daikaijyu Tokyoniarawaru | Very good(2.00) | 8.00 | 55.26 | 4 |
| 51 | 1997/10/18 | Japan movie | Tokyo Biyori | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 52 | 1997/10/04 | Japan movie | Lie lie Lie | Good(1.00) | 1.00 | 49.46 | 1 |
| 53 | 1997/08 | Anime | Southpark | Good(0.75) | 30.00 | 51.31 | 40 |
| 54 | 1997/05/24 | Japan movie | UNAGI | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 55 | 1996/10/21 | Drama | 3ban table no kyaku | Very good(2.00) | 2.00 | 49.41 | 1 |
| 56 | 1996/09/14 | Japan movie | SWALLOWTAIL BUTTERFLY | Good(0.67) | 2.01 | 50.29 | 3 |
| 57 | 1996/07/13 | Japan movie | GAMERA 2 | Very good(1.78) | 40.94 | 82.54 | 23 |
| 58 | 1996/06/15 | Japan movie | FRIED DRAGON FISH THOMAS EARWING'S AROWANA | Normal(0.00) | 0.00 | 48.63 | 1 |
| 59 | 1995/10/21 | Japan movie | TOKYO FIST | Good(1.00) | 1.00 | 49.46 | 1 |
| 60 | 1995/08/12 | Japan movie | Uchiagehanabi, sitakara miruka? yokokara miruka? | Good(1.00) | 2.00 | 50.29 | 2 |
| 61 | 1995/07/03 | Drama | Hyakuokunootoko | Good(0.50) | 1.00 | 48.84 | 2 |
| 62 | 1995/03/25 | Japan movie | Love Letter | Good(1.33) | 3.99 | 51.93 | 3 |
| 63 | 1994/10/07 | Japan movie | Undo | Normal(0.00) | 0.00 | 48.63 | 1 |
| 64 | 1994/09/23 | Japan movie | Angel Dust | Normal(0.00) | 0.00 | 48.63 | 1 |
| 65 | 1993/12/18 | Japan movie | A Night in Nude (Nude no Yoru) | Normal(0.00) | 0.00 | 48.63 | 1 |
| 66 | 1992 | Japan movie | TETSUO II BODY HAMMER | Normal(0.00) | 0.00 | 48.63 | 1 |
| 67 | 1989 | Japan movie | TETSUO THE IRON MAN | Very good(1.50) | 3.00 | 51.11 | 2 |
| 68 | Japan movie | Gokudou sengokushi fudou | Very good(1.50) | 3.00 | 51.11 | 2 | |
| 69 | Japan movie | DEAD OR ALIVE Offender | Best(3.00) | 6.00 | 53.60 | 2 | |
| 70 | Drama | Ring | Normal(0.00) | 0.00 | 48.26 | 9 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |