| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 50.56 | 7 | 94 | 92,252 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Special effects | BLACK OUT | Very good(2.00) | 2.00 | 45.81 | 1 |
| 2 | Drama | Kindaichi Shonen no Jikenbo (The Case Files of Young Kindaichi) | Good(0.49) | 24.01 | 57.28 | 49 |
| 4 | Drama | Psychometrer Eiji | Good(1.00) | 15.00 | 53.84 | 15 |
| 5 | Drama | STATION | Good(0.00) | 0.00 | 48.11 | 1 |
| 6 | Drama | Shin Oretachi No Tabi Ver.1999 | Very bad(-2.00) | -4.00 | 46.58 | 2 |
| 7 | Drama | Silver Wolf-Mysterious File | Good(0.52) | 11.96 | 52.68 | 23 |
| 8 | Drama | Special Mission!The Detective DONGAME | Good(1.33) | 3.99 | 49.63 | 3 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |