Yukari Tamura: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 53.31 | 134 | 5,675 | 5,946,263 |
| Average(Out) | Very good | 48.48 | 18 | 65 | 229,553 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/10/07 | Anime | Tantei Opera Milky Holmes | 0 | |||
| 2 | 2010/04/06 | Anime | Mayoi Neko Overrun! | Very bad(-1.78) | -80.10 | 35.86 | 45 |
| 3 | 2010/04/02 | Anime | B gata H kei | Good(1.22) | 56.12 | 55.08 | 46 |
| 4 | 2010/02/11 | Game | Quiz Magic Academy DS: Futatsu no Jikuuseki | Good(1.00) | 3.00 | 48.16 | 3 |
| 5 | 2010/01/26 | Anime | Katana Gatari (Sword Story) | Bad(-0.71) | -9.94 | 45.76 | 14 |
| 7 | 2010/01/23 | Anime | Magical Girl Lyrical NANOHA: The MOVIE 1st | Good(1.07) | 14.98 | 49.27 | 14 |
| 8 | 2009/10/15 | Game | Steins;Gate | Best(3.00) | 3.00 | 48.16 | 1 |
| 9 | 2009/10/02 | Anime | Kampfer | Normal(-0.40) | -18.00 | 44.62 | 45 |
| 10 | 2009/04/30 | Game | Myself ; Yourself Sorezore no finale | Good(1.00) | 2.00 | 47.86 | 2 |
| 11 | 2009/04/29 | Game | D.C.I.F. | 0 | |||
| 12 | 2009/04/04 | Anime | Gokujo!! mechamote iincho | Bad(-1.46) | -37.96 | 41.80 | 26 |
| 13 | 2009/02/25 | Anime | Higurashi no Naku Koro ni Rei | Good(1.11) | 21.09 | 50.14 | 19 |
| 14 | 2009/01/09 | Anime | Asu no Yoichi! | Bad(-0.82) | -31.98 | 42.65 | 39 |
| 15 | 2009/01/09 | Anime | Kurokami the animation (Kuro Kami) | Bad(-0.92) | -23.92 | 43.78 | 26 |
| 16 | 2009/01/06 | Anime | Sora Kake Girl ( Sora wo Kakeru Shoujo ) | Bad(-1.25) | -50.00 | 40.10 | 40 |
| 17 | 2008/11/20 | Game | Koisuru Otome to Shugo no Tate | 0 | |||
| 18 | 2008/10/03 | Anime | Clannad After Story | Good(1.26) | 138.60 | 66.72 | 110 |
| 19 | 2008/10/03 | Anime | Black Butler (Koro Shitsuji) | Normal(-0.49) | -18.13 | 44.60 | 37 |
| 20 | 2008/09/18 | Anime | Kaitou Tenshi Twin Angel | Good(1.00) | 1.00 | 47.30 | 1 |
| 21 | 2008/09/12 | Anime | Quiz Magic Academy The Original Animation | Good(0.75) | 6.00 | 48.01 | 8 |
| 22 | 2008/05/29 | Game | Da capo Two Plus Situation | Very good(1.50) | 3.00 | 48.16 | 2 |
| 23 | 2008/04/05 | Anime | D.C.2 S.S. Da Capo2:second season | Normal(0.36) | 10.08 | 48.58 | 28 |
| 24 | 2007/11/29 | Game | Myself ; Yourself PlayStation2 | Normal(-0.40) | -2.00 | 46.65 | 5 |
| 25 | 2007/10/05 | Anime | CLANNAD TVSeries | Good(0.88) | 113.52 | 63.18 | 129 |
| 26 | 2007/10/03 | Anime | Myself ; Yourself | Normal(-0.09) | -3.87 | 46.61 | 43 |
| 27 | 2007/10/01 | Anime | Sketch book -full color's- | Good(1.17) | 53.82 | 54.75 | 46 |
| 28 | 2007/10/01 | Anime | D.C. II Da Capo: II | Bad(-1.00) | -44.00 | 40.95 | 44 |
| 29 | 2007/07/10 | Anime | Higurashi no naku koro ni Kai | Good(1.47) | 122.01 | 64.37 | 83 |
| 30 | 2007/07/09 | Anime | Moetan | Normal(-0.44) | -11.00 | 45.61 | 25 |
| 31 | 2007/07/05 | Anime | Mushi-Uta | Very bad(-1.56) | -24.96 | 43.64 | 16 |
| 32 | 2007/04/03 | Anime | iDOL M@STER XENOGLOSSIA | Normal(-0.47) | -17.86 | 44.64 | 38 |
| 33 | 2007/04/01 | Anime | HEROIC AGE | Good(1.22) | 32.94 | 51.81 | 27 |
| 34 | 2007/04/01 | Anime | Magical girl lyrical Nanoha StrikerS | Bad(-0.66) | -56.76 | 39.15 | 86 |
| 35 | 2007/02/15 | Anime | NARUTO sippuuden | Normal(0.17) | 6.12 | 48.02 | 36 |
| 36 | 2007/01/18 | Game | Shining Force EXA | Bad(-1.33) | -7.98 | 44.84 | 6 |
| 37 | 2006/12 | Game | Higurashi no naku koro ni Matsuri | Good(1.00) | 25.00 | 54.80 | 25 |
| 38 | 2006/11/24 | Anime | My-Otome Zwei | Good(0.92) | 11.96 | 48.85 | 13 |
| 39 | 2006/10/05 | Anime | Kanon (2006) | Good(1.22) | 93.94 | 60.41 | 77 |
| 40 | 2006/07/01 | Anime | Otogi-jushi Akazukin (TV Series) | Good(1.19) | 38.08 | 52.53 | 32 |
| 46 | 2006/04/04 | Anime | Ouran High School Host Club | Very good(1.57) | 147.58 | 67.98 | 94 |
| 47 | 2006/04/04 | Anime | GINTAMA | Very good(1.58) | 323.90 | 92.86 | 205 |
| 48 | 2006/04/04 | Anime | Higurashi no naku koro ni | Normal(0.46) | 65.32 | 56.38 | 142 |
| 49 | 2006/02/23 | Game | Makai Senki Disgaia2 | Very good(1.50) | 12.00 | 50.88 | 8 |
| 50 | 2006/01/11 | Anime | Kashimashi: Girl meets Girl | Normal(-0.16) | -8.16 | 46.01 | 51 |
| 51 | 2005/12/15 | Game | Da capo: Four seasons | Normal(-0.14) | -0.98 | 46.96 | 7 |
| 52 | 2005/12/07 | Anime | Itudatte My-santa ! | Very bad(-2.00) | -8.00 | 46.03 | 4 |
| 53 | 2005/11/23 | Game | SOULCALIBUR III | Good(1.45) | 15.95 | 52.07 | 11 |
| 54 | 2005/10/06 | Anime | SOLTYREI | Good(1.31) | 58.95 | 55.48 | 45 |
| 55 | 2005/10/06 | Anime | My-Otome | Good(1.21) | 75.02 | 57.74 | 62 |
| 56 | 2005/10/05 | Anime | Shakugan no SHANA | Normal(0.15) | 18.45 | 49.76 | 123 |
| 57 | 2005/10/01 | Anime | Magical girl lyrical Nanoha A's | Good(1.46) | 166.44 | 70.64 | 114 |
| 58 | 2005/09/15 | Game | Gokujyou Seitokai | Good(1.40) | 7.00 | 49.37 | 5 |
| 59 | 2005/08/17 | Comics | 090 -Eko to Issyo- | Bad(-1.43) | -40.04 | 37.65 | 28 |
| 60 | 2005/07/13 | Anime | Full Metal Panic! - The Second Raid - | Very good(1.52) | 141.36 | 67.10 | 93 |
| 61 | 2005/07/02 | Anime | D.C.S.S. Da Capo: second season | Bad(-0.63) | -39.69 | 41.56 | 63 |
| 62 | 2005/06/30 | Game | My-HiME: Unmei no Keitojyu | Very good(1.60) | 8.00 | 49.67 | 5 |
| 63 | 2005/06 | Comics | Higurashi no naku koro ni: -Tatari goroshi hen- | Good(1.17) | 28.08 | 56.01 | 24 |
| 64 | 2005/04/06 | Anime | Gokujyou Seitokai | Normal(0.29) | 17.11 | 49.57 | 59 |
| 65 | 2005/03/24 | Comics | Higurashi no naku koro ni: -Oni kakushi hen- | Good(0.98) | 42.14 | 59.80 | 43 |
| 66 | 2005/02/17 | Game | New Century Brave Wars | Very good(2.00) | 2.00 | 47.86 | 1 |
| 67 | 2005/01/27 | Game | Memories Off After Rain | Normal(-0.25) | -1.00 | 46.95 | 4 |
| 68 | 2005/01/06 | Anime | AIR (TV series) | Good(1.37) | 230.16 | 79.63 | 168 |
| 69 | 2005/01/05 | Anime | JINKI:EXTEND | Normal(-0.15) | -5.85 | 46.33 | 39 |
| 70 | 2005 | Anime | Otogi-jushi Akazukin | Very good(2.10) | 21.00 | 50.12 | 10 |
| 71 | 2004/10/07 | Game | Final Approach | Very good(2.00) | 10.00 | 50.27 | 5 |
| 72 | 2004/10/07 | Anime | Final Approach | Good(0.62) | 22.94 | 50.40 | 37 |
| 73 | 2004/10/02 | Anime | Uta-kata | Normal(0.46) | 23.92 | 50.53 | 52 |
| 74 | 2004/10/02 | Anime | Magical girl lyrical Nanoha | Good(1.10) | 161.70 | 69.97 | 147 |
| 75 | 2004/09/30 | Anime | My-HiME | Good(1.09) | 144.97 | 67.61 | 133 |
| 76 | 2004/08/26 | Game | Monochrome | Very good(2.00) | 2.00 | 47.86 | 1 |
| 77 | 2004/07/04 | Anime | DearS | Normal(-0.37) | -17.02 | 44.76 | 46 |
| 78 | 2004/06/25 | Anime | DAYDREAM the lowbrow ghost(Teizokurei DayDream) | Normal(-0.33) | -1.98 | 46.88 | 6 |
| 79 | 2004/06/08 | Literature | The Garden Of Sinners (Kara No Kyokai) | Good(1.04) | 46.80 | 92.39 | 45 |
| 80 | 2004/05/26 | Anime | Le Portrait de Petit Cossette | Good(1.43) | 10.01 | 48.57 | 7 |
| 81 | 2004/04/28 | Game | CLANNAD | Very good(2.36) | 118.00 | 82.89 | 50 |
| 82 | 2004/04/06 | Anime | THE MERODY OF OBLIVION (Boukyaku No Senritsu) | Good(0.85) | 33.15 | 51.84 | 39 |
| 83 | 2004/04/03 | Anime | Midori's Days (Midori no hibi) | Good(1.34) | 83.08 | 58.88 | 62 |
| 84 | 2004/03/25 | Anime | Inter Lude | Bad(-1.25) | -5.00 | 46.45 | 4 |
| 85 | 2004 | Anime | Kujibiki unbalance | Normal(-0.25) | -2.00 | 46.88 | 8 |
| 86 | 2004 | Game | ZOIDS INFINITY | Best(2.50) | 5.00 | 48.76 | 2 |
| 87 | 2003/10/30 | Game | D.C.P.S. | Good(1.11) | 19.98 | 53.29 | 18 |
| 88 | 2003/10/01 | Anime | Shinkon Gattai Godannar!! | Normal(0.46) | 11.96 | 48.85 | 26 |
| 89 | 2003/09/25 | Game | SNOW | Good(1.12) | 8.96 | 49.96 | 8 |
| 90 | 2003/08 | Game | Quiz Magic Academy | Very good(2.29) | 64.12 | 66.62 | 28 |
| 91 | 2003/07/31 | Game | Sakura Setsugekka | Very good(2.00) | 2.00 | 47.86 | 1 |
| 92 | 2003/07/15 | Anime | Please Twins (Onegai Twins) | Good(1.01) | 68.68 | 56.85 | 68 |
| 93 | 2003/07/05 | Anime | D.C. -Da Capo- | Good(0.64) | 70.40 | 57.09 | 110 |
| 94 | 2003/03/28 | Game | Dancing Swords | 0 | |||
| 95 | 2003/03/27 | Game | Memories Off Duet | Very good(2.07) | 28.98 | 56.01 | 14 |
| 96 | 2002/12/26 | Game | Kidou Shinsengumi Moeyo Ken | Very bad(-1.77) | -61.95 | 28.54 | 35 |
| 97 | 2002/11/27 | Comics | HINADORI GIRL | Normal(0.00) | 0.00 | 48.44 | 1 |
| 98 | 2002/10/03 | Anime | NARUTO | Normal(0.04) | 11.96 | 48.85 | 299 |
| 99 | 2002/08/23 | Game | GALAXY ANGEL | Very good(2.14) | 29.96 | 56.30 | 14 |
| 100 | 2002/08/03 | Anime | Nurse Witch Komugi Chan Magichart | Good(1.36) | 29.92 | 51.38 | 22 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) | OP/ED song |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |