Yukari Tamura: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Goods from USA | Goods from Japan | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||
| ||||||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 53.37 | 130 | 5,404 | 5,351,105 |
| Average(Out) | Very good | 48.42 | 18 | 64 | 202,823 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2010/04/06 | Anime | Mayoi Neko Overrun! | 0 | |||
| 2 | 2010/04/02 | Anime | B gata H kei | 0 | |||
| 3 | 2010/02/11 | Game | Quiz Magic Academy DS: Futatsu no Jikuuseki | Good(0.50) | 1.00 | 47.53 | 2 |
| 4 | 2010/01/26 | Anime | Katana Gatari (Sword Story) | Good(-0.38) | -3.04 | 46.73 | 8 |
| 5 | 2010/01/23 | Anime | Magical Girl Lyrical NANOHA: The MOVIE 1st | Good(0.44) | 3.96 | 47.72 | 9 |
| 6 | 2009/10/15 | Game | Steins;Gate | Best(3.00) | 3.00 | 48.13 | 1 |
| 7 | 2009/10/02 | Anime | Kampfer | Good(-0.38) | -15.20 | 45.00 | 40 |
| 8 | 2009/04/30 | Game | Myself ; Yourself Sorezore no finale | Good(1.00) | 1.00 | 47.53 | 1 |
| 9 | 2009/04/29 | Game | D.C.I.F. | 0 | |||
| 10 | 2009/04/04 | Anime | Gokujo!! mechamote iincho | Bad(-1.00) | -19.00 | 44.46 | 19 |
| 11 | 2009/02/25 | Anime | Higurashi no Naku Koro ni Rei | Good(1.12) | 17.92 | 49.70 | 16 |
| 12 | 2009/01/09 | Anime | Asu no Yoichi! | Bad(-0.92) | -34.96 | 42.20 | 38 |
| 13 | 2009/01/09 | Anime | Kurokami the animation (Kuro Kami) | Bad(-0.92) | -23.00 | 43.90 | 25 |
| 14 | 2009/01/06 | Anime | Sora Kake Girl ( Sora wo Kakeru Shoujo ) | Bad(-1.22) | -48.80 | 40.24 | 40 |
| 15 | 2008/11/20 | Game | Koisuru Otome to Shugo no Tate | 0 | |||
| 16 | 2008/10/03 | Anime | Clannad After Story | Good(1.27) | 119.38 | 64.08 | 94 |
| 17 | 2008/10/03 | Anime | Black Butler (Koro Shitsuji) | Good(-0.50) | -19.00 | 44.46 | 38 |
| 18 | 2008/09/18 | Anime | Kaitou Tenshi Twin Angel | Good(1.00) | 1.00 | 47.30 | 1 |
| 19 | 2008/09/12 | Anime | Quiz Magic Academy The Original Animation | Good(0.33) | 1.98 | 47.44 | 6 |
| 20 | 2008/05/29 | Game | Da capo Two Plus Situation | Best(3.00) | 3.00 | 48.13 | 1 |
| 21 | 2008/04/05 | Anime | D.C.2 S.S. Da Capo2:second season | Good(0.33) | 8.91 | 48.42 | 27 |
| 22 | 2007/11/29 | Game | Myself ; Yourself PlayStation2 | Good(-0.50) | -2.00 | 46.63 | 4 |
| 23 | 2007/10/05 | Anime | CLANNAD TVSeries | Good(0.98) | 114.66 | 63.41 | 117 |
| 24 | 2007/10/03 | Anime | Myself ; Yourself | Good(-0.05) | -1.85 | 46.90 | 37 |
| 25 | 2007/10/01 | Anime | Sketch book -full color's- | Good(1.16) | 49.88 | 54.23 | 43 |
| 26 | 2007/10/01 | Anime | D.C. II Da Capo: II | Bad(-0.90) | -36.90 | 41.93 | 41 |
| 27 | 2007/07/10 | Anime | Higurashi no naku koro ni Kai | Good(1.44) | 112.32 | 63.08 | 78 |
| 28 | 2007/07/09 | Anime | Moetan | Good(-0.32) | -8.00 | 46.02 | 25 |
| 29 | 2007/07/05 | Anime | Mushi-Uta | Very bad(-1.53) | -22.95 | 43.90 | 15 |
| 30 | 2007/04/02 | Anime | iDOL M@STER XENOGLOSSIA | Good(-0.47) | -17.86 | 44.63 | 38 |
| 31 | 2007/04/01 | Anime | HEROIC AGE | Good(1.33) | 35.91 | 52.25 | 27 |
| 32 | 2007/04/01 | Anime | Magical girl lyrical Nanoha StrikerS | Bad(-0.66) | -54.12 | 39.49 | 82 |
| 33 | 2007/02/15 | Anime | NARUTO sippuuden | Good(0.20) | 7.00 | 48.15 | 35 |
| 34 | 2007/01/18 | Game | Shining Force EXA | Bad(-1.33) | -7.98 | 44.84 | 6 |
| 35 | 2006/12 | Game | Higurashi no naku koro ni Matsuri | Good(1.00) | 25.00 | 54.72 | 25 |
| 36 | 2006/11/24 | Anime | My-Otome Zwei | Good(0.92) | 11.96 | 48.85 | 13 |
| 37 | 2006/10/05 | Anime | Kanon (2006) | Good(1.27) | 92.71 | 60.30 | 73 |
| 38 | 2006/07/01 | Anime | Otogi-jushi Akazukin (TV Series) | Good(1.13) | 35.03 | 52.12 | 31 |
| 44 | 2006/04/04 | Anime | Ouran High School Host Club | Very good(1.55) | 141.05 | 67.15 | 91 |
| 45 | 2006/04/04 | Anime | GINTAMA | Very good(1.51) | 291.43 | 88.46 | 193 |
| 46 | 2006/04/04 | Anime | Higurashi no naku koro ni | Good(0.41) | 55.35 | 55.00 | 135 |
| 47 | 2006/02/23 | Game | Makai Senki Disgaia2 | Good(1.29) | 9.03 | 49.94 | 7 |
| 48 | 2006/01/11 | Anime | Kashimashi: Girl meets Girl | Good(-0.16) | -8.16 | 46.00 | 51 |
| 49 | 2005/12/15 | Game | Da capo: Four seasons | Good(-0.29) | -2.03 | 46.62 | 7 |
| 50 | 2005/12/07 | Anime | Itudatte My-santa ! | Very bad(-2.00) | -8.00 | 46.02 | 4 |
| 51 | 2005/11/23 | Game | SOULCALIBUR III | Good(1.45) | 15.95 | 52.01 | 11 |
| 52 | 2005/10/06 | Anime | SOLTYREI | Good(1.25) | 55.00 | 54.95 | 44 |
| 53 | 2005/10/06 | Anime | My-Otome | Good(1.21) | 75.02 | 57.79 | 62 |
| 54 | 2005/10/05 | Anime | Shakugan no SHANA | Good(0.14) | 16.66 | 49.52 | 119 |
| 55 | 2005/10/01 | Anime | Magical girl lyrical Nanoha A's | Good(1.48) | 164.28 | 70.44 | 111 |
| 56 | 2005/09/15 | Game | Gokujyou Seitokai | Good(1.40) | 7.00 | 49.33 | 5 |
| 57 | 2005/08/17 | Comics | 090 -Eko to Issyo- | Bad(-1.43) | -40.04 | 37.52 | 28 |
| 58 | 2005/07/13 | Anime | Full Metal Panic! - The Second Raid - | Very good(1.52) | 133.76 | 66.11 | 88 |
| 59 | 2005/07/02 | Anime | D.C.S.S. Da Capo: second season | Bad(-0.65) | -40.30 | 41.45 | 62 |
| 60 | 2005/06/30 | Game | My-HiME: Unmei no Keitojyu | Very good(1.80) | 9.00 | 49.93 | 5 |
| 61 | 2005/06 | Comics | Higurashi no naku koro ni: -Tatari goroshi hen- | Good(1.00) | 24.00 | 54.95 | 24 |
| 62 | 2005/04/06 | Anime | Gokujyou Seitokai | Good(0.27) | 16.20 | 49.45 | 60 |
| 63 | 2005/03/24 | Comics | Higurashi no naku koro ni: -Oni kakushi hen- | Good(0.93) | 39.06 | 59.05 | 42 |
| 64 | 2005/02/17 | Game | New Century Brave Wars | 0 | |||
| 65 | 2005/01/27 | Game | Memories Off After Rain | Good(-0.33) | -0.99 | 46.93 | 3 |
| 66 | 2005/01/06 | Anime | AIR (TV series) | Good(1.39) | 222.40 | 78.68 | 160 |
| 67 | 2005/01/05 | Anime | JINKI:EXTEND | Good(-0.16) | -6.08 | 46.30 | 38 |
| 68 | 2005 | Anime | Otogi-jushi Akazukin | Very good(2.10) | 21.00 | 50.13 | 10 |
| 69 | 2004/10/07 | Game | Final Approach | Very good(2.00) | 10.00 | 50.23 | 5 |
| 70 | 2004/10/07 | Anime | Final Approach | Good(0.61) | 21.96 | 50.27 | 36 |
| 71 | 2004/10/02 | Anime | Uta-kata | Good(0.48) | 24.00 | 50.56 | 50 |
| 72 | 2004/10/02 | Anime | Magical girl lyrical Nanoha | Good(1.11) | 159.84 | 69.81 | 144 |
| 73 | 2004/09/30 | Anime | My-HiME | Good(1.12) | 146.72 | 67.95 | 131 |
| 74 | 2004/08/26 | Game | Monochrome | Very good(2.00) | 2.00 | 47.83 | 1 |
| 75 | 2004/07/04 | Anime | DearS | Good(-0.27) | -11.88 | 45.47 | 44 |
| 76 | 2004/06/25 | Anime | DAYDREAM the lowbrow ghost(Teizokurei DayDream) | Good(-0.33) | -1.98 | 46.88 | 6 |
| 77 | 2004/06/08 | Literature | The Garden Of Sinners (Kara No Kyokai) | Good(1.04) | 46.80 | 92.34 | 45 |
| 78 | 2004/05/26 | Anime | Le Portrait de Petit Cossette | Good(1.43) | 10.01 | 48.58 | 7 |
| 79 | 2004/04/28 | Game | CLANNAD | Very good(2.43) | 119.07 | 82.91 | 49 |
| 80 | 2004/04/06 | Anime | THE MERODY OF OBLIVION (Boukyaku No Senritsu) | Good(0.85) | 33.15 | 51.86 | 39 |
| 81 | 2004/04/03 | Anime | Midori's Days (Midori no hibi) | Good(1.31) | 79.91 | 58.48 | 61 |
| 82 | 2004/03/25 | Anime | Inter Lude | Bad(-1.25) | -5.00 | 46.45 | 4 |
| 83 | 2004 | Anime | Kujibiki unbarance | Good(-0.25) | -2.00 | 46.87 | 8 |
| 84 | 2004 | Game | ZOIDS INFINITY | Best(2.50) | 5.00 | 48.73 | 2 |
| 85 | 2003/10/30 | Game | D.C.P.S. | Good(1.11) | 19.98 | 53.22 | 18 |
| 86 | 2003/10/01 | Anime | Shinkon Gattai Godannar!! | Good(0.56) | 14.00 | 49.14 | 25 |
| 87 | 2003/09/25 | Game | SNOW | Good(1.12) | 8.96 | 49.92 | 8 |
| 88 | 2003/08 | Game | Quiz Magic Academy | Very good(2.29) | 64.12 | 66.44 | 28 |
| 89 | 2003/07/31 | Game | Sakura Setsugekka | Very good(2.00) | 2.00 | 47.83 | 1 |
| 90 | 2003/07/15 | Anime | Please Twins (Onegai Twins) | Good(1.03) | 69.01 | 56.94 | 67 |
| 91 | 2003/07/05 | Anime | D.C. -Da Capo- | Good(0.66) | 71.28 | 57.26 | 108 |
| 92 | 2003/03/28 | Game | Dancing Swords | 0 | |||
| 93 | 2003/03/27 | Game | Memories Off Duet | Very good(2.07) | 28.98 | 55.91 | 14 |
| 94 | 2002/12/26 | Game | Kidou Shinsengumi Moeyo Ken | Very bad(-1.77) | -61.95 | 28.67 | 35 |
| 95 | 2002/11/27 | Comics | HINADORI GIRL | Good(0.00) | 0.00 | 48.42 | 1 |
| 96 | 2002/10/03 | Anime | NARUTO | Good(0.04) | 11.76 | 48.82 | 294 |
| 97 | 2002/08/23 | Game | GALAXY ANGEL | Very good(2.14) | 29.96 | 56.21 | 14 |
| 98 | 2002/08/03 | Anime | Nurse Witch Komugi Chan Magichart | Good(1.36) | 29.92 | 51.40 | 22 |
| 99 | 2002/05/15 | Anime | KING OF BANDIT JING | Good(0.94) | 61.10 | 55.82 | 65 |
| 100 | 2002/05/11 | Comics | Nagasarete Airanto | Good(-0.11) | -6.05 | 46.77 | 55 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) | OP/ED song |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |