Mayumi Tanaka: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 55.47 | 148 | 5,675 | 6,193,302 |
| Average(Out) | Very good | 58.62 | 19 | 313 | 353,240 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/04/01 | Anime | Space brothers (Uchu kyodai) | Good(1.25) | 5.00 | 47.81 | 4 |
| 2 | 2011/11/19 | Japan movie | Kami Voice | 0 | |||
| 3 | 2011/03/12 | Anime | Nintama Rantarou Ninjutsugakuen Zeninshutsudou no dan | Very bad(-2.00) | -2.00 | 46.84 | 1 |
| 4 | 2009/12/12 | Anime | One Piece Film: Strong World | Good(1.47) | 44.10 | 53.27 | 30 |
| 5 | 2009/04/29 | Game | DRAGON BALL KAI SAIYA JIN RAISHU | Good(1.33) | 3.99 | 48.50 | 3 |
| 6 | 2009/04/05 | Anime | DRAGON BALL KAI | Normal(-0.19) | -8.17 | 45.98 | 43 |
| 7 | 2008/12/20 | Anime | Gegege no kitaro nippon bakuretsu | Good(1.00) | 3.00 | 47.54 | 3 |
| 8 | 2008/12/11 | Game | TATSUNOKO VS. CAPCOM CROSS GENERATION OF HEROES | Good(0.56) | 5.04 | 48.82 | 9 |
| 9 | 2008/03/19 | Game | Dramatic Dungeon: Sakura Taisen | Normal(0.00) | 0.00 | 47.30 | 3 |
| 10 | 2008/03/01 | Anime | One Piece The Movie: Episode of Chopper: Bloom in the Winter, Miracle Sakura | Very good(1.64) | 22.96 | 50.32 | 14 |
| 11 | 2008/01/06 | Anime | Porfy no Nagai Tabi | Bad(-1.00) | -4.00 | 46.56 | 4 |
| 12 | 2007/07/21 | Anime | PIANO NO MORI | Very good(1.53) | 26.01 | 50.75 | 17 |
| 13 | 2007/04/01 | Anime | Gegege no Kitaro 2007 | Good(0.76) | 22.04 | 50.19 | 29 |
| 14 | 2007/01/07 | Anime | Master Of Epic -The Animation Age- | Very bad(-1.65) | -28.05 | 43.20 | 17 |
| 15 | 2006/10/16 | Anime | Kekkaishi | Normal(0.09) | 4.77 | 47.78 | 53 |
| 16 | 2006/10/15 | Anime | Happy lucky bikkuriman | Good(1.25) | 5.00 | 47.81 | 4 |
| 17 | 2006/07/06 | Game | Brave Story: New Traveler | Good(0.50) | 1.00 | 47.60 | 2 |
| 18 | 2006/03 | Anime | ONE PIECE THE MOVIE Mechanism Hei of Caracri castle | Bad(-0.67) | -4.02 | 46.56 | 6 |
| 19 | 2005/11/12 | Anime | Gaiking: -Legend Of Daiku-Maryu- | Good(0.89) | 16.91 | 49.48 | 19 |
| 20 | 2005/07/02 | Anime | Moeyo ken TV (Kido Shinsengumi Moeyo ken TV ) | Normal(-0.07) | -1.89 | 46.85 | 27 |
| 21 | 2005/05/26 | Game | NAMCO X CAPCOM | Good(0.75) | 21.00 | 53.61 | 28 |
| 22 | 2005/03/05 | Anime | ONE PIECE THE MOVIE Omatsri baron and secret island | Good(1.25) | 25.00 | 50.61 | 20 |
| 23 | 2004/10/12 | Anime | Yakitate-japan | Good(0.67) | 48.91 | 53.95 | 73 |
| 24 | 2004/04/08 | Anime | Sakura Wars (TV version) | Good(1.00) | 7.00 | 48.09 | 7 |
| 26 | 2004/03/26 | Game | Dragon Ball Z Buku-togeki | Best(2.50) | 10.00 | 50.31 | 4 |
| 27 | 2004 | Anime | ONE PIECE THE MOVIE | Bad(-1.00) | -9.00 | 45.86 | 9 |
| 28 | 2003/11/19 | Anime | Moeyo ken (Kido Shinsengumi Moeyo ken / OVA ver.) | Bad(-1.00) | -13.00 | 45.30 | 13 |
| 29 | 2003/03/01 | Anime | ONE PIECE THE MOVIE Adventure of debt end | Very good(1.93) | 27.02 | 50.89 | 14 |
| 30 | 2003/02/27 | Game | Sakura Wars atsuki chishio ni | Normal(0.33) | 1.98 | 47.90 | 6 |
| 31 | 2002/12/26 | Game | Kidou Shinsengumi Moeyo Ken | Very bad(-1.77) | -61.95 | 28.69 | 35 |
| 32 | 2002/12/18 | Anime | Sakura Wars Retirement commemoration of Kanzaki Sumire:Su Mi Re | Bad(-1.50) | -3.00 | 46.70 | 2 |
| 33 | 2002/10/01 | Anime | History of Hanada (Hanada shounenshi) | Very good(2.08) | 106.08 | 61.93 | 51 |
| 34 | 2002/03/21 | Game | Sakura Wars4 Koi seyo Otome | Very good(1.64) | 18.04 | 52.72 | 11 |
| 35 | 2001/12/22 | Anime | Sakura Wars The Movie | Good(0.50) | 1.00 | 47.26 | 2 |
| 36 | 2001/03/22 | Game | Sakura Wars 3 Battle of Paris | Very good(2.28) | 41.04 | 59.63 | 18 |
| 37 | 2001/02/22 | Game | Time bokan series Bokan Go Go Go | Good(0.67) | 2.01 | 47.91 | 3 |
| 38 | 2001 | Anime | Pokemon Pikachu no dokidoki kakurenbo | Very good(1.80) | 9.00 | 48.37 | 5 |
| 39 | 2001 | Anime | ONE PIECE -adventure of the nejimaki island- | Normal(0.18) | 1.98 | 47.39 | 11 |
| 40 | 2000/11/22 | Game | SUNRISE HERO R | Normal(0.00) | 0.00 | 47.30 | 3 |
| 41 | 1999/12/18 | Anime | Sakura Wars gouka kenran | Good(1.00) | 4.00 | 47.68 | 4 |
| 42 | 1999/10/20 | Anime | ONE PIECE | Normal(-0.08) | -42.32 | 41.21 | 529 |
| 43 | 1999/10/03 | Anime | Guruguru Town Hanamaru kun | Good(0.88) | 14.96 | 49.21 | 17 |
| 44 | 1999 | Anime | Robot Cat(Cyborg Kurochan) | Very good(1.52) | 121.60 | 64.09 | 80 |
| 45 | 1998/10/27 | Game | Jade Cocoon (Tamamayu Monogatari) | Bad(-1.17) | -7.02 | 45.19 | 6 |
| 46 | 1998/08/13 | Game | Princess Maker Pocket Strategy | Best(3.00) | 3.00 | 48.20 | 1 |
| 47 | 1998/04/04 | Game | Sakura Wars 2 Kimi sinitamou kotonakare | Very good(1.71) | 29.07 | 56.04 | 17 |
| 48 | 1998/03/12 | Game | TIME BOKAN: BOKAN DESUYO | Very good(2.00) | 8.00 | 49.71 | 4 |
| 49 | 1998 | Anime | Twin Bee : PARADISE | Very good(2.00) | 8.00 | 48.23 | 4 |
| 50 | 1997/12/18 | Anime | Sakura Wars | Good(0.90) | 88.20 | 59.43 | 98 |
| 51 | 1997/12/18 | Anime | Sakura Wars ouka kenran | Normal(0.40) | 2.00 | 47.40 | 5 |
| 52 | 1997/12/18 | Game | Rocaman DASH Enterprise of steel | Very good(1.87) | 28.05 | 55.73 | 15 |
| 53 | 1997/11 | Game | HANAGUMI TAISEN COLUMNS | Very good(1.67) | 10.02 | 50.31 | 6 |
| 54 | 1997/10/02 | Anime | Chou Mashin Eiyuuden Wataru | Bad(-1.00) | -3.00 | 46.70 | 3 |
| 55 | 1997/09/25 | Game | Momotaro Dotyuki | 0 | |||
| 56 | 1997/09/18 | Game | My Dream | Very good(2.33) | 6.99 | 49.40 | 3 |
| 57 | 1997/04/27 | Anime | Cooking Master Boy | Good(1.21) | 108.90 | 62.32 | 90 |
| 58 | 1997/04/07 | Anime | Kindaichi Shonen no Jikenbo | Normal(0.23) | 34.73 | 51.97 | 151 |
| 59 | 1997 | SF TV | Takkun's Toybox(Takkun no Omochabako) | Very good(2.00) | 2.00 | 46.10 | 1 |
| 60 | 1996/09/27 | Game | Sakura Wars | Good(1.18) | 59.00 | 65.03 | 50 |
| 61 | 1996/06/29 | Anime | RANTARO NINJA BOY THE MOVIE ( Eiga Nintama Rantaro ) | Very good(2.00) | 2.00 | 47.40 | 1 |
| 62 | 1996/02/07 | Anime | Dradon Ball GT | Bad(-1.11) | -103.23 | 32.70 | 93 |
| 63 | 1996/01/10 | Anime | Kenshin Rurouni / Samurai X (Rorouni Kenshin) | Good(1.34) | 343.04 | 95.01 | 256 |
| 64 | 1996 | Anime | Famous Dog Lassie (Meiken rashii) | Good(1.28) | 32.00 | 51.58 | 25 |
| 65 | 1995/10/03 | Anime | Mojako | Normal(0.42) | 5.04 | 47.82 | 12 |
| 66 | 1995/08/04 | Anime | Lupin the 3rd Treasure of Harimao | Normal(0.38) | 3.04 | 47.54 | 8 |
| 67 | 1995/07/15 | Anime | Dragon Ball Z Ryuken Bakuhatsu! Ora ga Yaraneba Dare ga Yaru | Normal(-0.20) | -3.00 | 46.70 | 15 |
| 68 | 1995/04/20 | Anime | Bono Bono | Very good(1.80) | 82.80 | 58.68 | 46 |
| 69 | 1995/04 | Game | Twinbee 5 | Very good(2.33) | 6.99 | 49.40 | 3 |
| 70 | 1995/03/04 | Anime | Dragon Ball Z Fukkatsu no Fusion! | Good(0.88) | 14.08 | 49.08 | 16 |
| 71 | 1995 | Comics | Kero-Kero Chime | Very good(1.64) | 18.04 | 53.23 | 11 |
| 72 | 1994/07/09 | Anime | Dragon Ball Z / Beat the super strong fighter. I will win | Normal(-0.24) | -4.08 | 46.55 | 17 |
| 73 | 1994/04/09 | Anime | Yuyu Hakusyo: MOVIE 2 | Very good(1.50) | 3.00 | 47.54 | 2 |
| 74 | 1994/04/06 | Anime | Tottemo! Lucky man | Good(0.55) | 78.65 | 58.10 | 143 |
| 75 | 1994 | Movie | North | 0 | |||
| 76 | 1993/11/13 | Anime | BonoBono (1993) | Normal(-0.50) | -1.00 | 46.98 | 2 |
| 77 | 1993/07 | Anime | Dragon Ball Z Ginga Giri-Giri Bucchigiri no Sugoi Yatsu | Normal(0.17) | 2.04 | 47.40 | 12 |
| 78 | 1993/06/15 | Game | Princess Maker 2 | Best(2.67) | 8.01 | 49.71 | 3 |
| 79 | 1993/04/10 | Anime | Nintama Rantaro (Ninja Boy Rantaro) | Good(1.03) | 152.44 | 68.40 | 148 |
| 80 | 1993/04/07 | Drama | Full House | Very good(2.48) | 161.20 | 141.37 | 65 |
| 81 | 1993/03/13 | Anime | Kappa no Sampei | 0 | |||
| 82 | 1993/03/06 | Anime | Dragon Ball Z Moetsukiro Nessen Ressen Chougekisen | Good(0.86) | 18.06 | 49.64 | 21 |
| 83 | 1993/02/24 | Anime | Dragon Ball Z Zetsubou heno Hankou!! Nokosareta Chou Senshi Gohan To Trunks | Good(1.10) | 11.00 | 48.65 | 10 |
| 84 | 1993 | Anime | Animaniacs | 0 | |||
| 85 | 1992/10/10 | Anime | Nangoku Syoune Papuwa kun | Good(1.46) | 119.72 | 63.83 | 82 |
| 86 | 1992/10/10 | Anime | Yu Yu Hakusho | Very good(1.84) | 828.00 | 162.72 | 450 |
| 87 | 1992/07/11 | Anime | Dragon ball Z kyokugen buttle 3 super saiyas | Normal(0.23) | 2.99 | 47.53 | 13 |
| 88 | 1992/03/07 | Anime | Dragon Ball Z Gekitotsu 100 Oku Power no Senshi Tachi | Good(1.21) | 16.94 | 49.48 | 14 |
| 89 | 1992 | Comics | Super Radical Gag Family ( Urayasu Tekkin Kazoku ) | Good(0.58) | 34.22 | 57.54 | 59 |
| 90 | 1992 | Anime | 3X3 Eyes | Very good(2.06) | 142.14 | 66.96 | 69 |
| 91 | 1992 | Japan movie | Talking Head | 0 | |||
| 92 | 1991/08/24 | Movie | Terminator 2 Judgement Day | Very good(2.32) | 232.00 | 202.87 | 100 |
| 93 | 1991/07/20 | Anime | Dragon Ball Z Tobikkiri no Saikyou Tai Saikyou | Very good(2.09) | 45.98 | 53.54 | 22 |
| 94 | 1991/04/19 | Anime | The Secret Garden | Normal(-0.33) | -1.98 | 46.84 | 6 |
| 95 | 1991/03/09 | Anime | DRAGON BALL Z super saiyazinda songoku | Good(1.00) | 12.00 | 48.79 | 12 |
| 96 | 1991/01/05 | Anime | I'm Chokkaku(Ore Ha Chokkaku), | Good(0.67) | 2.01 | 47.40 | 3 |
| 97 | 1991 | Anime | Jungle Wars | 0 | |||
| 98 | 1991 | Game | Twinbee 4 | Good(1.17) | 7.02 | 49.41 | 6 |
| 99 | 1991 | Anime | Bakabon Osomatsu no Curry wo tazune te sanzen-ri | Very good(2.00) | 4.00 | 47.68 | 2 |
| 100 | 1991 | Anime | Marude Dameo | Good(1.00) | 21.00 | 50.05 | 21 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |