Seiichi Tanabe: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 49.64 | 50 | 278 | 335,430 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/04/18 | Drama | Answer Metropolitan Police Department Investigating Officer | 0 | |||
| 2 | 2012/04/10 | Drama | 37sai de isha ni natta boku kenshuui junjou monogatari | 0 | |||
| 3 | 2011/10/21 | Drama | 11nin mo iru ! | Normal(0.00) | 0.00 | 48.26 | 3 |
| 4 | 2011/03/19 | Japan movie | Runway Beat | Best(3.00) | 3.00 | 51.11 | 1 |
| 5 | 2010/04/14 | Drama | Sandaime Akechi Kogorou: Kyou mo Akechi ga Korosareru | 0 | |||
| 6 | 2010/03/06 | Japan movie | Liar game the final stage | Very good(1.86) | 26.04 | 70.20 | 14 |
| 7 | 2010/01/14 | Drama | 853: Keiji Kamo Shinnosuke | Good(1.20) | 6.00 | 51.72 | 5 |
| 8 | 2009/11/21 | Japan movie | Genkai in a Black Company | Good(1.17) | 7.02 | 54.44 | 6 |
| 9 | 2009/10/17 | Drama | A Little Princess | Bad(-0.93) | -13.95 | 40.20 | 15 |
| 10 | 2009/06/18 | Drama | Twin Spica | Good(1.00) | 3.00 | 49.99 | 3 |
| 11 | 2009/01/13 | Drama | Kami no Shizuku | Very bad(-2.00) | -4.00 | 45.95 | 2 |
| 12 | 2008/11/15 | Japan movie | Happy Flight | Good(0.78) | 7.02 | 54.44 | 9 |
| 13 | 2008/06/07 | Japan movie | All Around Us (Gururi no Koto) | Very good(1.67) | 5.01 | 52.78 | 3 |
| 14 | 2007/07/05 | Drama | Shoulder Lover | Very good(1.50) | 3.00 | 49.99 | 2 |
| 15 | 2007/04/19 | Drama | Hotelier (Japanese version) | Very bad(-2.00) | -2.00 | 47.10 | 1 |
| 16 | 2007/01/07 | Drama | Furinkazan (NHK) | Good(0.88) | 22.88 | 61.47 | 26 |
| 17 | 2006/12/09 | Japan movie | NANA2 | Very bad(-2.00) | -2.00 | 46.97 | 1 |
| 18 | 2006/10/14 | Anime | ATAGOAL Cat's Magical Forest(atagooru ha neko no mori) | Bad(-1.20) | -6.00 | 46.28 | 5 |
| 19 | 2006/07/22 | Japan movie | Honey and clover | Bad(-1.00) | -3.00 | 46.14 | 3 |
| 20 | 2006/05/13 | Japan movie | Ashita no kioku | Good(1.43) | 10.01 | 56.92 | 7 |
| 21 | 2005/12/10 | Japan movie | SCHOOL DAZE | Good(0.50) | 1.00 | 49.46 | 2 |
| 22 | 2005/10/13 | Drama | Oh-oku: Hana no Ran (Oh-oku: War of the Belles) | Bad(-1.50) | -12.00 | 41.33 | 8 |
| 23 | 2005/09/10 | Japan movie | World's End | Normal(0.00) | 0.00 | 48.63 | 1 |
| 24 | 2005/05/21 | Japan movie | In the pool | Good(0.75) | 6.00 | 53.60 | 8 |
| 25 | 2005/01/22 | Japan movie | Flic | 0 | |||
| 26 | 2004/12/28 | Drama | Tokugawa Tsunayoshi | Worst(-2.90) | -29.00 | 31.51 | 10 |
| 27 | 2004/10/09 | Japan movie | Koi no Mon | Good(0.50) | 1.00 | 49.46 | 2 |
| 28 | 2004/06/19 | Japan movie | LOVED GUN | Good(1.00) | 1.00 | 49.46 | 1 |
| 29 | 2004/04/19 | Drama | Gege | Very good(2.00) | 2.00 | 49.41 | 1 |
| 30 | 2004/01/17 | Japan movie | Gege | Good(1.00) | 5.00 | 52.77 | 5 |
| 31 | 2004 | Japan movie | Boyfriend is sniper | Normal(-0.50) | -1.00 | 47.80 | 2 |
| 32 | 2003/07/05 | Japan movie | Sayonara Kuro | Very good(1.50) | 3.00 | 51.11 | 2 |
| 33 | 2003/06/21 | Japan movie | LIFE IS JOURNEY | Good(0.50) | 1.00 | 49.46 | 2 |
| 34 | 2003/01/18 | Japan movie | Yomigaeri | Normal(-0.47) | -8.93 | 41.23 | 19 |
| 35 | 2002/09/23 | Drama | Kekkon-Dorobou (Marriage Thief) | Normal(-0.33) | -0.99 | 47.69 | 3 |
| 36 | 2002/04/27 | Japan movie | HUSH! | Good(1.00) | 1.00 | 49.46 | 1 |
| 37 | 2002/04/12 | Drama | CALIFORNIA DREAMIN | Very good(2.00) | 2.00 | 49.41 | 1 |
| 38 | 2002/04/11 | Drama | Nemurenu Yoru wo daite | 0 | |||
| 39 | 2002/03/16 | Japan movie | Harmful Insect | Bad(-1.00) | -2.00 | 46.97 | 2 |
| 40 | 2002/01/09 | Drama | Pretty Girl | Worst(-3.00) | -3.00 | 46.53 | 1 |
| 41 | 2001/10/11 | Drama | The lover is a sniper | Normal(0.20) | 1.00 | 48.84 | 5 |
| 42 | 2001/09/28 | Drama | Fuutarou Yamada Karakuri Jikenchou | Good(1.00) | 1.00 | 48.84 | 1 |
| 43 | 2001 | Anime | Crocodile Jake of legend | Good(1.00) | 1.00 | 47.26 | 1 |
| 44 | 2000/07/01 | Drama | Food fight | Good(0.77) | 30.80 | 66.05 | 40 |
| 45 | 2000/01/22 | Japan movie | Ring0 Birthday | Very good(2.00) | 2.00 | 50.29 | 1 |
| 46 | 2000/01/03 | Drama | Kyougoku Natsuhiko Kwai | Good(0.50) | 1.00 | 48.84 | 2 |
| 47 | 1999/04/15 | Drama | Koi no kiseki | Normal(0.00) | 0.00 | 48.26 | 1 |
| 48 | 1998/03/14 | Japan movie | Shigatsu monogatari | Good(0.50) | 1.00 | 49.46 | 2 |
| 49 | 1998/01/08 | Drama | Soft Marriage | Normal(0.00) | 0.00 | 48.26 | 1 |
| 50 | 1998/01/04 | Drama | TOKUGAWA YOSHINOBU | Bad(-0.67) | -2.01 | 47.10 | 3 |
| 51 | 1997/07/07 | Drama | Glass Mask (Garasu no Kamen) | Normal(0.40) | 2.00 | 49.41 | 5 |
| 52 | 1997/01/11 | Drama | Psychometrer Eiji | Good(0.84) | 15.96 | 57.48 | 19 |
| 53 | 1995/01/14 | Drama | STATION | Normal(0.00) | 0.00 | 48.26 | 1 |
| 54 | 1994/10/14 | Drama | Yume miru koro wo sugite mo | 0 | |||
| 55 | 1994/01/10 | Drama | Mr. Minami's Sweetheart (Minami Kun No Koibito) | Normal(-0.25) | -4.00 | 45.95 | 16 |
| 56 | 1993/10/11 | Drama | Asunaro Hakusho | Normal(0.00) | 0.00 | 48.26 | 3 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |