Ikkei Watanabe: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 53.66 | 53 | 584 | 593,600 |
| Average(Out) | Best | 55.86 | 1 | 1 | 64,205 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/03/03 | Japan movie | Liar Game: Reborn | 0 | |||
| 2 | 2012/01/10 | Drama | Strawberry Night | Good(0.50) | 1.00 | 48.84 | 2 |
| 3 | 2012/01/09 | Drama | The stepfather step | Bad(-1.00) | -2.00 | 47.10 | 2 |
| 4 | 2011/05/31 | Drama | Karyu no utage | 0 | |||
| 5 | 2010/08/31 | Drama | Juunen saki mo Kimi ni Koi shite | Good(1.00) | 3.00 | 49.99 | 3 |
| 6 | 2010/07/05 | Drama | Ashita no Hikari o Tsukame | Normal(0.00) | 0.00 | 48.26 | 1 |
| 7 | 2010/01/17 | Drama | Tokujo Kabachi!! | Good(1.20) | 6.00 | 51.72 | 5 |
| 8 | 2009/11/10 | Drama | LIAR GAME Season 2 | Very good(1.80) | 9.00 | 53.46 | 5 |
| 9 | 2009/10/16 | Drama | Gyouretsu 48 jikan | Normal(0.00) | 0.00 | 48.26 | 1 |
| 10 | 2009/10/03 | Drama | Danzetsu | 0 | |||
| 11 | 2009/09/30 | Drama | Shirahata no shoujo | 0 | |||
| 12 | 2009/09/12 | Japan movie | Katen No Shiro | Bad(-0.57) | -3.99 | 45.32 | 7 |
| 13 | 2009/04/23 | Drama | Yako no Kaidan | 0 | |||
| 14 | 2009/04/18 | Drama | Kagero no Tsuji 3 - Inemurii Iwane Edo Zoshi - | 0 | |||
| 15 | 2008/10/04 | Japan movie | Yogisha X no kenshin | Good(0.67) | 12.06 | 58.62 | 18 |
| 16 | 2008/09/06 | Drama | KAGEROUNO TSUJI 2 | Bad(-1.00) | -1.00 | 47.68 | 1 |
| 17 | 2008/04/22 | Drama | Osen | Good(1.00) | 3.00 | 49.99 | 3 |
| 18 | 2008/04/11 | Drama | Aren't you a criminal? (Kimi hannin ja naiyone?) | Good(0.75) | 6.00 | 51.72 | 8 |
| 19 | 2007/11/03 | Japan movie | Always Zoku Sanchome no Yuhi | Good(1.29) | 18.06 | 63.59 | 14 |
| 20 | 2007/10/15 | Drama | GALILEO | Good(1.07) | 31.03 | 66.18 | 29 |
| 21 | 2007/07/19 | Drama | KAGEROUNO TSUJI | Good(1.00) | 2.00 | 49.41 | 2 |
| 22 | 2007/04/14 | Drama | LIAR GAME | Very good(1.60) | 88.00 | 99.09 | 55 |
| 23 | 2007/01/08 | Drama | FUKUMARU HOTEL in ASAKUSA | Good(0.80) | 4.00 | 50.57 | 5 |
| 24 | 2007/01/06 | Drama | Byakkotai | Good(0.83) | 4.98 | 51.14 | 6 |
| 25 | 2006/04/10 | Drama | Special Mission!The Detective DONGAME | Very good(1.60) | 8.00 | 52.88 | 5 |
| 26 | 2005/10/03 | Drama | KAZENO HARUKA | Bad(-1.50) | -12.00 | 41.33 | 8 |
| 27 | 2005/08/13 | Japan movie | Shichininn no tomurai | Normal(0.00) | 0.00 | 48.63 | 1 |
| 28 | 2005/01/09 | Drama | YOSHITSUNE | Good(0.61) | 20.13 | 59.89 | 33 |
| 29 | 2004/04/14 | Drama | Hikari to tomoni | Good(1.00) | 8.00 | 52.88 | 8 |
| 30 | 2004/04/06 | SF TV | Ultra Q dark fantasy | Normal(0.44) | 3.96 | 46.81 | 9 |
| 31 | 2003/07/24 | Drama | Kyoto Chiken no Onna | Good(0.50) | 4.00 | 50.57 | 8 |
| 32 | 2003/02/03 | Drama | Kaidan Sinmimibukuro | Normal(0.08) | 0.96 | 48.81 | 12 |
| 33 | 2003/01/09 | Drama | Beauty or Beast | Good(1.12) | 19.04 | 59.26 | 17 |
| 34 | 2003 | Drama | The inner halls of a palace(oh-oku) | Very bad(-1.62) | -21.06 | 36.10 | 13 |
| 35 | 2002/01/18 | Drama | KISARAZU CATS EYE | Very good(1.81) | 48.87 | 76.49 | 27 |
| 36 | 2002/01/09 | Drama | Pretty Girl | Worst(-3.00) | -3.00 | 46.53 | 1 |
| 37 | 2001/07/20 | Japan movie | ULTRAMAN COSMOS THE FIRST CONTACT | Very good(1.67) | 5.01 | 52.78 | 3 |
| 38 | 2001/01/01 | Drama | Hilarious Trio VS Detective twins | Good(1.00) | 1.00 | 48.84 | 1 |
| 39 | 2000/08/05 | Japan movie | Mask School | Bad(-1.25) | -5.00 | 44.49 | 4 |
| 40 | 2000/07/07 | Drama | Trick | Very good(1.59) | 195.57 | 161.22 | 123 |
| 41 | 2000/07/06 | Drama | For Tsugumi. | Very good(2.00) | 2.00 | 49.41 | 1 |
| 42 | 2000/01/09 | Drama | Aoi Tokugawa Sandai | Normal(-0.36) | -5.04 | 45.35 | 14 |
| 43 | 1999/12/20 | SF TV | Moero!! Robocon VS Ganbare!! Robocon - Secret of the robot school | Good(1.00) | 1.00 | 45.75 | 1 |
| 44 | 1999/10/21 | Drama | KASOUKEN NO ONNA | Good(1.00) | 18.00 | 58.66 | 18 |
| 45 | 1999/04/10 | Drama | Go! Hilarious Trio | Very good(1.50) | 3.00 | 49.99 | 2 |
| 46 | 1999/03/06 | Japan movie | GAMERA 3 | Bad(-0.63) | -18.90 | 32.97 | 30 |
| 47 | 1999/01/31 | SF TV | Moero! Robocon | Good(1.12) | 28.00 | 55.41 | 25 |
| 48 | 1999/01/08 | Drama | Tengoku ni Ichiban Chikai Otoko (The man closest to heaven / Heaven cannot wait) | Very good(2.20) | 22.00 | 60.97 | 10 |
| 50 | 1999/01/05 | Drama | Emergency room 24 hours | Good(0.56) | 8.96 | 53.43 | 16 |
| 51 | 1998/12/28 | Japan movie | Shomu Ni | 0 | |||
| 52 | 1997/01/17 | Drama | THE TIME OF YOUR LIFE | Normal(0.00) | 0.00 | 48.26 | 2 |
| 53 | 1997/01/04 | Drama | Theare Of Justislooder | Very good(1.50) | 3.00 | 49.99 | 2 |
| 54 | 1996/10/02 | Drama | Very bad! The worst day of my life.( Cho very bad! Waga Jinsei Saiaku no hi. ) | Normal(0.00) | 0.00 | 48.26 | 1 |
| 55 | 1996/01/06 | Drama | There Of Bankloder | Very good(1.50) | 3.00 | 49.99 | 2 |
| 56 | 1995/04/20 | Drama | In the brilliant season | Good(1.00) | 1.00 | 48.84 | 1 |
| 57 | 1994/07/30 | Drama | Onsen Wakaokami no Satsujinsuiri Series | Very good(2.00) | 2.00 | 49.41 | 1 |
| 58 | 1992/10/05 | Drama | HIRALI | Normal(0.33) | 0.99 | 48.83 | 3 |
| 59 | Drama | Kurokawa no techou | Normal(0.25) | 2.00 | 49.41 | 8 | |
| 60 | Japan movie | PARASITE EVE | Bad(-1.00) | -5.00 | 44.49 | 5 | |
| 61 | Japan movie | Muscle heat | Bad(-1.50) | -3.00 | 46.14 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |