Chumei Watanabe: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from Japan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Music(95) Sales/Latest | DVD(14) Sales/Latest | ||||||||
| Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
Rank: () |
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 51.42 | 74 | 1,362 | 2,899,321 |
| Average(Out) | Very good | 48.59 | 3 | 11 | 210,732 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/01/21 | Japan movie | GOUKAIGER vs GAVAN | Good(1.22) | 10.98 | 57.72 | 9 |
| 2 | 2011/12/29 | Anime | Gattai Robot Atlanger | 0 | |||
| 3 | 2009/02/15 | SF TV | Samrai Sentai Sinkenjar | Good(1.48) | 62.16 | 67.64 | 42 |
| 4 | 2007/04/08 | Anime | Lucky Star | Good(0.50) | 138.00 | 66.38 | 276 |
| 5 | 2007/03/21 | SF TV | GoGo Sentai Boukenger vs Super Sentai | Normal(0.22) | 1.98 | 46.10 | 9 |
| 6 | 2007/02/18 | SF TV | Jyukensentai Gekirenger | Bad(-0.60) | -28.20 | 35.29 | 47 |
| 7 | 2006/05/25 | Game | THE SPACE SHERIFF SPIRITS | Good(0.80) | 4.00 | 48.50 | 5 |
| 8 | 2006/02/19 | SF TV | GoGo Sentai Boukenger | Good(0.94) | 32.90 | 57.17 | 35 |
| 9 | 2003/10/01 | Anime | Shinkon Gattai Godannar!! | Normal(0.46) | 12.88 | 48.91 | 28 |
| 10 | 2002/11/15 | Anime | KiKou Sennyo Rouran | Normal(-0.24) | -4.08 | 46.55 | 17 |
| 11 | 2001/09/21 | SF TV | Gingaroid Cosmo X | Good(1.00) | 3.00 | 46.46 | 3 |
| 12 | 1995/03/03 | SF TV | Choriki Sentai Oranger | Good(0.67) | 24.12 | 54.02 | 36 |
| 13 | 1995 | Japan movie | MECHANICAL VIOLATOR HAKAIDER | Good(0.64) | 8.96 | 56.05 | 14 |
| 14 | 1991/02/11 | Anime | GETTER ROBOT GO | Normal(0.25) | 1.00 | 47.26 | 4 |
| 15 | 1989/07/15 | Japan movie | The Mobile Cop Jiban: Daibakuhatsu!! Kyoufu no Kaibutsu Koujou | Normal(0.00) | 0.00 | 48.63 | 1 |
| 16 | 1989/03/14 | Anime | TRANSFORMERS VICTORY | Normal(-0.50) | -2.00 | 46.84 | 4 |
| 17 | 1989/01/29 | SF TV | The Mobile Cop Jiban (Kido Keiji Jiban) | Normal(0.17) | 3.06 | 46.48 | 18 |
| 18 | 1988/10/23 | SF TV | Masked Rider Black RX | Good(0.70) | 35.00 | 57.92 | 50 |
| 19 | 1988/03/09 | SF TV | Masked rider black -onigasima he kyuukou seyo- | Normal(0.38) | 3.04 | 46.48 | 8 |
| 20 | 1987 | Anime | Haja Taisei Dangaio | Good(1.17) | 35.10 | 52.02 | 30 |
| 21 | 1986/07/03 | Anime | Machine Robo | Good(1.09) | 38.15 | 52.44 | 35 |
| 22 | 1986/04/07 | SF TV | Space-time warrior Spielban (Jiku Senshi Spielban) | Good(0.67) | 8.04 | 48.27 | 12 |
| 29 | 1985/10/19 | Anime | Iczer-One | Good(1.00) | 16.00 | 49.35 | 16 |
| 30 | 1985/03/15 | SF TV | Juspion (Kyojuu tokusou Jaspion) | Good(1.43) | 20.02 | 52.55 | 14 |
| 46 | 1984/12/22 | SF TV | Spaceshrief Scheider Chase! shigishigi abductors | Good(0.50) | 1.00 | 45.75 | 2 |
| 47 | 1984/07/14 | SF TV | Spaceserif Scheider (movie) | Good(0.83) | 4.98 | 47.17 | 6 |
| 48 | 1984/03/04 | Anime | Video Warrior Laserion (Video Senshi Laserion) | Good(0.91) | 10.01 | 48.51 | 11 |
| 51 | 1984/03/02 | SF TV | Space Sheriff Shaider (Uchuu Keiji Shaider) | Good(1.33) | 35.91 | 58.24 | 27 |
| 65 | 1983/03/30 | Anime | Kousoku Denjin Alvegas | Good(1.45) | 15.95 | 49.34 | 11 |
| 66 | 1983/03/04 | SF TV | Space Sheriff Shariban (Uchuu Keiji Shariban) | Very good(2.43) | 55.89 | 65.40 | 23 |
| 76 | 1982/03/13 | SF TV | Dai-sentai Goggle Five | Good(0.50) | 3.00 | 46.46 | 6 |
| 77 | 1982/03/05 | SF TV | Space Sheriff Gavan | Best(2.53) | 86.02 | 76.18 | 34 |
| 78 | 1982/02/06 | SF TV | Dai Sentai Goggles Five | Good(1.14) | 25.08 | 54.37 | 22 |
| 79 | 1981/02/07 | SF TV | Taiyo Sentai Sun Vulcan | Very good(1.58) | 41.08 | 60.09 | 26 |
| 80 | 1981/01/31 | Anime | Saikyo Robo Daioja | Very good(1.94) | 34.92 | 51.99 | 18 |
| 81 | 1980/09/07 | Anime | Tondemo Senshi Muteking | Good(1.29) | 18.06 | 49.64 | 14 |
| 82 | 1980/02/02 | SF TV | DENJIMAN | Very good(1.58) | 41.08 | 60.09 | 26 |
| 83 | 1979/02/03 | SF TV | Battle Fever J | Good(1.04) | 27.04 | 55.07 | 26 |
| 84 | 1978/07/22 | Japan movie | Spiderman (Toei Movie) | Best(2.50) | 5.00 | 52.77 | 2 |
| 87 | 1978/05/17 | SF TV | SPIDER MAN(Toei TV Series) | Good(1.39) | 25.02 | 54.34 | 18 |
| 91 | 1978/03/18 | SF TV | Jacker Dengekitai Vs Goranger | Normal(0.00) | 0.00 | 45.39 | 9 |
| 92 | 1978/01/07 | SF TV | Tomei Dori chan | Good(1.33) | 3.99 | 46.82 | 3 |
| 93 | 1977/12/23 | Anime | Yakyuukyou no Uta | Very good(1.71) | 11.97 | 48.79 | 7 |
| 94 | 1977/09/12 | Anime | I am Teppei | Good(0.50) | 2.00 | 47.40 | 4 |
| 95 | 1977/04/02 | SF TV | J.A.K.Q. Dengekitai | Good(0.83) | 14.94 | 50.74 | 18 |
| 96 | 1977/03/18 | SF TV | Brain 17 (Dai Tetsujin 17) | Good(1.00) | 15.00 | 50.76 | 15 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |