Fuyuki Tooru: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||
| ||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Good | 53.09 | 32 | 503 | 747,509 |
| Average(Out) | Best | 48.70 | 2 | 2 | 63,273 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2008/09/13 | Japan movie | Daikessen super ultra 8 kyodai | Good(1.19) | 19.04 | 64.40 | 16 |
| 2 | 2006/12/23 | Japan movie | DIE SILVER MASKE | Good(1.00) | 3.00 | 51.11 | 3 |
| 3 | 2002/05/22 | SF TV | ULTRASEVEN EVOLUTION | Bad(-1.00) | -2.00 | 44.67 | 2 |
| 4 | 2001/07/20 | Japan movie | ULTRAMAN COSMOS THE FIRST CONTACT | Very good(1.67) | 5.01 | 52.78 | 3 |
| 5 | 2001/07/07 | SF TV | ULTRAMAN COSMOS | Normal(-0.46) | -11.96 | 41.11 | 26 |
| 6 | 2000/11/22 | SF TV | ULTRAMAN Neos | Good(0.80) | 8.00 | 48.25 | 10 |
| 7 | 1998/06/05 | SF TV | Ultra Seven Tanjou 30 Shuunen 3 bu-saku | Best(3.00) | 3.00 | 46.46 | 1 |
| 8 | 1997/01/17 | Drama | THE TIME OF YOUR LIFE | Normal(0.00) | 0.00 | 48.26 | 2 |
| 9 | 1994/03/21 | SF TV | Heisei Ultra Seven | Good(0.50) | 2.00 | 46.10 | 4 |
| 10 | 1984/10/05 | Anime | PANZER WORLD Galient | Very good(1.86) | 26.04 | 50.75 | 14 |
| 11 | 1984/07/14 | Japan movie | Story of Ultra | Good(1.00) | 10.00 | 56.91 | 10 |
| 12 | 1984/03/17 | Japan movie | ULTRAMAN ZOFFY | Normal(0.15) | 1.95 | 50.24 | 13 |
| 13 | 1984/01/09 | Anime | Katri, girl of the meadows (Makiba no shoujo katori) | Good(1.25) | 20.00 | 49.91 | 16 |
| 14 | 1983/07/09 | Anime | CHOROQDOUGRAM | Good(1.20) | 6.00 | 47.95 | 5 |
| 15 | 1981/10/23 | Anime | Fang of the Sun DOUGRAM (Taiyo no Kiba DOUGRAM) | Very good(2.45) | 53.90 | 54.64 | 22 |
| 21 | 1980/04/02 | SF TV | ULTRAMAN 80 | Good(0.74) | 19.98 | 52.54 | 27 |
| 22 | 1979/07/21 | Japan movie | ULTRAMAN MONSTER ARMAGEDN | Normal(0.33) | 2.97 | 51.09 | 9 |
| 23 | 1979/04/04 | Anime | The ULTRAMAN | Good(1.22) | 10.98 | 48.65 | 9 |
| 24 | 1979/03/17 | Japan movie | UrutoraRokukyoudai VS KaijyuGunndann | Bad(-0.61) | -14.03 | 37.01 | 23 |
| 25 | 1976/10/01 | SF TV | Dinosaur Catcher Bornfree(Kyouryu tankentai bornfree) | Good(1.33) | 7.98 | 48.24 | 6 |
| 28 | 1975/11/24 | SF TV | Soreike! Katchin | Normal(0.00) | 0.00 | 45.39 | 2 |
| 29 | 1974/04/12 | SF TV | ULTRAMAN LEO | Good(0.95) | 39.90 | 59.67 | 42 |
| 30 | 1974/04/01 | SF TV | Mirror Fight | Good(1.00) | 3.00 | 46.46 | 3 |
| 31 | 1973/04/06 | SF TV | ULTRAMAN TARO | Good(1.04) | 50.96 | 63.63 | 49 |
| 32 | 1973/01/07 | SF TV | Fireman | Good(1.00) | 10.00 | 48.97 | 10 |
| 33 | 1972/12/17 | Japan movie | DAIGORO VS GORIUSU | Good(1.00) | 1.00 | 49.46 | 1 |
| 34 | 1972/04/07 | SF TV | ULTIRAMAN ACE | Very good(1.59) | 62.01 | 67.59 | 39 |
| 35 | 1971/12/05 | SF TV | Mirror man | Good(1.46) | 18.98 | 52.18 | 13 |
| 36 | 1971/04/02 | SF TV | Return of ultraman | Very good(1.72) | 92.88 | 78.64 | 54 |
| 37 | 1969/03/16 | SF TV | Youjutsu Bugeichou | Good(1.00) | 4.00 | 46.82 | 4 |
| 38 | 1967/10/04 | Drama | Kaze | Best(3.00) | 6.00 | 51.72 | 2 |
| 39 | 1967/10/01 | SF TV | ULTRA 7 | Very good(2.30) | 144.90 | 97.26 | 63 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |