Toshiaki Karasawa: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods | OP/ED |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 53.46 | 37 | 576 | 528,275 |
| Average(Out) | Normal | 44.74 | 1 | 1 | 48,701 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2011/10/29 | Japan movie | Once in a Blue Moon (Suteki na Kanashibari) | Very good(2.00) | 4.00 | 51.94 | 2 |
| 2 | 2010/10/12 | Drama | Guilty: Akuma to Keiyaku shita Onna | Good(0.50) | 1.00 | 48.84 | 2 |
| 3 | 2009/10/15 | Drama | Fumou Chitai | Very good(2.00) | 6.00 | 51.72 | 3 |
| 4 | 2009/08/29 | Japan movie | 20th Century Boys | Normal(0.42) | 7.98 | 55.24 | 19 |
| 5 | 2009/01/31 | Japan movie | 20th Century Boys (20 seiki syonen) movie2 | Bad(-1.30) | -13.00 | 37.86 | 10 |
| 6 | 2008/09/20 | Japan movie | Hebi ni piasu | Bad(-0.75) | -3.00 | 46.14 | 4 |
| 7 | 2008/08/30 | Japan movie | 20th Century Boys (20 seiki syonen) | Normal(-0.47) | -8.93 | 41.23 | 19 |
| 8 | 2008/06/07 | Japan movie | The Magic Hour | Very good(1.88) | 48.88 | 89.12 | 26 |
| 9 | 2007/01/03 | Drama | Mituhide Akethi -A man not loved by god- | Normal(0.00) | 0.00 | 48.26 | 6 |
| 10 | 2006/01/14 | Japan movie | THEutyoutenhoteru | Normal(-0.17) | -5.95 | 43.70 | 35 |
| 11 | 2006/01/12 | Drama | Kobayakawa Nobuki no koi | 0 | |||
| 12 | 2006/01/08 | Drama | KOUMYOUGA TSUJI | Normal(-0.26) | -5.98 | 44.81 | 23 |
| 13 | 2005/01/24 | Drama | HACHIROH Fathers'Poem and Mothers' Poem | Normal(0.00) | 0.00 | 48.26 | 2 |
| 14 | 2004/12/25 | Drama | X'smap | Worst(-3.00) | -3.00 | 46.53 | 1 |
| 15 | 2004/11/10 | Anime | THE POLAR EXPRESS | Bad(-1.00) | -3.00 | 46.70 | 3 |
| 16 | 2004/04/24 | Japan movie | CASSHERN | Normal(-0.15) | -7.80 | 42.17 | 52 |
| 17 | 2004/02/07 | Japan movie | Warau Iemon | Good(1.00) | 1.00 | 49.46 | 1 |
| 18 | 2003/10/09 | Drama | Shiroi Kyotou | Very good(2.09) | 66.88 | 86.89 | 32 |
| 19 | 2003/09/11 | Game | Drakengard (DRAG-ON DRAGOON) | Good(0.64) | 8.96 | 49.99 | 14 |
| 20 | 2003/04/05 | Anime | Human Scramble (Ningen Kousaten) | Normal(0.23) | 2.99 | 47.53 | 13 |
| 21 | 2003/03/15 | Japan movie | A Blue Flame | Normal(0.33) | 3.96 | 51.91 | 12 |
| 22 | 2002/01/06 | Drama | Toshiie To Matsu | Bad(-1.26) | -39.06 | 25.70 | 31 |
| 23 | 2001/06/09 | Japan movie | Everyone's house(Minna no ie) | Normal(0.33) | 0.99 | 49.45 | 3 |
| 24 | 2000/10/12 | Drama | Love Complex | 0 | |||
| 25 | 2000/03/11 | Anime | TOY STORY 2 | Very good(2.00) | 42.00 | 52.98 | 21 |
| 26 | 1998/04/13 | Drama | Brothers(Buraza-zu) | Good(1.00) | 1.00 | 48.84 | 1 |
| 27 | 1997/11/08 | Japan movie | Welcome Back, Mr.McDonald (Rajio No Jikan) | Good(1.00) | 11.00 | 57.74 | 11 |
| 28 | 1997/10/16 | Drama | Eve | 0 | |||
| 29 | 1997/04/08 | Drama | Souri to yobanaide | Normal(-0.17) | -1.02 | 47.67 | 6 |
| 30 | 1996/10/14 | Drama | Sweet Relation (Oishi Kankei) | Good(1.00) | 1.00 | 48.84 | 1 |
| 31 | 1996/09/01 | SF TV | ULTRAMAN TIGA | Very good(1.84) | 101.20 | 81.62 | 55 |
| 32 | 1996/03/23 | Anime | TOY STORY | Very good(1.93) | 104.22 | 61.67 | 54 |
| 33 | 1995/09/23 | Japan movie | Kimi Wo Wasurenai | 0 | |||
| 34 | 1994/10/17 | Drama | My Little Sister | Good(1.00) | 1.00 | 48.84 | 1 |
| 35 | 1994/04/23 | Japan movie | KOWAGARAU HITOBITO | 0 | |||
| 36 | 1994/04/13 | Drama | Furuhata Ninzaburo | Very good(1.90) | 153.90 | 137.15 | 81 |
| 37 | 1993/04/17 | Drama | Nichiyou Ha dameyo | 0 | |||
| 38 | 1992/01/09 | Drama | Aitoyu Nano Motoni | Normal(-0.29) | -2.03 | 47.09 | 7 |
| 39 | 1992 | Drama | Homework | 0 | |||
| 40 | 1991/12/31 | Drama | Minamotono Yoshitsune | Normal(0.00) | 0.00 | 48.26 | 2 |
| 41 | 1991/01/10 | Drama | Kekkon no Risou to Genjitsu | Good(1.00) | 1.00 | 48.84 | 1 |
| 42 | 1989/01/01 | Drama | KASUGANOTUBONE | Bad(-1.00) | -4.00 | 45.95 | 4 |
| 43 | 1988/10/03 | Drama | Jyunchan no ouenka | Best(2.50) | 5.00 | 51.15 | 2 |
| 44 | 1984/01/03 | SF TV | Birth of the 10th! Kamen Riders All Together!! (10 go tanjo! Kamen Rider Zenin Shugo) | Normal(0.44) | 7.04 | 47.91 | 16 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |