Kyusaku Shimada: All
|
| Summary | Related works & statics | Fans (None) | Fan BBS | Image&Wallpaper | Goods |
|---|
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||
| View in Japanese (more information is available) |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
| Average(Japan) | Normal | 47.24 | 62 | 451 | 655,753 |
| Average(Out) | Worst | 27.01 | 1 | 1 | 69,757 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
| 1 | 2012/04/15 | Drama | ATARU | 0 | |||
| 2 | 2012/02/11 | Japan movie | Kitsutsuki to Ame | 0 | |||
| 3 | 2012/02/11 | Japan movie | Hayabusa: Harukanaru Kikan | Normal(0.00) | 0.00 | 48.63 | 1 |
| 4 | 2010/11/13 | Japan movie | Ghost Mou Ichido Dakishimetai | Good(1.00) | 3.00 | 51.11 | 3 |
| 5 | 2009/10/11 | Drama | Shakking | 0 | |||
| 6 | 2009/08/22 | Japan movie | Nankyoku Ryourinin | Very good(1.71) | 11.97 | 58.54 | 7 |
| 7 | 2009/01/17 | Japan movie | Pandemic (Kansen Retto) | Bad(-0.62) | -4.96 | 44.52 | 8 |
| 8 | 2008/12/20 | Japan movie | K-Twenty Kaijin Nijumenso Den | Very good(1.50) | 15.00 | 61.05 | 10 |
| 9 | 2008/10/25 | Drama | JUDGE2 | Good(1.00) | 1.00 | 48.84 | 1 |
| 10 | 2008/10/11 | Drama | BLOODY MONDAY | Normal(-0.25) | -5.00 | 45.37 | 20 |
| 11 | 2008/08/16 | Movie | TOKYO! | 0 | |||
| 12 | 2008/07/19 | Japan movie | 100manyen And Nigamusiwoman | Very good(1.50) | 6.00 | 53.60 | 4 |
| 13 | 2008/02/16 | Japan movie | Naoko | 0 | |||
| 14 | 2007/10/27 | Japan movie | MASKED RIDER THE NEXT | Bad(-0.57) | -11.97 | 38.71 | 21 |
| 15 | 2007/10/27 | Japan movie | Hannin ni Tsugu | Normal(-0.25) | -1.00 | 47.80 | 4 |
| 16 | 2007/09/08 | Japan movie | Sad Vacation | Good(1.00) | 2.00 | 50.29 | 2 |
| 17 | 2007/08/12 | Drama | Dying an honorable death that Kitaro saw | Very good(2.25) | 9.00 | 53.46 | 4 |
| 18 | 2007/06/30 | Japan movie | Kisshou Tennyo | Bad(-1.50) | -3.00 | 46.14 | 2 |
| 19 | 2007/06/23 | Japan movie | The Insects Unlisted in the Encyclopedia | Very bad(-2.00) | -4.00 | 45.31 | 2 |
| 20 | 2007/02/17 | Drama | HAGETAKA | Very good(2.12) | 16.96 | 58.06 | 8 |
| 21 | 2007/02/03 | Japan movie | Freesia | Bad(-1.00) | -2.00 | 46.97 | 2 |
| 22 | 2006/12/23 | Japan movie | DIE SILVER MASKE | Good(1.00) | 3.00 | 51.11 | 3 |
| 23 | 2006/10/02 | Drama | IMOTAKONANKIN | Good(1.11) | 9.99 | 54.03 | 9 |
| 24 | 2006/09/30 | Japan movie | Yoru no picnic | Good(0.67) | 2.01 | 50.29 | 3 |
| 25 | 2006/05/27 | Japan movie | Memories of Matsuko (Kiraware Matsuko no Issho) | Good(1.25) | 20.00 | 65.20 | 16 |
| 26 | 2006/03/11 | Japan movie | Route225 | Normal(0.00) | 0.00 | 48.63 | 2 |
| 27 | 2006/02/11 | Japan movie | FORBIDDEN SIREN | Bad(-1.05) | -23.10 | 29.49 | 22 |
| 28 | 2005/12/22 | Game | Kingdom Hearts2 | Good(0.77) | 40.04 | 59.33 | 52 |
| 29 | 2005/07/30 | Japan movie | Shinju Elegy | Normal(0.00) | 0.00 | 48.63 | 1 |
| 30 | 2005/07/02 | Japan movie | Kame wa Igai to Hayaku Oyogu | Good(0.73) | 10.95 | 57.70 | 15 |
| 31 | 2005/05/21 | Japan movie | In the pool | Good(0.75) | 6.00 | 53.60 | 8 |
| 32 | 2005/04/01 | Drama | Spy-dou | Best(3.00) | 3.00 | 49.99 | 1 |
| 33 | 2005/03/26 | Japan movie | Koi ha 5.7.5! | 0 | |||
| 34 | 2005/03/05 | Japan movie | Dear HINAGON | Very good(2.00) | 2.00 | 50.29 | 1 |
| 35 | 2005/02/05 | Japan movie | Reason (Riyu) | Worst(-3.00) | -3.00 | 46.14 | 1 |
| 36 | 2004/12/18 | Japan movie | Engel in the box (gin no enzeru) | Good(1.00) | 2.00 | 50.29 | 2 |
| 37 | 2004/11/11 | Game | Kingdom hearts chain of memories | Normal(0.23) | 2.99 | 48.20 | 13 |
| 38 | 2004/10/09 | Japan movie | Devil Man | Very bad(-2.46) | -123.00 | -53.27 | 50 |
| 39 | 2004/05/29 | Japan movie | Cutie Honey | Very bad(-1.62) | -34.02 | 20.45 | 21 |
| 40 | 2004/04/06 | SF TV | Ultra Q dark fantasy | Normal(0.44) | 3.96 | 46.81 | 9 |
| 41 | 2004/03/27 | Japan movie | Jam Films 2 | Normal(0.00) | 0.00 | 48.63 | 1 |
| 42 | 2004/01/06 | Drama | Fire boys Me gumino Daigo | Bad(-0.92) | -11.96 | 41.35 | 13 |
| 43 | 2003/08/02 | Japan movie | Ultraman Cosmos vs. Ultraman Justice The Final Battle | Good(0.80) | 4.00 | 51.94 | 5 |
| 44 | 2003/08/02 | Japan movie | August Kariyushi | Normal(0.00) | 0.00 | 48.63 | 1 |
| 45 | 2003/07/07 | Drama | My own madonna | Normal(0.25) | 1.00 | 48.84 | 4 |
| 46 | 2003/04/21 | Drama | TenbatsuyaKurenai Yami no shimatsucho | Bad(-1.00) | -2.00 | 47.10 | 2 |
| 47 | 2002/08/03 | Japan movie | Ultraman Cosmos 2 The Blue Planet | Normal(0.00) | 0.00 | 48.63 | 1 |
| 48 | 2001/12/15 | Japan movie | Shurayuki Hime | Normal(-0.25) | -2.00 | 46.97 | 8 |
| 49 | 2000/11/22 | SF TV | ULTRAMAN Neos | Good(0.80) | 8.00 | 48.25 | 10 |
| 50 | 2000/08/12 | Japan movie | SAKUYA monster baster girl | Bad(-1.00) | -8.00 | 42.00 | 8 |
| 51 | 2000/01/03 | Drama | Kyougoku Natsuhiko Kwai | Good(0.50) | 1.00 | 48.84 | 2 |
| 52 | 1999/07/03 | Japan movie | That's Summer Day | Bad(-1.00) | -1.00 | 47.80 | 1 |
| 53 | 1999/03/06 | Japan movie | TOMIE | Normal(0.00) | 0.00 | 48.63 | 1 |
| 54 | 1999/01/10 | Drama | GENROKURYOURAN | Normal(0.25) | 1.00 | 48.84 | 4 |
| 55 | 1998/07/03 | Drama | Ao no Zidai | 0 | |||
| 56 | 1997/07 | Anime | Hercules | Normal(0.33) | 1.98 | 47.39 | 6 |
| 57 | 1997/04/19 | Drama | FIVE | Normal(0.33) | 2.97 | 49.97 | 9 |
| 58 | 1997/02/15 | Japan movie | Yume no Ginga | Very good(2.00) | 2.00 | 50.29 | 1 |
| 59 | 1997 | Japan movie | D-ZAKA | Very good(2.00) | 2.00 | 50.29 | 1 |
| 60 | 1996/04/13 | Drama | Toumei ningen | Good(1.27) | 13.97 | 56.33 | 11 |
| 61 | 1996/03/29 | Drama | Yumegoyomi Nagasaki Bugyou | Normal(0.00) | 0.00 | 48.26 | 1 |
| 62 | 1996/03/18 | SF TV | Klein's Jar | Bad(-1.00) | -2.00 | 44.67 | 2 |
| 63 | 1995/04/15 | Drama | Ienakiko two | Normal(0.17) | 1.02 | 48.85 | 6 |
| 64 | 1994/04/23 | Japan movie | KOWAGARAU HITOBITO | 0 | |||
| 65 | 1994/04/14 | Drama | Kono Ai Ni Ikite | 0 | |||
| 66 | 1994/03/26 | Japan movie | YANEURA NO SANPOSHA | 0 | |||
| 67 | 1993/03/28 | SF TV | Saiyuki: 1993 | 0 | |||
| 68 | 1992/09 | Drama | UDENI OBOEARI TWO | Good(1.00) | 1.00 | 48.84 | 1 |
| 69 | 1991 | Anime | Teitomonogatari | Good(1.25) | 5.00 | 47.81 | 4 |
| 70 | 1989/12/16 | Japan movie | No life king | 0 | |||
| 71 | 1989/09/15 | Japan movie | Teitowars | Bad(-0.75) | -3.00 | 46.14 | 4 |
| 72 | 1988/01/30 | Japan movie | TeitoMonogatari | Good(0.75) | 6.00 | 53.60 | 8 |
| 73 | Japan movie | Sixty Nine | Bad(-0.57) | -3.99 | 45.32 | 7 | |
| 74 | Japan movie | Sukedachi Yasuke | Good(1.00) | 1.00 | 49.46 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] / Group Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Machine / Magazine Web_media[Anime / Game / Comics / Book] |