| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2007/01/29 (): | Beetle Fighter Kabuto, Vol. 3 [Region 2] |
| 60hit / Sorted by: Sales/Latest | |||||||||
| Rank: Tag: () Eval.: | Rank: | Rank: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: | Rank: Eval.: | Rank: | Rank: () Eval.: | Rank: |
| ||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 4 | Deviation42.17 | 1 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.42 | 329 | 4,148 | 2,988,736 |
| Average(Out) | Good | 46.58 | 17 | 42 | 134,390 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Japan movie | 203KOTI | Best | 6.00 | 52.05 | 2 |
| 2 | Japan movie | 5 riders vs King dark | Good | 0.00 | 47.97 | 5 |
| 3 | Special effects | 5nen3kumi Mahou-gumi | Very good | 9.00 | 48.39 | 5 |
| 4 | Japan movie | A Dangerous Detective | Good | 14.95 | 58.12 | 13 |
| 5 | Japan movie | A Sailor Suit And A Machine Gun | Bad | -8.97 | 41.89 | 13 |
| 6 | Drama | AIBOU | Very good | 101.91 | 86.71 | 27 |
| 7 | Japan movie | AKURYOTO | 0 | |||
| 8 | Japan movie | ASTROGAMERA | Bad | -7.00 | 43.22 | 7 |
| 9 | Drama | Abarenbou Syougun | Good | 34.88 | 61.32 | 32 |
| 10 | Anime | Air - the movie - | Good | 5.92 | 47.99 | 37 |
| 11 | Special effects | Akuma-kun | Good | 3.99 | 46.57 | 3 |
| 12 | Special effects | Akumaizar3 | Good | 12.00 | 49.48 | 10 |
| 13 | Anime | Animation The Fairy Tale In The World (Anime Sekai No Douwa) | Good | 1.00 | 47.40 | 1 |
| 14 | Drama | Azi Ichimonme | Good | 4.00 | 49.63 | 4 |
| 15 | Drama | BARDY DAISAKUSEN | Very good | 2.00 | 48.87 | 1 |
| 16 | Japan movie | BE-BOP High School | Bad | -9.03 | 41.85 | 7 |
| 17 | Anime | BEASTWARSSECOND | Bad | -11.04 | 45.96 | 12 |
| 18 | Special effects | BLUE SWAT | Good | 8.06 | 48.05 | 13 |
| 19 | Special effects | Bakuryu sentai Aba-ranger DELUXE abare summer ha kinkinchuu | Good | 3.00 | 46.21 | 3 |
| 20 | Special effects | Bakuryuusentai Abarenjar vs Harikennjar | Good | 0.00 | 45.13 | 1 |
| 21 | Drama | Bakusou! Doberman deka | Bad | -1.00 | 47.74 | 1 |
| 22 | Special effects | Barom1 | Good | 18.00 | 51.65 | 15 |
| 23 | Special effects | Batten Robomaru | Very good | 9.00 | 48.39 | 5 |
| 24 | Special effects | Battle Fever J | Good | 23.94 | 53.80 | 21 |
| 25 | Japan movie | Battle Royal | Bad | -72.21 | -1.03 | 83 |
| 26 | Anime | Beet the Vandel Buster | Good | 6.00 | 48.00 | 30 |
| 27 | Special effects | Beetlefighter Kabuto | Good | 12.96 | 49.82 | 16 |
| 28 | Special effects | Beetlerobo Kabutack | Very good | 45.10 | 61.47 | 22 |
| 29 | Special effects | Beetlerobo Kabutack Warisxmas | Good | 1.00 | 45.49 | 1 |
| 30 | Special effects | Bibyunn | Good | 4.96 | 46.92 | 8 |
| 31 | Japan movie | Big Magnum KUROIWA Teacher | 0 | |||
| 32 | Special effects | Big ironman One-Seven | Good | 13.95 | 50.18 | 15 |
| 33 | Anime | Bobby ni kubitakke | 0 | |||
| 34 | Special effects | Boken Family Kokowa Wakusei Zero Banchi | Very good | 4.00 | 46.58 | 2 |
| 35 | Drama | Byakkotai | Good | 4.98 | 50.00 | 6 |
| 36 | Special effects | Byclosser | Good | 8.00 | 48.03 | 8 |
| 37 | Anime | CAPTAIN FUTURE | Good | 14.00 | 48.96 | 14 |
| 38 | Anime | COMBATTLER V ( CHODENJI ROBOT COMBATTLER V ) | Very good | 49.01 | 53.16 | 29 |
| 39 | Anime | CYBORG 009: GALAXY LEGEND | Bad | -4.02 | 46.80 | 6 |
| 40 | Special effects | Chikyu Sentai Fiveman | Very good | 41.97 | 60.33 | 19 |
| 41 | Anime | Chodenji Machien Voltes V | Very good | 36.00 | 51.60 | 20 |
| 42 | Special effects | Chodenshi Bioman | Very good | 28.08 | 55.30 | 18 |
| 43 | Special effects | Chojin Sentai Jetman | Good | 35.85 | 58.12 | 35 |
| 44 | Special effects | Choju Sentai Liveman | Very good | 46.91 | 62.12 | 21 |
| 45 | Special effects | Choriki Sentai Oranger | Good | 16.90 | 51.25 | 26 |
| 46 | Drama | Choshichiro tenkagomen! | Good | 0.00 | 48.12 | 1 |
| 47 | Special effects | Chosinsei Flashman | Good | 22.99 | 53.46 | 11 |
| 48 | Special effects | Churiki sentai Oranger vs Kaku ranger | Good | 3.00 | 46.21 | 4 |
| 49 | Drama | Chushingura | Good | 0.00 | 48.12 | 4 |
| 50 | Special effects | Condorman | Very good | 3.00 | 46.21 | 2 |
| 51 | Anime | Cyborg009 (1979ver.) | Very good | 7.00 | 48.12 | 4 |
| 52 | Special effects | DAIYOGEN | 0 | |||
| 53 | Japan movie | DEATH NOTE the Last name | Very good | 59.00 | 88.01 | 32 |
| 54 | Drama | DEKABEYA | Good | 2.00 | 48.87 | 2 |
| 55 | Special effects | DENJIMAN | Good | 31.08 | 56.39 | 21 |
| 56 | Japan movie | DINAMAITO DONDON | Good | 1.00 | 48.65 | 1 |
| 57 | Japan movie | DOKABEN | Good | 1.00 | 48.65 | 2 |
| 58 | Anime | DRAGONBALLZ HUKKATHU FIZYON! | Good | 12.00 | 48.72 | 10 |
| 59 | Anime | DRAGONBALLZ RYUKENBAKUHATHU! ORAGAYARANEBADAREGAYARU | Good | 0.96 | 47.40 | 8 |
| 60 | Special effects | Dai Sentai Goggles Five | Good | 16.96 | 51.27 | 16 |
| 61 | Japan movie | Dear Freinds | Very good | 3.00 | 50.01 | 2 |
| 62 | Special effects | Dengeki Sentai Changeman | Good | 26.98 | 54.90 | 19 |
| 63 | Special effects | Denji Sentai Mega Ranger | Good | 45.08 | 61.46 | 24 |
| 64 | Special effects | Denjisentaimegarenjervscarrenjer | Very good | 6.00 | 47.30 | 3 |
| 65 | Special effects | Detective Robot K | Good | 14.00 | 50.20 | 10 |
| 66 | Japan movie | Devil Man | Very bad | -61.10 | 6.51 | 26 |
| 67 | Anime | Dizimon adventure the movie | Very good | 6.99 | 48.12 | 3 |
| 68 | Anime | Dizimon adventure02 Diaboromon Strikes Back (Dezimon bodobencha- zero tsu- deiaboromon nogyakushuu ) | Good | 0.99 | 47.40 | 3 |
| 69 | Anime | Doctor Slamp | Bad | -25.90 | 44.18 | 37 |
| 70 | Special effects | Dokincho Nemurin | Best | 5.00 | 46.94 | 2 |
| 71 | Drama | Dokkoi Daisaku | 0 | |||
| 72 | Anime | DragonBallZ zetsubouhenohankounoksaretachousenshigohantotrunks | Good | 3.00 | 47.64 | 4 |
| 73 | Anime | DragonballGT gokuugaiden!yuukinoakasihasusinchuu | Bad | -7.98 | 46.33 | 6 |
| 74 | Anime | Dragonquest Adventure Of Dai | 0 | |||
| 75 | Anime | Dragonquest Adventure Of Dai Attaking By 6Generar | 0 | |||
| 76 | Anime | Dragonquest Adventure Of Dai Wakeup Abanteam | Very good | 4.00 | 47.76 | 2 |
| 77 | Special effects | Electric Team J.A.K.Q. | Good | 13.95 | 50.18 | 15 |
| 78 | Special effects | Enjinsentaigoonjer | Good | 10.01 | 48.75 | 7 |
| 79 | Anime | FINAL YAMATO | Bad | -8.06 | 46.32 | 13 |
| 80 | Drama | FU-UN SANADA YUKIMURA | Good | 1.00 | 48.50 | 1 |
| 81 | Anime | FUTURE WAR 198X | 0 | |||
| 82 | Anime | Fight Genki | Good | 4.02 | 47.77 | 6 |
| 83 | Japan movie | Firefly | 0 | |||
| 84 | Japan movie | Funky Monkey Teacher | 0 | |||
| 85 | Special effects | Fushigi Shojo Nile Na Totomesu | Good | 7.00 | 47.66 | 5 |
| 86 | Drama | G MEN'75 | Very good | 18.00 | 54.93 | 9 |
| 87 | Japan movie | GAKUEN OF BART | Good | 0.00 | 47.97 | 1 |
| 88 | Special effects | GEKISOUSENTAI CARRANGER | Very good | 100.83 | 81.66 | 39 |
| 89 | Anime | GRENDAIZERGETTAERROBOGGUREATMAZINGER | Very good | 6.00 | 48.00 | 4 |
| 90 | Japan movie | GTO | Good | 1.00 | 48.65 | 2 |
| 91 | Drama | Ganbare Redbiikies | Very good | 13.02 | 53.05 | 7 |
| 92 | Special effects | Ganbare!! Robocon | Good | 22.05 | 53.12 | 15 |
| 93 | Anime | Gegege no Kitaro | Good | 148.08 | 65.03 | 92 |
| 94 | Japan movie | Gegege no Kitaro (sfx) | Bad | -8.01 | 42.54 | 9 |
| 95 | Special effects | Gegege no Kitarou (Monday Drama Land) | Good | 7.00 | 47.66 | 5 |
| 96 | Special effects | Gekisousentaicarrenjervsorenjer | Good | 1.00 | 45.49 | 2 |
| 97 | Japan movie | Gekko kamen | 0 | |||
| 98 | Special effects | Giant Robo | Good | 7.00 | 47.66 | 5 |
| 99 | Japan movie | Gimu to Engi | 0 | |||
| 100 | Anime | Glacier Fighter Gaislugger | Good | 4.02 | 47.77 | 6 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |