Mikihisa Azuma: All
|
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 47.63 | 20 | 178 | 163,065 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2009/10/19 | Drama | Tokyo Dogs | Very bad(-2.00) | -6.00 | 44.69 | 3 |
| 2 | 2009/07/11 | Japan movie | Gokusen THE MOVIE | Best(3.00) | 3.00 | 51.13 | 1 |
| 3 | 2008/10/08 | Drama | OL Nippon | 0 | |||
| 4 | 2008/07/01 | Drama | Monster parent | Bad(-0.54) | -7.02 | 44.10 | 13 |
| 5 | 2007/10/16 | Drama | Abarenbou Mama | Good(1.17) | 7.02 | 52.29 | 6 |
| 6 | 2007/09/28 | Drama | Future Themepark ( Mirai Yuenchi ) | 0 | |||
| 7 | 2007/04/02 | Drama | DONDOHARE | Very bad(-2.00) | -14.00 | 40.03 | 7 |
| 8 | 2006/07/14 | Drama | Regatta Kimi to ita eien | 0 | |||
| 9 | 2006/07/08 | Drama | The life is a full-course | Good(1.00) | 2.00 | 49.36 | 2 |
| 10 | 2006/04/17 | Drama | Top Caster | Good(-0.09) | -0.99 | 47.62 | 11 |
| 11 | 2005/10/11 | Drama | Oniyomenikki | Very bad(-1.82) | -61.88 | 12.09 | 34 |
| 12 | 2004/11/17 | Drama | Younger brother | Good(-0.33) | -0.99 | 47.62 | 3 |
| 13 | 2004/01/06 | Drama | Boku to kanojo to kanozyo no ikiru michi | Good(1.18) | 12.98 | 55.77 | 11 |
| 14 | 2004 | Japan movie | NIN NIN-Ninja Hattori Kun The Movie | Bad(-1.30) | -29.90 | 23.04 | 23 |
| 15 | 2003/04/08 | Drama | Marusa!! | Good(0.00) | 0.00 | 48.20 | 2 |
| 16 | 2002/04 | Drama | See you in Kowloon. | 0 | |||
| 17 | 2001/10/11 | Drama | Star no Koi | 0 | |||
| 18 | 2001/07/04 | Drama | Maria | 0 | |||
| 19 | 2000/10/09 | Drama | Yamatonadeshiko | Good(1.39) | 43.09 | 73.33 | 31 |
| 20 | 2000/01/10 | Drama | 2000 nen no Koi | 0 | |||
| 21 | 1998/10/24 | Drama | You told a lie. | 0 | |||
| 22 | 1998/10/13 | Drama | Naguru onna | Best(2.50) | 5.00 | 51.11 | 2 |
| 23 | 1997/09/05 | Drama | Terakoya Yume Shinan | Best(2.50) | 5.00 | 51.11 | 2 |
| 24 | 1996/01/11 | Drama | Risky Game | Good(1.00) | 1.00 | 48.78 | 1 |
| 25 | 1994/07 | Drama | Okane ga Nai! | Good(1.44) | 25.92 | 63.32 | 18 |
| 26 | 1993/04/14 | Drama | Chance! | Good(1.00) | 2.00 | 49.36 | 2 |
| 27 | 1992/04/13 | Drama | Sugao no mama de | Very good(2.00) | 2.00 | 49.36 | 1 |
| 28 | 1991/10/16 | Drama | Ai sazu ni irarenai | 0 | |||
| 29 | 1990/10/15 | Drama | Suteki na Kataomoi | 0 | |||
| 30 | Japan movie | BEST GUY | Good(0.40) | 2.00 | 50.28 | 5 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Image&Wallpaper | Goods (DVD) |
| Anime(EN) | 1. |
| Game(EN) | 1. |
| Comics(EN) | 1. |
| Figure(EN) | 1. |
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |