Mikihisa Azuma: All
|
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
| Goods from USA | Goods from Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||
| ||||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 48.22 | 21 | 187 | 178,698 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2009/10/19 | Drama | Tokyo Dogs | Very bad(-2.00) | -6.00 | 44.75 | 3 |
| 2 | 2009/07/11 | Japan movie | Gokusen THE MOVIE | Best(3.00) | 3.00 | 51.13 | 1 |
| 3 | 2008/10/08 | Drama | OL Nippon | 0 | |||
| 4 | 2008/07/01 | Drama | Monster parent | Bad(-0.54) | -7.02 | 44.16 | 13 |
| 5 | 2007/10/16 | Drama | Abarenbou Mama | Good(1.17) | 7.02 | 52.33 | 6 |
| 6 | 2007/09/28 | Drama | Future Themepark ( Mirai Yuenchi ) | 0 | |||
| 7 | 2007/04/02 | Drama | DONDOHARE | Very bad(-1.83) | -10.98 | 41.85 | 6 |
| 8 | 2006/07/14 | Drama | Regatta Kimi to ita eien | Normal(0.00) | 0.00 | 48.25 | 1 |
| 9 | 2006/07/08 | Drama | The life is a full-course | Good(1.00) | 2.00 | 49.41 | 2 |
| 10 | 2006/04/17 | Drama | Top Caster | Normal(-0.09) | -0.99 | 47.67 | 11 |
| 11 | 2005/10/11 | Drama | Oniyomenikki | Very bad(-1.82) | -61.88 | 12.22 | 34 |
| 12 | 2004/11/17 | Drama | Younger brother | Normal(-0.33) | -0.99 | 47.67 | 3 |
| 13 | 2004/01/06 | Drama | Boku to kanojo to kanozyo no ikiru michi | Good(1.08) | 12.96 | 55.79 | 12 |
| 14 | 2004 | Japan movie | NIN NIN-Ninja Hattori Kun The Movie | Bad(-1.00) | -25.00 | 27.72 | 25 |
| 15 | 2003/04/08 | Drama | Marusa!! | Normal(0.00) | 0.00 | 48.25 | 2 |
| 16 | 2002/04 | Drama | See you in Kowloon. | 0 | |||
| 17 | 2001/10/11 | Drama | Star no Koi | 0 | |||
| 18 | 2001/07/04 | Drama | Maria | 0 | |||
| 19 | 2000/10/09 | Drama | Yamato Nadeshiko | Good(1.34) | 46.90 | 75.56 | 35 |
| 20 | 2000/01/10 | Drama | 2000 nen no Koi | 0 | |||
| 21 | 1998/10/24 | Drama | You told a lie. | 0 | |||
| 22 | 1998/10/13 | Drama | Naguru onna | Best(2.50) | 5.00 | 51.16 | 2 |
| 23 | 1997/09/05 | Drama | Terakoya Yume Shinan | Best(2.50) | 5.00 | 51.16 | 2 |
| 24 | 1996/01/11 | Drama | Risky Game | Good(1.00) | 1.00 | 48.83 | 1 |
| 25 | 1994/07 | Drama | Okane ga Nai! | Good(1.47) | 27.93 | 64.51 | 19 |
| 26 | 1993/04/14 | Drama | Chance! | Good(1.00) | 2.00 | 49.41 | 2 |
| 27 | 1992/04/13 | Drama | Sugao no mama de | Very good(2.00) | 4.00 | 50.58 | 2 |
| 28 | 1991/10/16 | Drama | Ai sazu ni irarenai | 0 | |||
| 29 | 1990/10/15 | Drama | Suteki na Kataomoi | 0 | |||
| 30 | Japan movie | BEST GUY | Normal(0.40) | 2.00 | 50.29 | 5 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (DVD) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |