| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images | Related Goods |
| Latest goods: 2008/09/09 (): | Rodan/War of the Gargantuas $95 |
| 535hit / Sorted by: Sales/Latest | |||||||||
| Rank: Tag: () Eval.: | Rank: Eval.: | Rank: Tag: () Eval.: | Rank: Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Tag: () Eval.: | Rank: Eval.: | Rank: | Rank: Eval.: |
| ||||||||||||
| Rank | Deviation | Fans |
|---|---|---|
| 1 | Deviation63.06 | 3 |
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.20 | 346 | 4,460 | 2,335,217 |
| Average(Out) | Very good | 52.70 | 18 | 82 | 138,060 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Anime | 21EMON GO SPACE PRINCES | Good(1.33) | 3.99 | 47.76 | 3 |
| 2 | Anime | 21EMON WELCOM IN SPACE | 0 | |||
| 3 | Japan movie | A Criminal Tale | Good(1.00) | 2.00 | 49.37 | 2 |
| 4 | Japan movie | A Taxing Woman 2 | Very good(2.00) | 2.00 | 49.37 | 1 |
| 5 | Japan movie | A UN | Good(1.00) | 1.00 | 48.69 | 1 |
| 6 | Japan movie | A lake of an illusion | Bad(-1.33) | -3.99 | 45.29 | 3 |
| 7 | Japan movie | ABEITIZOKU | 0 | |||
| 8 | Drama | AIGAMIEMASUKA | 0 | |||
| 9 | Japan movie | AKAGE | 0 | |||
| 10 | Japan movie | AKUMANO TEMARIUTA | Very good(1.75) | 7.00 | 52.78 | 4 |
| 11 | Japan movie | ATRAGON: THE FLYING SUPER SUB | Very good(1.50) | 6.00 | 52.10 | 4 |
| 12 | Japan movie | AZUMI | Bad(-0.94) | -32.90 | 25.56 | 35 |
| 13 | Japan movie | Aa bakudan | 0 | |||
| 14 | Japan movie | Aanomugitouge | Bad(-1.00) | -1.00 | 47.33 | 1 |
| 15 | Japan movie | Adious Rabour | 0 | |||
| 16 | Japan movie | Ai No Rukeichi | Bad(-1.00) | -1.00 | 47.33 | 1 |
| 17 | Drama | Amaenaideyo | 0 | |||
| 18 | Japan movie | Amidadou Dayori | Very good(1.50) | 3.00 | 50.05 | 2 |
| 19 | Drama | An Angel Full Of Cracks (Kizudarake No Tenshi) | Good(0.67) | 2.01 | 48.89 | 3 |
| 20 | Japan movie | An independent dissolute crowd | 0 | |||
| 21 | Japan movie | Ano natsu, ichiban shizukana umi | Good(1.00) | 1.00 | 48.69 | 1 |
| 22 | Japan movie | Arashi wo yobuotoko Kondo Masahiko | 0 | |||
| 23 | Anime | Arashinoyoruni | Good(0.56) | 10.08 | 48.47 | 18 |
| 24 | Special effects | Astro Kyudan | Good(0.29) | 2.03 | 45.83 | 7 |
| 25 | Anime | Attention Students! (Seito Shokun!) | Good(1.40) | 7.00 | 48.11 | 5 |
| 26 | Japan movie | Azumi2 | Very bad(-2.50) | -10.00 | 41.19 | 4 |
| 27 | Anime | BAOH THE VISITOR | Very good(1.74) | 40.02 | 51.98 | 23 |
| 28 | Drama | BLOODY MONDAY | 0 | |||
| 29 | Japan movie | BYE-BYE JUPITER | Good(-0.17) | -1.02 | 47.31 | 6 |
| 30 | Japan movie | BYOINZAKA | Very good(2.00) | 2.00 | 49.37 | 1 |
| 31 | Drama | Bark At The Sun | Good(1.38) | 22.08 | 56.57 | 16 |
| 32 | Japan movie | Battle of OKINAWA | Best(3.00) | 3.00 | 50.05 | 1 |
| 33 | Japan movie | Biruma no tategoto | Best(3.88) | 31.00 | 69.15 | 8 |
| 34 | Japan movie | CENTRALVANISH | Bad(-1.00) | -1.00 | 47.33 | 1 |
| 35 | Japan movie | CRAZY CAT DAIBAKUHATU | 0 | |||
| 36 | Japan movie | CRAZY IN MECHISHIKAN | 0 | |||
| 37 | Game | City Adventure Touch - Mystery of Triangle | Very bad(-2.25) | -9.00 | 45.03 | 4 |
| 38 | Japan movie | Conflagration | Good(0.00) | 0.00 | 48.01 | 1 |
| 39 | Anime | Cosmic Baton Girl Commet-san | Very good(1.50) | 33.00 | 51.16 | 22 |
| 40 | Anime | Crayon Shin-chan : Action Kamen vs Haigure Maou | Very good(1.70) | 34.00 | 51.28 | 20 |
| 41 | Anime | Crayon Shin-chan : Ankoku tamatama daitsuiseki | Good(1.90) | 39.98 | 51.98 | 21 |
| 42 | Anime | Crayon Shin-chan : Arashi wo yobu eikou no Yakiniku-road | Good(0.45) | 13.05 | 48.82 | 29 |
| 43 | Anime | Crayon Shin-chan : Arashi wo yobu jungle | Good(0.19) | 3.99 | 47.76 | 21 |
| 44 | Anime | Crayon Shin-chan : Arashi wo yobu moretsu otona-teikoku no gyakushu | Very good(1.83) | 107.76 | 59.92 | 59 |
| 45 | Anime | Crayon Shin-chan : Arashi wo yobu yuhi no kasukabe boys | Good(1.00) | 21.00 | 49.75 | 21 |
| 46 | Anime | Crayon Shin-chan : Bakuhatsu! onsen wakuwaku daikessen | Good(1.00) | 15.00 | 49.05 | 15 |
| 47 | Anime | Crayon Shin-chan : Dengeki! buta no hizume daisakusen | Very good(2.00) | 46.00 | 52.68 | 23 |
| 48 | Anime | Crayon Shin-chan : Treasure of Buri Buri Kingdom | Good(0.68) | 12.92 | 48.81 | 19 |
| 49 | Anime | Crayon Shin-chan Adventure in HENDARLAND | Very good(2.31) | 106.22 | 59.74 | 46 |
| 50 | Anime | Crayon Shin-chan Unkokusai no Yabou | Good(1.23) | 27.06 | 50.46 | 22 |
| 51 | Anime | Crayon Shin-chan: Densetsu wo Yobu 3pun Pokkiri Daishinngeki (Movie) | Bad(-1.05) | -21.00 | 44.83 | 20 |
| 52 | Anime | Crayon Shin-chan: Densetsu wo Yobu Odore Amigo (Movie) | Bad(-1.50) | -24.00 | 44.48 | 16 |
| 53 | Japan movie | Crest of a wolf | Very good(2.00) | 4.00 | 50.74 | 2 |
| 54 | Anime | Creyonsinchan Arasiwoyobuutauketudakebakudan | Good(0.38) | 4.94 | 47.87 | 13 |
| 55 | Japan movie | DAI BOSATHU TOUGE | 0 | |||
| 56 | Japan movie | DAIGORO VS GORIUSU | Good(1.00) | 1.00 | 48.69 | 1 |
| 57 | Drama | DEKAKIZOKU | Very good(3.25) | 26.04 | 58.09 | 8 |
| 58 | Japan movie | DESTROY ALL MONSTERS | Good(2.11) | 19.01 | 60.98 | 9 |
| 59 | Anime | DETECTIVE CONAN 2007 Jorry Roger in the Deep Azure. | Good(0.20) | 2.00 | 47.53 | 10 |
| 60 | Japan movie | DODESUKADEN | Bad(-1.00) | -2.00 | 46.64 | 2 |
| 61 | Japan movie | DONZKO | 0 | |||
| 62 | Drama | DOSHINBEYA GOYOTYO | 0 | |||
| 63 | Japan movie | Dai Yuukai Rainbow Kids | Good(0.25) | 1.00 | 48.69 | 4 |
| 64 | Japan movie | Daitouzoku (Sinbad) | 0 | |||
| 65 | Japan movie | Days of a ripper | Very good(2.00) | 4.00 | 50.74 | 2 |
| 66 | Japan movie | Densha-otoko | Good(-0.11) | -2.97 | 45.98 | 27 |
| 67 | Anime | Detective Conan: Full Score of Fear | Very good(4.25) | 17.00 | 49.28 | 4 |
| 68 | Anime | Detective Conan: Requiem of the Detectives | Good(0.53) | 9.01 | 48.35 | 17 |
| 69 | Anime | Detective Conan: The Fourteenth Target (movie) | Good(1.10) | 31.90 | 51.03 | 29 |
| 70 | Special effects | Diamond eye | Good(1.25) | 10.00 | 48.65 | 8 |
| 71 | Anime | Dobutsu no Mori | Good(1.43) | 10.01 | 48.46 | 7 |
| 72 | Japan movie | Dogora: the space monster | Good(0.00) | 0.00 | 48.01 | 5 |
| 73 | Anime | Doraemon Boku Momotarou no nannanosa | Good(0.33) | 1.98 | 47.52 | 6 |
| 74 | Anime | Doraemon Nobita no Kekkon zen-ya | Very good(2.65) | 60.91 | 54.43 | 23 |
| 75 | Anime | Doraemon Nobita's dinosaur | Very good(2.24) | 56.00 | 53.85 | 25 |
| 76 | Anime | Doraemon: Come back Doraemon (movie) | Very good(2.29) | 70.99 | 55.61 | 31 |
| 77 | Anime | Doraemon: Nobita and the Kingdom of clouds | Good(0.92) | 23.92 | 50.09 | 26 |
| 78 | Anime | Doraemon: Nobita and the Legend of the Sun King | Good(-0.36) | -5.04 | 46.70 | 14 |
| 79 | Anime | Doraemon: Nobita and the Platoon of Iron men | Very good(2.53) | 70.92 | 55.60 | 28 |
| 80 | Anime | Doraemon: Nobita at the Birth of Japan | Good(1.31) | 20.96 | 49.75 | 16 |
| 81 | Anime | Doraemon: Nobita's Fantastical Three Musketeers | Good(-0.47) | -7.99 | 46.35 | 17 |
| 82 | Anime | Doraemon: Nobita's Monstrous Underwater Castle (Doraemon: Nobita no Kaitei Kiganjo) | Very good(2.00) | 44.00 | 52.45 | 22 |
| 83 | Anime | Doraemon: Nobita's South Sea Adventure | Bad(-0.59) | -10.03 | 46.12 | 17 |
| 84 | Anime | Doraemon: Nobita's wingof braves | Very bad(-1.80) | -9.00 | 46.24 | 5 |
| 85 | Anime | Doraemonmovie Nobita And Greengiantansorojy | Bad(-1.43) | -10.01 | 46.12 | 7 |
| 86 | Anime | Doramityan Arara syounen sanzokudan | Good(0.50) | 3.00 | 47.64 | 6 |
| 87 | Anime | Doramityan Biue Strow Hat | Very bad(-1.67) | -10.02 | 46.12 | 6 |
| 88 | Anime | Doramityan Hello Kyouryuu Kids | Good(-0.50) | -2.00 | 47.06 | 4 |
| 89 | Anime | Doramityan Minidora SOS | Very good(1.78) | 16.02 | 49.17 | 9 |
| 90 | Japan movie | Drifting classroom | Good(0.00) | 0.00 | 48.01 | 3 |
| 91 | Japan movie | EAGLEOFPACIFIC | Good(1.00) | 1.00 | 48.69 | 1 |
| 92 | Drama | EDO NO ASAYAKE | 0 | |||
| 93 | Japan movie | ESP/Spy (ESPY) | Good(0.50) | 2.00 | 49.37 | 4 |
| 94 | Japan movie | East coming man | 0 | |||
| 95 | Japan movie | Elegant life of Mr.EBURIMAN | 0 | |||
| 96 | Drama | Erai tokoroni totuide simatta | Good(1.00) | 3.00 | 49.27 | 3 |
| 97 | Japan movie | FINALWAR | Very good(1.75) | 7.00 | 52.78 | 4 |
| 98 | Japan movie | FOGGRY FLAG MOMOE YAMAGUTHI | 0 | |||
| 99 | Japan movie | FORBIDDEN SIREN | Bad(-0.94) | -16.92 | 36.47 | 18 |
| 100 | Drama | FUGOH KEIJI DELUXE | Good(0.38) | 3.04 | 49.29 | 8 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |