| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.14 | 15 | 179 | 116,121 |
| Average(Out) | Very good | 42.78 | 3 | 3 | 8,084 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Anime | Ashita no Joe | Very good(2.17) | 128.03 | 62.29 | 59 |
| 2 | Anime | Ashita no Joe 2 | Very good(1.86) | 13.02 | 48.82 | 7 |
| 3 | Drama | FU-UN SANADA YUKIMURA | Good(1.00) | 1.00 | 48.51 | 1 |
| 4 | Special effects | Fuefuki Douji | Very good(2.00) | 2.00 | 45.82 | 1 |
| 5 | Japan movie | GEKIDONOSYOWASI GUNBATU | 0 | |||
| 6 | Drama | Hissatsu Shikirinin | Good(-0.50) | -1.00 | 47.74 | 2 |
| 7 | Drama | JIKENKISHA | 0 | |||
| 8 | Drama | Jyudou Icchokusen | Very good(2.00) | 2.00 | 48.89 | 1 |
| 9 | Drama | Kaijin Nijuumensou | 0 | |||
| 10 | Drama | Kogarashi Monjiro | Best(2.50) | 10.00 | 51.95 | 4 |
| 11 | Drama | MIYAMOTOMUSASHI | 0 | |||
| 12 | Drama | Mito Koumon | Good(0.52) | 26.00 | 58.07 | 50 |
| 13 | Drama | PaPa ha Newscaster | Very good(1.67) | 5.01 | 50.04 | 3 |
| 14 | Drama | RYOUMA GA YUKU | 0 | |||
| 15 | Drama | Sailor-fuku Hangyaku-doumei | Good(0.38) | 3.04 | 49.29 | 8 |
| 16 | Drama | Seibu Keisatsu | Good(1.30) | 33.88 | 61.09 | 26 |
| 17 | Drama | TENNO NO SEIKI | Very good(1.50) | 3.00 | 49.27 | 2 |
| 18 | Movie | THE POSEIDON ADVENTURE | Good(1.33) | 15.96 | 52.13 | 12 |
| 19 | Japan movie | Very gait | 0 | |||
| 20 | Japan movie | YAKYUUKYOUNOUTA | Bad(-1.00) | -1.00 | 47.33 | 1 |
| 21 | Special effects | Youjutsu Bugeichou | Good(1.00) | 2.00 | 45.82 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |