| Japanese works database(How to join/Help) Top page: All/Only Reviews | Others Site map |
| Search / Outside DB: |
| Summary | Profile | Related works & statics | Fan(None) (Register) | Fan bbs (Post) | Images |
| ||||||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 52.38 | 8 | 49 | 38,349 |
| ID | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|
| 1 | Japan movie | AKUMANO TEMARIUTA | Very good(1.75) | 7.00 | 52.79 | 4 |
| 2 | Japan movie | AMEAGARU | Very good(2.00) | 2.00 | 49.37 | 1 |
| 3 | Drama | Daigishinotumatati | 0 | |||
| 4 | Japan movie | East coming man | 0 | |||
| 5 | Drama | GENROKURYOURAN | Good(0.00) | 0.00 | 48.11 | 3 |
| 6 | Japan movie | Late Teens Boogie | Good(-0.50) | -1.00 | 47.33 | 2 |
| 7 | Japan movie | MAADADAYO | 0 | |||
| 8 | Japan movie | NOREN | 0 | |||
| 9 | Drama | OEWTATINOKUNNSYO | Best(3.00) | 3.00 | 49.26 | 1 |
| 10 | Drama | OrehaAbarehachaaku | Very good(1.55) | 17.05 | 54.62 | 11 |
| 11 | Special effects | Space Sheriff Gavan | Very good(2.80) | 70.00 | 69.79 | 25 |
| 12 | Drama | TOKUGAWA YOSHINOBU | Good(-0.50) | -1.00 | 47.73 | 2 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |