YOMIKO ADVERTISING INC.: All |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (Blended) |
| Goods from Japan | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
| ||||||||||
| Country | Average evaluation | Average deviation | Works which have evaluation | Num of Evaluation | Views |
|---|---|---|---|---|---|
| Average(Japan) | Good | 51.40 | 56 | 1,935 | 1,463,993 |
| Average(Out) | Very good | 48.68 | 16 | 36 | 96,168 |
| ID | Start | Category | Title | Evaluation(JP) | Point(JP) | Deviation(JP) | Reviews(JP) |
|---|---|---|---|---|---|---|---|
| 1 | 2007/10/01 | Drama | Chocomimi | Bad(-1.00) | -2.00 | 47.08 | 2 |
| 2 | 2007/04/02 | Drama | Delicious Gakuin | Good(1.40) | 7.00 | 52.32 | 5 |
| 3 | 2006/10/07 | Japan movie | Cherry Pie | 0 | |||
| 4 | 2006/07/04 | Anime | Muteki Kanban Musume | Good(1.47) | 52.92 | 54.63 | 36 |
| 5 | 2006/07/01 | Anime | Otogi-jushi Akazukin (TV Series) | Good(1.19) | 38.08 | 52.53 | 32 |
| 6 | 2006/06/19 | Drama | Akihabara@deep | Normal(-0.40) | -2.00 | 47.08 | 5 |
| 7 | 2006/04/02 | Anime | DIGIMON SAVERS | Normal(0.39) | 21.06 | 50.13 | 54 |
| 8 | 2006/01/09 | Anime | Bakukyu Hit! Crash B-daman | Normal(0.40) | 2.00 | 47.44 | 5 |
| 9 | 2005/10/01 | Special effects | Sazer-X | Very good(1.69) | 21.97 | 53.76 | 13 |
| 10 | 2005/04/07 | Anime | Futakoi Alternative (Ufotable Ver) | Normal(-0.11) | -7.92 | 46.04 | 72 |
| 11 | 2005/04/06 | Anime | King of Beetle Mushiking -Legend of the Forest People- | Normal(0.45) | 9.90 | 48.56 | 22 |
| 12 | 2005/04/03 | Anime | Onegai My Melody (Please My Melody) | Good(1.29) | 52.89 | 54.62 | 41 |
| 13 | 2005/01/05 | Anime | STARSHIP OPERATORS | Normal(0.22) | 9.02 | 48.43 | 41 |
| 14 | 2004/10/06 | Anime | Futakoi (Tellecom Animation Film Ver) | Very bad(-1.65) | -94.05 | 33.89 | 57 |
| 15 | 2004/10/02 | Special effects | Genseishin Justirisers | Normal(0.47) | 8.93 | 48.64 | 19 |
| 16 | 2004/10/01 | Anime | Kakyusei2 | Very bad(-1.62) | -38.88 | 41.67 | 24 |
| 17 | 2004/07/04 | Anime | Maria sama ga miteru Haru | Very good(1.67) | 10.02 | 48.57 | 6 |
| 18 | 2004 | Anime | The Marshmallow Times | Good(0.62) | 14.88 | 49.26 | 24 |
| 19 | 2003/10/01 | Anime | Avenger | Normal(-0.08) | -2.88 | 46.75 | 36 |
| 20 | 2002/10/03 | Anime | Sister Princess Repure | Bad(-0.76) | -51.68 | 39.87 | 68 |
| 21 | 2002/04/07 | Anime | Pitaten | Good(1.27) | 107.95 | 62.39 | 85 |
| 22 | 2002/04/02 | Anime | Happy Lesson | Normal(-0.11) | -4.95 | 46.46 | 45 |
| 23 | 2001/04/04 | Anime | Sister Princess | Bad(-0.67) | -75.71 | 36.48 | 113 |
| 24 | 2001/04/02 | Anime | Comic Party | Good(1.33) | 43.89 | 53.35 | 33 |
| 25 | 2001/04/01 | Anime | Cosmic Baton Girl Commet-san | Good(1.48) | 34.04 | 51.96 | 23 |
| 26 | 2001/01/08 | Anime | Tales Of Eternia | Bad(-1.23) | -36.90 | 41.95 | 30 |
| 27 | 2000/04/05 | Anime | Kaito Kirameki Man | Normal(0.05) | 1.00 | 47.30 | 20 |
| 28 | 2000/04/04 | Anime | Ginsou Kikou Ordian | Normal(-0.25) | -1.00 | 47.02 | 4 |
| 29 | 1999/10/06 | Anime | Infinite Ryvius (Mugen no Ryvius) | Very good(1.66) | 267.26 | 84.87 | 161 |
| 30 | 1999/10/03 | Anime | Guruguru Town Hanamaru kun | Good(0.88) | 14.96 | 49.27 | 17 |
| 31 | 1999/03/07 | Anime | Digimon adventure | Very good(2.04) | 628.32 | 135.81 | 308 |
| 32 | 1998/10/04 | Anime | Gasaraki | Good(0.82) | 41.00 | 52.94 | 50 |
| 33 | 1998/04/04 | Anime | Takoyaki Mantman | Normal(-0.40) | -16.00 | 44.90 | 40 |
| 34 | 1998/04/01 | Anime | Information on hero knight | Bad(-0.57) | -3.99 | 46.60 | 7 |
| 35 | 1997/10/06 | Special effects | Godzilla Island | Good(1.12) | 8.96 | 48.65 | 8 |
| 36 | 1997/01/09 | Anime | Speed Racer(1997 ver.) | Good(0.62) | 9.92 | 48.56 | 16 |
| 37 | 1996/04/03 | Special effects | Chokou Senshi Changerion | Very good(1.65) | 28.05 | 56.15 | 17 |
| 38 | 1994/06/22 | Anime | MINKY MOMO IN the Station of Your Memories | 0 | |||
| 39 | 1994/03/21 | Special effects | Heisei Ultra Seven | Good(0.67) | 2.01 | 45.92 | 3 |
| 40 | 1993/10/14 | Anime | Jungle King Ta-chan | Good(0.98) | 49.98 | 54.21 | 51 |
| 41 | 1993/05/21 | Anime | MINKY MOMO IN the Bridge for Your Tomorrow | 0 | |||
| 42 | 1992/04/03 | Anime | Saladjyuyushi tomatoman | Good(1.00) | 1.00 | 47.30 | 1 |
| 43 | 1991/10/06 | Anime | Kinnikuman kinnikuseiouisoudatsuhen | Good(0.86) | 6.02 | 48.01 | 7 |
| 44 | 1991/10/02 | Anime | Magical Princess Minky Momo (1991 ver.) | Very good(2.00) | 6.00 | 48.01 | 3 |
| 45 | 1991/01/05 | Anime | I'm Chokkaku(Ore Ha Chokkaku), | Good(0.67) | 2.01 | 47.44 | 3 |
| 46 | 1990/05/02 | Anime | Sweet Mint | Good(1.00) | 5.00 | 47.86 | 5 |
| 47 | 1990/03/21 | Anime | Like a cloud like a wind (Kumo no youni Kaze no youni) | Very good(1.56) | 42.12 | 53.10 | 27 |
| 48 | 1989/10/18 | Anime | Magical hut | Good(1.33) | 7.98 | 48.29 | 6 |
| 49 | 1988/10/02 | Special effects | Denno Keisatsu Cybercop | Good(1.22) | 10.98 | 49.44 | 9 |
| 50 | 1987/06/03 | Anime | MACHINEROBO BUTTIGIRI BATTLE HACKERS | Bad(-1.20) | -6.00 | 46.31 | 5 |
| 51 | 1986/10/05 | Anime | Anmitsu Princess | Good(0.70) | 18.90 | 49.83 | 27 |
| 52 | 1983/10/07 | Anime | Tokusoukihei Dorvack | Bad(-0.67) | -2.01 | 46.88 | 3 |
| 53 | 1983/04/03 | Anime | Kinnikuman | Good(1.19) | 74.97 | 57.74 | 63 |
| 54 | 1982/03/18 | Anime | Magical Princess Minky Momo | Good(1.42) | 63.90 | 56.18 | 45 |
| 55 | 1981/07/03 | Anime | GoShogun - The Time Etrange (Sengoku majin Go) | Very good(1.84) | 34.96 | 52.09 | 19 |
| 56 | 1981/02/07 | Anime | Yattodeta Man | Very good(1.84) | 34.96 | 52.09 | 19 |
| 57 | 1974/10/06 | Anime | Tentoumushi no Uta | Very good(1.50) | 3.00 | 47.58 | 2 |
| 58 | 1968/01/03 | Anime | Gegege no Kitaro1968 | Good(1.47) | 142.59 | 67.28 | 97 |
| 59 | 1965/05/08 | Anime | SPACE ACE | Normal(0.00) | 0.00 | 47.16 | 1 |
| Notice
1. This is the fan registration. You can post only one time for this. If you want to talk about this again, please use fan bbs. |
| Your name(You can post once/Keep using the same name in db) |
| Password: [If you want to create secure password: Online mkpasswd service] |
| The reason why you are a fan of this (Only English message is acceptable) |
| Summary | Related works & statics | Fan(None) | Fan bbs | Image&Wallpaper | Goods (Blended) |
|
|
|
|
|
|
|
|
| Sorted by alphabet | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by related works number | People[Voice / Actor / Supervisor / Story / Producer / Editor / Camera / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |
| Sorted by fan number | People[Voice / Actor / Supervisor / Story / Music / Singer / Writer / Drawer] Company[Anime / Game / Comics / Book / Drama / Movie / Music / Office / Tv] / Magazine / Group / Machine |